TABLE 15.   Mean Age of Transferable Permit Holders, by Fishery, Year and Resident Type, 1975 - 1994*


                                      All Transfer-| Alaskan      | AK Rural     | Alaskan      | AK Urban     | Non-
                                      able Permits*| Rural Local  | Non-Local    | Urban Local  | Non-Local    | Residents
                                             Mean  |        Mean  |        Mean  |        Mean  |        Mean  |        Mean
        Fishery              Year       N    Age   |   N    Age   |   N    Age   |   N    Age   |   N    Age   |   N    Age
        -------              ----     -------------| -----------  | -----------  | -----------  | -----------  | -----------

     Southeast Seine          75       398   46.1  |  101   49.0  |    0     .   |   96   46.8  |    1   31.0  |  200   44.3
                              76       409   46.2  |   98   50.1  |    0     .   |  101   46.2  |    3   38.0  |  207   44.5
                              77       411   45.4  |   90   49.3  |    0     .   |  105   44.5  |    1   46.0  |  215   44.2
                              78       413   44.8  |   81   48.3  |    0     .   |  104   45.7  |    1   45.0  |  227   43.2
                              79       413   44.6  |   79   48.9  |    0     .   |  105   45.0  |    2   40.0  |  227   43.0
                              80       414   44.7  |   79   48.3  |    0     .   |  109   44.9  |    2   41.0  |  224   43.4
                              81       414   44.7  |   79   48.9  |    0     .   |  112   45.0  |    3   38.0  |  220   43.1
                              82       414   44.7  |   73   48.8  |    0     .   |  109   44.2  |    2   43.0  |  230   43.7
                              83       415   44.3  |   74   48.0  |    0     .   |  110   43.9  |    2   44.0  |  229   43.3
                              84       416   43.9  |   72   47.8  |    0     .   |  109   43.5  |    3   40.3  |  232   42.9
                              85       416   44.3  |   67   47.9  |    0     .   |  113   43.8  |    1   52.0  |  235   43.5
                              86       415   44.6  |   64   48.5  |    0     .   |  116   44.0  |    2   53.5  |  233   43.7
                              87       416   44.3  |   59   48.0  |    0     .   |  117   43.6  |    4   43.3  |  236   43.8
                              88       416   44.6  |   54   49.0  |    2   33.5  |  121   43.8  |    3   50.0  |  236   43.9
                              89       416   44.7  |   51   48.2  |    2   35.0  |  124   43.7  |    5   44.8  |  234   44.5
                              90       417   44.8  |   51   49.2  |    2   34.5  |  122   43.6  |    5   49.6  |  237   44.4
                              91       417   45.0  |   53   48.2  |    1   43.0  |  122   44.3  |    5   50.6  |  236   44.4
                              92       416   45.3  |   51   48.9  |    2   37.0  |  118   44.6  |    6   46.2  |  239   45.0
                              93       417   46.0  |   52   50.5  |    3   41.7  |  119   45.1  |    5   44.6  |  238   45.5
                              94       417   46.0  |   51   51.7  |    5   45.0  |  116   44.9  |    9   44.7  |  236   45.3

     Southeast Drift          75       431   42.9  |  112   43.5  |    1   38.0  |  177   40.4  |    3   37.3  |  138   45.7
                              76       449   42.7  |  122   43.6  |    2   39.0  |  187   39.7  |    2   36.5  |  136   46.1
                              77       460   42.5  |  121   43.7  |    4   37.5  |  196   40.2  |    2   37.5  |  137   45.0
                              78       463   42.5  |  115   43.3  |    3   43.3  |  204   40.6  |    2   37.0  |  139   44.8
                              79       464   42.8  |  112   44.3  |    3   37.3  |  207   40.5  |    0     .   |  142   45.1
                              80       464   42.4  |  114   43.6  |    2   47.0  |  204   40.0  |    1   21.0  |  143   45.0
                              81       464   42.1  |  109   44.0  |    1   44.0  |  207   40.6  |    1   22.0  |  146   42.8
                              82       466   41.7  |  106   42.8  |    1   45.0  |  205   40.4  |    3   37.0  |  151   42.6
                              83       466   42.0  |  107   43.2  |    2   40.0  |  210   40.2  |    2   40.5  |  145   43.9
                              84       467   42.3  |  106   43.3  |    2   39.5  |  205   40.7  |    3   44.3  |  151   43.7
                              85       467   42.3  |  109   43.0  |    2   32.0  |  204   41.3  |    3   37.0  |  149   43.2
                              86       468   41.6  |  114   42.0  |    1   39.0  |  204   40.1  |    5   36.8  |  144   43.6
                              87       468   42.0  |  116   41.5  |    2   38.0  |  202   41.1  |    6   38.3  |  142   43.9
                              88       468   42.6  |  115   42.1  |    1   42.0  |  195   41.3  |    4   35.8  |  153   44.7
                              89       468   43.0  |  116   42.4  |    0     .   |  189   42.0  |    4   39.8  |  159   44.8
                              90       468   43.2  |  119   42.1  |    0     .   |  182   42.0  |    4   41.3  |  163   45.5
                              91       468   43.9  |  129   43.1  |    0     .   |  181   41.8  |    5   39.0  |  153   47.1
                              92       468   44.9  |  123   44.3  |    1   33.0  |  191   42.7  |    5   40.0  |  148   48.3
                              93       468   45.1  |  121   44.7  |    0     .   |  201   43.4  |    5   41.0  |  141   48.0
                              94       469   45.7  |  124   46.1  |    1   24.0  |  197   44.1  |    5   46.8  |  142   47.7

     Power Troll              75       849   48.1  |  239   46.8  |    1   50.0  |  372   47.2  |    7   46.1  |  230   51.0
                              76       915   47.9  |  260   46.9  |    4   44.0  |  401   47.1  |   12   41.6  |  238   50.6
                              77       929   47.2  |  252   46.9  |    4   45.8  |  432   46.3  |   10   44.3  |  231   49.4
                              78       934   46.7  |  246   46.9  |    2   39.0  |  444   46.0  |   11   43.6  |  231   48.2
                              79       939   47.0  |  246   46.7  |    1   39.0  |  444   46.3  |   15   46.2  |  233   48.8
                              80       939   46.5  |  228   46.8  |    0     .   |  453   45.9  |   15   42.4  |  243   47.5
                              81       939   46.4  |  242   45.7  |    1   51.0  |  445   46.2  |   16   43.9  |  235   47.8
                              82       937   46.5  |  249   45.5  |    2   36.5  |  441   46.5  |   18   41.2  |  227   48.4
                              83       936   46.8  |  246   45.6  |    3   36.3  |  452   46.7  |   17   43.1  |  218   48.8
                              84       938   46.8  |  256   45.1  |    2   38.5  |  441   46.9  |   16   44.9  |  223   48.8
                              85       941   46.8  |  265   44.7  |    1   24.0  |  449   47.2  |   11   40.6  |  215   48.9
                              86       940   46.6  |  260   44.5  |    3   38.7  |  447   46.8  |   12   41.8  |  218   48.8
                              87       942   46.8  |  264   45.0  |    4   30.5  |  464   47.1  |   12   45.5  |  198   48.7
                              88       942   46.6  |  271   44.7  |    3   33.3  |  469   46.9  |    9   48.6  |  190   48.9
                              89       942   47.2  |  268   45.0  |    2   52.0  |  468   47.3  |   15   45.1  |  189   49.9
                              90       942   47.5  |  265   45.8  |    2   53.0  |  468   47.4  |   18   45.5  |  189   50.4
                              91       944   48.0  |  264   46.4  |    5   53.6  |  458   47.9  |   18   43.0  |  199   50.8
                              92       944   48.6  |  271   46.8  |    4   53.0  |  456   48.9  |   16   43.0  |  197   50.7
                              93       944   49.2  |  274   47.6  |    3   52.3  |  453   49.4  |   16   43.9  |  198   51.4
                              94       944   49.7  |  280   48.3  |    3   53.3  |  447   49.8  |   15   47.1  |  199   51.6

     Hand Troll               82       696   43.7  |  319   42.1  |    1   24.0  |  324   45.4  |   14   41.6  |   38   44.5
                              83       697   44.1  |  311   43.0  |    1   25.0  |  328   45.1  |   14   41.1  |   43   46.2
                              84       696   44.6  |  303   43.9  |    2   34.5  |  318   45.1  |   17   44.5  |   56   46.7

                TABLE 15.   Mean Age of Transferable Permit Holders, by Fishery, Year and Resident Type, 1975 - 1994*


                                      All Transfer-| Alaskan      | AK Rural     | Alaskan      | AK Urban     | Non-
                                      able Permits*| Rural Local  | Non-Local    | Urban Local  | Non-Local    | Residents
                                             Mean  |        Mean  |        Mean  |        Mean  |        Mean  |        Mean
        Fishery              Year       N    Age   |   N    Age   |   N    Age   |   N    Age   |   N    Age   |   N    Age
        -------              ----     -------------| -----------  | -----------  | -----------  | -----------  | -----------

     Hand Troll               85       744   45.4  |  323   44.8  |    3   31.3  |  342   45.6  |   14   47.9  |   62   48.0
                              86       771   45.0  |  343   44.6  |    2   42.0  |  344   45.1  |   13   47.8  |   69   46.2
                              87       780   45.8  |  348   45.4  |    3   38.3  |  332   45.7  |   17   45.9  |   80   48.6
                              88       780   45.7  |  336   46.0  |    4   40.0  |  324   44.7  |   23   47.3  |   93   47.8
                              89       780   46.4  |  337   46.3  |    4   40.8  |  328   46.0  |   21   48.5  |   90   48.0
                              90       783   47.0  |  328   46.9  |    4   43.3  |  329   46.4  |   29   49.5  |   93   48.9
                              91       784   46.9  |  326   46.7  |    4   43.0  |  336   46.6  |   30   48.4  |   88   48.6
                              92       784   47.4  |  324   46.6  |    3   42.3  |  335   47.2  |   25   49.6  |   97   50.0
                              93       785   47.7  |  325   46.7  |    2   44.5  |  346   47.6  |   21   50.2  |   91   51.1
                              94       783   48.2  |  321   47.3  |    2   38.0  |  334   48.4  |   27   49.3  |   99   50.8

     Yakutat Set Net          75       147   39.7  |  111   39.0  |    3   56.0  |    0     .   |   17   36.9  |   16   45.0
                              76       156   39.3  |  115   38.4  |    2   44.0  |    0     .   |   23   39.3  |   16   45.0
                              77       158   39.3  |  118   37.9  |    4   45.3  |    0     .   |   19   41.2  |   17   45.2
                              78       161   39.7  |  121   38.8  |    4   46.3  |    0     .   |   17   41.8  |   19   42.2
                              79       164   39.7  |  119   39.4  |    3   49.0  |    0     .   |   21   39.4  |   21   40.0
                              80       164   38.9  |  121   38.3  |    3   50.0  |    0     .   |   22   39.8  |   18   40.1
                              81       164   39.0  |  121   38.3  |    3   51.0  |    0     .   |   22   39.0  |   18   41.9
                              82       164   39.2  |  120   38.1  |    4   49.5  |    0     .   |   20   37.9  |   20   45.3
                              83       164   38.9  |  118   38.1  |    4   50.5  |    0     .   |   21   36.0  |   21   43.8
                              84       163   39.4  |  116   38.5  |    5   49.6  |    0     .   |   23   36.2  |   19   45.8
                              85       164   39.9  |  112   39.1  |    8   41.1  |    0     .   |   24   38.8  |   20   45.3
                              86       164   40.9  |  110   40.2  |    8   44.5  |    0     .   |   24   38.6  |   22   45.3
                              87       162   41.5  |  110   41.1  |    6   44.3  |    0     .   |   21   39.4  |   25   44.4
                              88       164   41.3  |  104   41.2  |    8   42.9  |    0     .   |   23   36.5  |   29   44.9
                              89       165   41.3  |  108   40.9  |    6   47.0  |    0     .   |   24   38.3  |   27   44.1
                              90       165   41.2  |  107   41.4  |    6   48.0  |    0     .   |   23   38.2  |   29   41.5
                              91       167   41.2  |  108   41.8  |    8   40.9  |    0     .   |   24   38.8  |   27   41.4
                              92       168   41.5  |  115   41.8  |    7   40.6  |    0     .   |   21   41.0  |   25   41.0
                              93       169   42.4  |  113   42.6  |    7   42.1  |    0     .   |   21   41.6  |   28   42.5
                              94       169   42.7  |  110   42.9  |    8   38.5  |    0     .   |   16   43.4  |   35   42.6

     SE Herr Seine            77        38   40.0  |    3   44.7  |    0     .   |   33   39.5  |    0     .   |    2   40.5
                              78        41   41.9  |    3   45.7  |    0     .   |   34   41.5  |    0     .   |    4   42.3
                              79        42   41.9  |    3   46.7  |    0     .   |   35   41.4  |    0     .   |    4   43.3
                              80        42   43.4  |    3   47.7  |    0     .   |   35   42.9  |    0     .   |    4   44.3
                              81        41   44.2  |    3   48.7  |    0     .   |   35   44.0  |    0     .   |    3   43.0
                              82        40   45.6  |    3   49.7  |    0     .   |   34   45.4  |    0     .   |    3   44.0
                              83        41   45.8  |    3   50.7  |    0     .   |   33   45.6  |    0     .   |    5   44.2
                              84        42   46.4  |    3   51.7  |    0     .   |   34   46.1  |    0     .   |    5   45.2
                              85        43   46.7  |    3   52.7  |    1   30.0  |   33   46.9  |    1   42.0  |    5   46.2
                              86        44   48.1  |    3   53.7  |    1   31.0  |   34   47.8  |    1   43.0  |    5   51.4
                              87        44   48.5  |    3   54.7  |    1   32.0  |   34   47.9  |    1   44.0  |    5   52.4
                              88        44   48.6  |    3   55.7  |    1   33.0  |   30   48.5  |    2   41.0  |    8   50.1
                              89        44   49.6  |    3   56.7  |    1   34.0  |   29   49.4  |    2   42.0  |    9   51.3
                              90        44   49.9  |    3   57.7  |    1   35.0  |   29   49.3  |    2   43.0  |    9   52.3
                              91        44   50.4  |    3   58.7  |    3   46.3  |   26   50.2  |    3   45.0  |    9   51.4
                              92        44   51.5  |    3   59.7  |    3   47.3  |   25   51.0  |    3   46.0  |   10   53.2
                              93        45   52.4  |    3   60.7  |    3   48.3  |   27   52.0  |    3   47.0  |    9   53.7
                              94        45   53.3  |    3   61.7  |    3   49.3  |   26   53.4  |    3   48.0  |   10   53.3

     SE Herr Gill Net         78        10   38.2  |    1   36.0  |    0     .   |    9   38.4  |    0     .   |    0     .
                              79        39   37.0  |    6   45.2  |    0     .   |   29   35.7  |    0     .   |    4   34.5
                              80        44   36.7  |    5   47.2  |    0     .   |   33   35.7  |    0     .   |    6   33.0
                              81        45   36.9  |    5   48.2  |    0     .   |   34   35.8  |    0     .   |    6   33.5
                              82        59   38.0  |    7   45.7  |    0     .   |   39   36.6  |    1   41.0  |   12   37.8
                              83        67   38.0  |    5   45.6  |    0     .   |   42   38.5  |    0     .   |   20   35.1
                              84        82   39.0  |    9   42.7  |    0     .   |   52   38.7  |    1   35.0  |   20   38.4
                              85        87   39.2  |   11   42.3  |    1   34.0  |   47   39.9  |    2   40.0  |   26   36.8
                              86        90   40.2  |    9   44.0  |    1   35.0  |   49   40.3  |    2   41.0  |   29   38.8
                              87        91   41.1  |    9   45.3  |    2   33.5  |   47   39.6  |    2   42.0  |   31   42.5
                              88        91   41.7  |    8   47.1  |    2   34.5  |   46   40.7  |    2   35.5  |   33   42.6
                              89        92   42.6  |   11   46.3  |    1   33.0  |   47   41.8  |    1   40.0  |   32   42.9
                              90        98   43.6  |   11   47.3  |    1   34.0  |   51   43.2  |    1   41.0  |   34   43.5
                              91        98   44.1  |   12   48.4  |    2   35.0  |   49   43.5  |    3   43.3  |   32   44.1
                              92       106   44.9  |   14   49.0  |    2   36.0  |   51   44.2  |    3   37.7  |   36   45.3

                TABLE 15.   Mean Age of Transferable Permit Holders, by Fishery, Year and Resident Type, 1975 - 1994*


                                      All Transfer-| Alaskan      | AK Rural     | Alaskan      | AK Urban     | Non-
                                      able Permits*| Rural Local  | Non-Local    | Urban Local  | Non-Local    | Residents
                                             Mean  |        Mean  |        Mean  |        Mean  |        Mean  |        Mean
        Fishery              Year       N    Age   |   N    Age   |   N    Age   |   N    Age   |   N    Age   |   N    Age
        -------              ----     -------------| -----------  | -----------  | -----------  | -----------  | -----------

     SE Herr Gill Net         93       106   45.4  |   13   50.0  |    2   37.0  |   53   44.7  |    2   38.0  |   36   45.6
                              94       107   45.8  |   10   51.4  |    1   38.0  |   56   44.8  |    1   45.0  |   39   46.1

     NSEI Sablefish Longline  88        16   47.1  |    1   59.0  |    0     .   |   12   46.8  |    1   33.0  |    2   50.5
                              89        27   46.7  |    1   35.0  |    0     .   |   19   47.8  |    2   37.0  |    5   49.0
                              90        27   47.6  |    1   36.0  |    0     .   |   19   48.6  |    2   38.0  |    5   50.0
                              91        28   48.1  |    1   37.0  |    0     .   |   19   49.4  |    2   39.0  |    6   49.0
                              92        32   46.2  |    4   43.0  |    0     .   |   21   46.2  |    1   37.0  |    6   49.7
                              93        34   47.2  |    5   46.4  |    0     .   |   21   45.9  |    2   44.5  |    6   53.3
                              94        34   47.5  |    5   47.4  |    0     .   |   22   46.7  |    2   45.5  |    5   52.0

     SSEI Sablefish Longline  89         2    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              90         3    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              91         3    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              92         4   48.8  |    0     .   |    0     .   |    0     .   |    0     .   |    4   48.8
                              93         4   46.0  |    0     .   |    0     .   |    0     .   |    2   44.5  |    2   47.5
                              94         4   45.0  |    0     .   |    0     .   |    0     .   |    2   45.5  |    2   44.5

     SSEI Sablefish Pots      88         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              89         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              90         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              91         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              92         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              93         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              94         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **

     SE R/B King Crab Pot     89         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              90         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              91         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              92         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              93         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              94         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **

     SE R/B/Brn King Crab Pot 92         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              93         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              94         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **

     SE Brn King Crab Pot     90         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              91         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              92         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              93         2    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              94         2    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **

     SE R/B King + Tanner Pot 89         4   51.0  |    0     .   |    0     .   |    4   51.0  |    0     .   |    0     .
                              90         6   50.2  |    0     .   |    0     .   |    6   50.2  |    0     .   |    0     .
                              91         7   49.1  |    0     .   |    0     .   |    7   49.1  |    0     .   |    0     .
                              92         8   49.5  |    0     .   |    0     .   |    8   49.5  |    0     .   |    0     .
                              93         8   50.5  |    0     .   |    0     .   |    8   50.5  |    0     .   |    0     .
                              94         8   43.4  |    0     .   |    0     .   |    8   43.4  |    0     .   |    0     .

     SE All King + Tanner Pot 89         5   51.0  |    0     .   |    0     .   |    5   51.0  |    0     .   |    0     .
                              90        14   49.4  |    2   48.5  |    0     .   |   12   49.6  |    0     .   |    0     .
                              91        14   49.4  |    2   49.5  |    0     .   |   12   49.4  |    0     .   |    0     .
                              92        14   50.8  |    2   50.5  |    0     .   |   12   50.8  |    0     .   |    0     .
                              93        14   54.8  |    2   51.5  |    0     .   |   12   55.3  |    0     .   |    0     .
                              94        14   53.9  |    2   52.5  |    0     .   |   12   54.2  |    0     .   |    0     .

     SE Tanner Crab only Pot  89         1    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              90         3    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              91         3    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              92         3    **   |   **    **   |   **    **   |   **    **   |   **    **   |   **    **
                              93         4   43.3  |    1   48.0  |    0     .   |    3   41.7  |    0     .   |    0     .
                              94         4   44.0  |    1   49.0  |    0     .   |    3   42.3  |    0     .   |    0     .

     PWS Seine                75       210   45.0  |  141   44.5  |    1   53.0  |    8   44.6  |   14   42.1  |   46   47.3
                              76       247   42.8  |  158   42.7  |    4   49.0  |   13   41.1  |   19   41.2  |   53   43.6
                TABLE 15.   Mean Age of Transferable Permit Holders, by Fishery, Year and Resident Type, 1975 - 1994*


                                      All Transfer-| Alaskan      | AK Rural     | Alaskan      | AK Urban     | Non-
                                      able Permits*| Rural Local  | Non-Local    | Urban Local  | Non-Local    | Residents
                                             Mean  |        Mean  |        Mean  |        Mean  |        Mean  |        Mean
        Fishery              Year       N    Age   |   N    Age   |   N    Age   |   N    Age   |   N    Age   |   N    Age
        -------              ----     -------------| -----------  | -----------  | -----------  | -----------  | -----------

     PWS Seine                77       255   42.5  |  157   42.3  |    4   50.0  |   13   41.8  |   24   39.8  |   57   43.5
                              78       257   42.6  |  150   43.0  |    5   48.6  |   12   40.9  |   25   40.4  |   65   42.5
                              79       258   42.2  |  150   42.3  |    5   49.6  |   13   40.5  |   24   39.5  |   66   42.5
                              80       258   42.1  |  151   42.5  |    8   45.1  |   13   41.3  |   25   38.8  |   61   42.1
                              81       259   41.6  |  140   42.3  |    8   48.0  |   12   38.6  |   30   39.8  |   69   40.8
                              82       259   41.2  |  131   41.3  |    8   49.0  |   13   36.7  |   36   37.9  |   71   42.5
                              83       259   40.8  |  127   41.2  |    9   46.8  |   12   35.9  |   39   38.9  |   72   41.2
                              84       261   41.3  |  127   41.4  |   10   47.2  |   13   41.2  |   37   40.0  |   74   40.9
                              85       261   41.8  |  118   42.2  |    9   43.0  |   17   41.3  |   47   40.0  |   70   42.2
                              86       262   41.7  |  117   42.0  |   10   41.2  |   17   41.2  |   46   40.8  |   72   42.1
                              87       262   41.6  |  122   41.7  |    9   38.8  |   14   38.9  |   46   41.2  |   71   42.5
                              88       263   42.3  |  110   43.0  |    9   39.8  |   14   38.6  |   51   41.4  |   79   43.0
                              89       263   42.4  |  109   42.9  |    7   37.1  |   13   40.6  |   55   42.0  |   79   42.8
                              90       264   43.2  |  103   44.3  |    9   39.8  |   12   40.2  |   60   41.9  |   80   43.8
                              91       264   43.2  |  102   43.6  |    8   37.6  |   12   41.6  |   60   41.6  |   82   44.6
                              92       265   44.2  |  105   44.6  |    7   36.6  |   12   45.3  |   64   42.3  |   77   45.7
                              93       263   44.6  |  105   45.1  |    8   36.3  |   13   45.8  |   62   43.1  |   75   45.7
                              94       266   45.4  |  107   46.3  |    8   39.6  |   15   47.4  |   62   44.0  |   74   45.5

     PWS Drift                75       494   39.3  |  316   38.9  |   11   34.1  |   10   35.1  |   29   40.1  |  128   40.8
                              76       514   39.0  |  338   39.2  |   11   34.8  |   14   37.6  |   27   40.1  |  124   38.9
                              77       524   38.6  |  337   38.2  |   14   35.4  |   11   35.5  |   31   40.6  |  131   39.5
                              78       528   38.8  |  322   38.8  |   17   35.0  |   11   36.5  |   28   40.9  |  150   38.9
                              79       531   39.2  |  318   39.4  |   13   35.2  |   11   35.5  |   38   37.8  |  151   39.8
                              80       531   39.3  |  314   39.5  |   15   33.6  |   11   38.0  |   45   38.5  |  146   39.8
                              81       531   38.9  |  311   38.3  |   18   33.6  |   14   36.8  |   53   38.4  |  135   41.4
                              82       531   38.3  |  301   38.0  |   15   32.1  |   11   35.5  |   56   37.2  |  148   40.0
                              83       533   38.7  |  298   38.2  |   18   33.1  |   12   37.0  |   67   39.1  |  138   40.4
                              84       534   39.2  |  290   38.3  |   16   36.1  |   10   39.3  |   75   38.5  |  143   41.8
                              85       533   39.4  |  275   38.3  |   19   35.6  |    8   41.6  |   81   38.4  |  150   42.5
                              86       536   40.0  |  266   39.4  |   19   38.6  |   10   40.9  |   89   37.6  |  152   42.5
                              87       536   40.2  |  262   39.3  |   22   38.8  |   10   41.9  |   91   37.8  |  151   43.4
                              88       536   40.4  |  254   40.0  |   22   39.6  |   10   40.7  |   99   37.6  |  151   43.0
                              89       537   40.7  |  259   40.6  |   24   39.7  |   10   41.0  |   96   37.3  |  148   43.1
                              90       537   40.9  |  263   41.2  |   22   40.8  |   10   43.0  |   94   36.3  |  148   43.3
                              91       537   41.5  |  267   41.6  |   19   43.1  |    9   42.0  |  100   37.4  |  142   44.1
                              92       537   42.6  |  272   42.7  |   22   41.4  |   12   43.3  |   99   38.1  |  132   46.1
                              93       537   43.5  |  272   43.3  |   17   44.4  |   10   46.8  |  104   39.7  |  134   46.6
                              94       537   44.3  |  268   44.2  |   20   45.0  |   12   46.9  |  102   40.4  |  135   47.0

     PWS Set Net              75        26   44.9  |   18   43.2  |    0     .   |    2   57.0  |    1   30.0  |    5   49.4
                              76        28   45.0  |   19   43.9  |    0     .   |    2   58.0  |    2   29.0  |    5   50.4
                              77        28   44.4  |   17   42.5  |    0     .   |    1   79.0  |    3   30.0  |    7   50.3
                              78        28   43.2  |   19   42.2  |    0     .   |    1   80.0  |    3   31.0  |    5   47.0
                              79        28   41.1  |   19   41.2  |    1   34.0  |    1   81.0  |    2   31.0  |    5   38.6
                              80        28   41.4  |   18   41.4  |    1   35.0  |    1   82.0  |    4   34.8  |    4   39.3
                              81        29   41.3  |   16   41.1  |    1   36.0  |    2   54.5  |    5   37.0  |    5   42.4
                              82        29   41.1  |   19   40.3  |    1   37.0  |    2   55.5  |    4   39.0  |    3   41.0
                              83        29   39.7  |   17   37.3  |    0     .   |    2   56.5  |    8   38.4  |    2   48.5
                              84        29   38.1  |   16   38.3  |    0     .   |    1   29.0  |   10   36.3  |    2   49.5
                              85        29   40.1  |   14   40.5  |    1   44.0  |    1   30.0  |   11   38.0  |    2   52.0
                              86        29   39.3  |   13   38.9  |    1   45.0  |    1   31.0  |   12   37.8  |    2   53.0
                              87        29   39.8  |   13   40.6  |    1   46.0  |    1   32.0  |   11   34.2  |    3   57.0
                              88        29   36.6  |   13   34.4  |    1   47.0  |    0     .   |   12   34.8  |    3   50.0
                              89        29   39.3  |   13   40.1  |    0     .   |    0     .   |   13   35.8  |    3   51.0
                              90        29   39.8  |   13   41.1  |    1   33.0  |    0     .   |   13   37.3  |    2   51.0
                              91        29   41.2  |   11   42.8  |    2   38.5  |    0     .   |   13   39.2  |    3   46.0
                              92        29   41.6  |   12   44.4  |    1   35.0  |    0     .   |   13   38.3  |    3   47.0
                              93        29   42.6  |   12   45.4  |    2   38.0  |    0     .   |   12   39.3  |    3   48.0
                              94        29   43.3  |   12   46.4  |    2   39.0  |    0     .   |   13   41.8  |    2   38.5

     PWS Herr Seine           77        85   40.6  |   27   40.3  |   11   41.2  |    2   40.0  |   37   40.5  |    8   41.0
                              78        91   41.9  |   26   40.7  |   10   42.3  |    3   49.3  |   39   40.6  |   13   46.4
                              79        92   41.2  |   27   39.1  |   12   43.7  |    2   42.0  |   38   40.4  |   13   45.4
                              80        92   40.8  |   28   39.7  |   11   46.4  |    2   43.0  |   35   38.6  |   16   43.7
                              81        92   41.5  |   27   40.6  |   11   47.4  |    2   44.0  |   35   38.7  |   17   44.5

                TABLE 15.   Mean Age of Transferable Permit Holders, by Fishery, Year and Resident Type, 1975 - 1994*


                                      All Transfer-| Alaskan      | AK Rural     | Alaskan      | AK Urban     | Non-
                                      able Permits*| Rural Local  | Non-Local    | Urban Local  | Non-Local    | Residents
                                             Mean  |        Mean  |        Mean  |        Mean  |        Mean  |        Mean
        Fishery              Year       N    Age   |   N    Age   |   N    Age   |   N    Age   |   N    Age   |   N    Age
        -------              ----     -------------| -----------  | -----------  | -----------  | -----------  | -----------

     PWS Herr Seine           82        93   40.8  |   26   40.0  |   13   40.5  |    2   45.0  |   37   39.7  |   15   44.6
                              83        97   42.0  |   27   40.7  |   15   41.5  |    2   46.0  |   38   41.4  |   15   45.7
                              84       100   41.6  |   30   40.4  |   16   40.9  |    2   47.0  |   38   40.5  |   14   47.1
                              85       102   41.1  |   31   40.3  |   15   40.1  |    2   48.0  |   38   40.5  |   16   44.2
                              86       102   41.2  |   32   40.4  |   14   37.6  |    2   49.0  |   35   40.6  |   19   45.5
                              87       103   41.7  |   30   41.8  |   15   41.4  |    2   50.0  |   36   40.1  |   20   44.1
                              88       103   41.2  |   27   41.8  |   14   41.1  |    0     .   |   41   40.3  |   21   42.2
                              89       103   42.2  |   28   42.9  |   14   42.1  |    0     .   |   39   41.1  |   22   43.2
                              90       103   43.0  |   26   44.3  |   11   40.6  |    1   33.0  |   43   41.5  |   22   45.9
                              91       103   43.3  |   27   44.7  |   10   42.3  |    1   34.0  |   42   41.4  |   23   46.1
                              92       103   44.0  |   25   46.8  |   11   41.4  |    1   35.0  |   42   42.2  |   24   45.6
                              93       103   45.2  |   26   47.8  |   12   42.0  |    1   36.0  |   40   43.8  |   24   46.6
                              94       102   45.8  |   29   47.7  |   12   43.1  |    1   37.0  |   41   44.7  |   19   47.3

     PWS Herr Gill Net        82        24   43.8  |   16   43.9  |    0     .   |    6   46.5  |    0     .   |    2   34.5
                              83        24   42.1  |   15   43.1  |    1   28.0  |    6   45.7  |    1   26.0  |    1   36.0
                              84        24   40.1  |   17   40.2  |    0     .   |    4   39.8  |    1   27.0  |    2   47.0
