TABLE 2.   Transfer Ratios by Fishery, 1975-1994, All Years Combined


                                 Permit-Years* 1975-94    Cumulative #   Ratio of Transfers                   Ratio of
                                ------------------------  of Transfers   from Initial Issuees  Cumulative     Transfers to
        Permits First             Total       Total       from Initial   to Transferable       Number of      Transferable
        Issued in:              Permanent  Transferable   Issuees        Permit-Years          Transfers**    Permit-Years
        -----------             ---------  -------------  ------------   -------------------   -----------    -------------

        1975
          Southeast Seine            8,284          8,284          323            0.04              737            0.09
          Southeast Drift            9,276          9,276          387            0.04            1,170            0.13
          Power Troll               18,692         18,692          778            0.04            1,794            0.10
          Yakutat Set Net            3,265          3,265          123            0.04              344            0.11
          PWS Seine                  5,158          5,158          213            0.04              557            0.11
          PWS Drift                 10,615         10,615          405            0.04            1,110            0.10
          PWS Set Net                  585            572           28            0.05               66            0.12
          Cook Inlet Seine           1,536          1,536           70            0.05              174            0.11
          Cook Inlet Drift          10,992         10,992          466            0.04            1,186            0.11
          Cook Inlet Set Net        14,738         14,738          594            0.04            1,741            0.12
          Kodiak Seine               7,501          7,501          307            0.04              835            0.11
          Kodiak Beach Seine           646            606           30            0.05              115            0.19
          Kodiak Set Net             3,672          3,672          155            0.04              490            0.13
          Chignik Seine              1,795          1,795           57            0.03               88            0.05
          Pen/Aleutian Seine         2,345          2,345           85            0.04              193            0.08
          Pen/Aleutian Drift         3,132          3,132          141            0.05              357            0.11
          Pen/Aleutian Set Net       2,181          2,181           95            0.04              274            0.13
          Bristol Bay Drift         34,477         34,477        1,365            0.04            2,964            0.09
          Bristol Bay Set Net       18,532         16,789          686            0.04            1,869            0.11
                                   -------        -------        -----            ----            ------           ----
                                   157,422        155,626        6,308            0.04            16,064           0.10

        1976
          Upper Yukon Gill Net       1,207          1,207           41            0.03               87            0.07
          Upper Yukon Fishwheel      2,456          2,456          102            0.04              193            0.08
          Kuskokwim Gill Net        15,349         15,349          536            0.03              862            0.06
          Kotzebue Gill Net          3,888          3,888          149            0.04              288            0.07
          Lower Yukon Gill Net      13,327         13,327          406            0.03              684            0.05
          Norton Sd Gill Net         3,674          3,674          136            0.04              247            0.07
                                   -------        -------        -----            ----            ------           ----
                                    39,901         39,901        1,370            0.03             2,361           0.06

        1977-78
          SE Herr Seine                771            771           22            0.03               37            0.05
          SE Herr Gill Net           1,312          1,312           70            0.05              150            0.11
          PWS Herr Seine             1,770          1,770           68            0.04              146            0.08
          Cook Inlet Herr Seine      1,273          1,273           52            0.04              110            0.09
                                   -------        -------        -----            ----            ------           ----
                                     5,126          5,126          212            0.04               443           0.09

        1980-87
          Hand Troll                22,840          9,863          555            0.06            1,234            0.13
          NSEI Sablefish Longline      198            198           15            0.08               17            0.09
          SSEI Sablefish Longline       20             20            4            0.20                5            0.25
          SSEI Sablefish Pots            7              7            0             .                  0             .
          SE R/B King Crab Pot           6              6            1            0.17                1            0.17
          SE R/B/Brn King Crab Pot       3              3            0             .                  0             .
          SE Brn King Crab Pot           7              7            0             .                  0             .
          SE R/B King + Tanner Pot      41             41            5            0.12                5            0.12
          SE All King + Tanner Pot      75             75            5            0.07                7            0.09
          SE Tanner Crab only Pot       18             18            2            0.11                4            0.22
          PWS Herr Gill Net            312            312           20            0.06               33            0.11
          PWS Herr Pound               896            896           66            0.07               91            0.10
          Kodiak Herring Seine         521            459           33            0.07               73            0.16
          Kodiak Herr Gill Net         749            681           57            0.08              115            0.17
          Kodiak Herr Seine/Gill        11              8            0             .                  0             .
                                   -------        -------        -----            ----            ------           ----
                                    25,704         12,594          763            0.06             1,585           0.13

        1988-91
          BBay Herr Spawn on Kelp      808            808           17            0.02               17            0.02
          Nelson Is Herr Gill Net      544            544           11            0.02               11            0.02
          Nunivak Herr Gill Net        199            199            1            0.01                1            0.01
          L Yukon Herr Gill Net        368            368           15            0.04               17            0.05
          Norton Sd Herr Gill Net    1,152          1,152           79            0.07              112            0.10
          Norton Sd Herr B Seine        10             10            0             .                  0             .
                                   -------        -------        -----            ----            ------           ----
                                     3,081          3,081          123            0.04               158           0.05

         * Total permit years are the total number of permits at the end of each year, summed over the entire period.
        ** The number of transfers includes 115 permit foreclosures and 107 subsequent transfers of these permits.