TABLE 23.   Transfers from Alaska Rural Locals to Other Resident Types, by Year, 1975-1993



                                                                    Net Shift
                                                 Net     |---------------------------------|
                                   From   To     Alaska   Alaska        Alaska                      Net
                                   Alaska Alaska Rural    Rural  Alaska Urban  Non-   Dept.  Net    Non-
                                   Rural  Rural  Local    Non-   Urban  Non-   Resi-  of     Urban  Local
                           Year    Local  Local  Shift    Local  Local  Local  dent   Comm.* Shift  Shift**
                           ----    -----  -----  -----    -----  -----  -----  -----  -----  -----  -----

                           1975      41     65     24       -2     -2      1    -21      0     -1     -1

                           1976      77     58    -19        0      4      4     11      0      8      4

                           1977     130     71    -59        3     29     14     13      0     43     17

                           1978     155     91    -64        1     16     23     24      0     39     24

                           1979     134     58    -76        4      8     34     30      0     42     38

                           1980     148     56    -92        1     30     38     23      0     68     39

                           1981     150     73    -77        0     12     45     20      0     57     45

                           1982     158     81    -77        2      3     44     28      0     47     46

                           1983     150     66    -84        3     10     44     24      3     54     50

                           1984     120     68    -52        1      3     13     35      0     16     14

                           1985     111     90    -21        3     -5     14      6      3      9     20

                           1986     135     83    -52        7     -3     23     21      4     20     34

                           1987     111     97    -14        2    -13      6     17      2     -7     10

                           1988     111     93    -18        1      7      4      4      2     11      7

                           1989      91     71    -20        0      3     16      1      0     19     16

                           1990      81     87      6       -3    -11     -2      9      1    -13     -4

                           1991      87     81     -6        3     -7      8     -2      4      1     15

                           1992      95     90     -5        6      3    -15     11      0    -12     -9

                           1993      92     78    -14        5     -2      6      6     -1      4     10

                           1994      77     69     -8       -2      0      2      6      2      2      2
                                   ----   ----   ----     ----   ----   ----   ----   ----   ----   ----

                           Totals  2254   1526   -728       35     85    322    266     20    407    377


                         * This column consists of foreclosures and subsequent transfers by the Dept. of
                           Commerce or C.F.A.B.
                        ** Non-Local includes the Alaska Rural Non-Local, Alaska Urban Non-Local,
                           and Dept. of Commerce/C.F.A.B. resident types.