TABLE 4.  1994 Year-end Distribution of Permit Holders by Fishery and Resident Type*


                                       All  Permits Held By          |   All Transferable Permits Held By**   | All Permits
                             ----------------------------------------|----------------------------------------|--------------
                             AlaskaAlaska  AlaskaAlaska  Non-   Dept |AlaskaAlaska  Alaska Alaska Non-   Dept |
     Permits First           Rural Rural   Urban Urban   resi-  of   |Rural Rural   Urban  Urban  resi-  of   | Alaska  Grand
     Issued in:              Local Non-loc Local Non-loc dent   Comm |Local Non-loc Local  Non-locdent   Comm | Total   Total
     -----------             ------------- ------------- -----  ---- |------------- ------ ------------  ---- |-------  -----
   1975
     Southeast Seine           51      5    116      9     236     0 |  51      5    116      9     236     0 |   181   417
     Southeast Drift          124      1    197      5     142     0 | 124      1    197      5     142     0 |   327   469
     Power Troll              280      3    447     15     199     1 | 280      3    447     15     199     1 |   745   945
     Yakutat Set Net          110      8      0     16      35     0 | 110      8      0     16      35     0 |   134   169
     PWS Seine                107      8     15     62      74     0 | 107      8     15     62      74     0 |   192   266
     PWS Drift                268     20     12    102     135     0 | 268     20     12    102     135     0 |   402   537
     PWS Set Net               13      2      0     13       2     0 |  12      2      0     13       2     0 |    28    30
     Cook Inlet Seine          26      0     50      2       5     0 |  26      0     50      2       5     0 |    78    83
     Cook Inlet Drift          85      2    273     19     185     0 |  85      2    273     19     185     0 |   379   564
     Cook Inlet Set Net       179     21    408     21     116     0 | 179     21    408     21     116     0 |   629   745
     Kodiak Seine              55     17    164     49      97     1 |  55     17    164     49      97     1 |   285   383
     Kodiak Beach Seine         4      2     19      6       3     0 |   3      2     19      6       3     0 |    31    34
     Kodiak Set Net            20      0     89     26      53     0 |  20      0     89     26      53     0 |   135   188
     Chignik Seine             41      3      0     25      19     2 |  41      3      0     25      19     2 |    69    90
     Pen/Aleutian Seine        85      0      1      5      29     0 |  85      0      1      5      29     0 |    91   120
     Pen/Aleutian Drift        44      8      0     38      69     0 |  44      8      0     38      69     0 |    90   159
     Pen/Aleutian Set Net      78      0      0     13      22     0 |  78      0      0     13      22     0 |    91   113
     Bristol Bay Drift        461    130      0    314     905     0 | 461    130      0    314     905     0 |   905  1810
     Bristol Bay Set Net      461     49      0    243     260     0 | 395     43      0    233     240     0 |   753  1013
                             ----   ----   ----   ----    ----  ---- |----   ----   ----   ----    ----  ---- |  ----  ----
                             2492    279   1791    983    2586     4 |2424    273   1791    973    2566     4 |  5545  8135
   1976
     Upper Yukon Gill Net      34      4     23      8       3     0 |  34      4     23      8       3     0 |    69    72
     Upper Yukon Fishwheel    123      5     26      6       4     0 | 123      5     26      6       4     0 |   160   164
     Kuskokwim Gill Net       644      5    164     11       5     1 | 644      5    164     11       5     1 |   824   830
     Kotzebue Gill Net         38      6    137     25       9     0 |  38      6    137     25       9     0 |   206   215
     Lower Yukon Gill Net     603     33      0     58       9     0 | 603     33      0     58       9     0 |   694   703
     Norton Sd Gill Net       155      0     22     19       2     0 | 155      0     22     19       2     0 |   196   198
                             ----   ----   ----   ----    ----  ---- |----   ----   ----   ----    ----  ---- |  ----  ----
                             1597     53    372    127      32     1 |1597     53    372    127      32     1 |  2149  2182
   1977-78
     SE Herr Seine              3      3     26      3      10     0 |   3      3     26      3      10     0 |    35    45
     SE Herr Gill Net          10      1     56      1      39     0 |  10      1     56      1      39     0 |    68   107
     PWS Herr Seine            29     12      1     41      19     1 |  29     12      1     41      19     1 |    83   103
     Cook Inlet Herr Seine      9      4     23     11      24     2 |   9      4     23     11      24     2 |    47    73
                             ----   ----   ----   ----    ----  ---- |----   ----   ----   ----    ----  ---- |  ----  ----
                               51     20    106     56      92     3 |  51     20    106     56      92     3 |   233   328
   1980-87
     Hand Troll               602      6    744     56     169     0 | 321      2    334     27      99     0 |  1408  1577
     NSEI Sablefish Longline    5      0     22      2       5     0 |   5      0     22      2       5     0 |    29    34
     SSEI Sablefish Longline    0      0      0      2       2     0 |   0      0      0      2       2     0 |     2     4
     SSEI Sablefish Pots        0      0      0      1       0     0 |   0      0      0      1       0     0 |     1     1
     SE R/B King Crab Pot       0      0      1      0       0     0 |   0      0      1      0       0     0 |     1     1
     SE R/B/Brn King Crab Pot   0      0      1      0       0     0 |   0      0      1      0       0     0 |     1     1
     SE Brn King Crab Pot       0      0      2      0       0     0 |   0      0      2      0       0     0 |     2     2
     SE R/B King + Tanner Pot   0      0      8      0       0     0 |   0      0      8      0       0     0 |     8     8
     SE All King + Tanner Pot   2      0     12      0       0     0 |   2      0     12      0       0     0 |    14    14
     SE Tanner Crab only Pot    1      0      3      0       0     0 |   1      0      3      0       0     0 |     4     4
     PWS Herr Gill Net         18      0      0      4       2     0 |  18      0      0      4       2     0 |    22    24
     PWS Herr Pound            57     10      2     33      26     0 |  57     10      2     33      26     0 |   102   128
     Kodiak Herring Seine       7      6     33     12      11     0 |   5      2     29      9       3     0 |    58    69
     Kodiak Herr Gill Net       4      8     45     36       9     0 |   4      6     35     25       7     0 |    93   102
     Kodiak Herr Seine/Gill     0      0      1      0       1     0 |   0      0      1      0       0     0 |     1     2
                             ----   ----   ----   ----    ----  ---- |----   ----   ----   ----    ----  ---- |  ----  ----
                              696     30    874    146     225     0 | 413     20    450    103     144     0 |  1746  1971
   1988-89
     BBay Herr Spawn on Kelp  266      2      0      9       4     0 | 266      2      0      9       4     0 |   277   281
     Nelson Is Herr Gill Net  123      4      0      6       6     0 | 123      4      0      6       6     0 |   133   139
     Nunivak Herr Gill Net     40      1      0      6       3     0 |  40      1      0      6       3     0 |    47    50
     L Yukon Herr Gill Net     74      2      0      1       0     0 |  74      2      0      1       0     0 |    77    77
     Norton Sd Herr Gill Net  119     26      3     41      52     0 | 119     26      3     41      52     0 |   189   241
     Norton Sd Herr B Seine     0      1      0      0       1     0 |   0      1      0      0       1     0 |     1     2
                             ----   ----   ----   ----    ----  ---- |----   ----   ----   ----    ----  ---- |  ----  ----
                              622     36      3     63      66     0 | 622     36      3     63      66     0 |   724   790
                             ====   ====   ====   ====    ====  ==== |====   ====   ====   ====    ====  ==== |  ==== =====
     Overall Total           5458    418   3146   1375    3001     8 |5107    402   2722   1322    2900     8 | 10397 13406


     * This table excludes 658 permits which were revoked by the Commission and not re-instated.
    ** By 1994 123 non-transferable permits had become transferable through adjudication.