TABLE 5.  Numbers of Transfers Between Resident Types by Year, 1975-1994

                                                                                                                                                          All     % of
                                                                                                                                                          Years   Grand
                                 1975  1976  1977  1978  1979  1980  1981  1982  1983  1984  1985  1986  1987  1988  1989  1990  1991  1992  1993  1994 | Totals  Total
                                 ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ---- | ------  -----
  Cross-Cohort
    Rural Local to:

       Rural Non-local              0     1     6     7     6     5     3    11     5     5     7    11     8     3     4     3     4     9     7     1 |    106    0.5
       Urban Local                 20    28    55    42    41    47    48    33    38    36    29    36    31    37    37    28    22    32    28    22 |    690    3.3
       Urban Non-local              8    11    24    45    44    52    59    55    59    31    38    39    32    26    24    16    26    15    20    15 |    639    3.1
       Non-resident                13    37    45    61    43    44    40    58    43    46    34    43    37    39    25    33    31    38    34    37 |    781    3.8
       Dept of Comm/CFAB            0     0     0     0     0     0     0     1     5     2     3     6     3     6     1     1     4     1     3     2 |     38    0.2
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- | ------  -----
                                   41    77   130   155   134   148   150   158   150   120   111   135   111   111    91    81    87    95    92    77 |  2,254   10.9
    Rural Non-Local to:

       Rural Local                  2     1     3     6     2     4     3     9     2     4     4     4     6     2     4     6     1     3     2     3 |     71    0.3
       Urban Local                  1     5     3     4     2     1     4     5     2     5     4     3     1     2     3     1     4     6     2     4 |     62    0.3
       Urban Non-local              0     1     9     5    11    10     7     8    11     7     8     6    10     6     7    10    12    10    11    16 |    165    0.8
       Non-resident                 0     0     6    14     4     3     9     3     2     2    10     9     6     5     2     7     6    10     5     4 |    107    0.5
       Dept of Comm/CFAB            0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     0     0     0     0     4 |      7    0.0
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- | ------  -----
                                    3     7    21    29    19    18    23    25    17    18    26    22    24    17    16    24    23    29    20    31 |    412    2.0
    Urban Local to:

       Rural Local                 22    24    26    26    33    17    36    30    28    33    34    39    44    30    34    39    29    29    30    22 |    605    2.9
       Rural Non-local              3     2     1     3     5     0     0     2     2     1     5     3     6     5     5     3     7     4     1     1 |     59    0.3
       Urban Non-local              1     5     7    11    11     7     3    11    11     5    14    15    17    20    10    14     6    10     7     6 |    191    0.9
       Non-resident                11    16    22    28    41    30    26    43    42    60    48    39    32    52    35    37    25    29    19    37 |    672    3.3
       Dept of Comm/CFAB            0     0     0     0     0     0     0    10     5     3     6     5     7     2     0     0     0     6     3     2 |     49    0.2
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- | ------  -----
                                   37    47    56    68    90    54    65    96    88   102   107   101   106   109    84    93    67    78    60    68 |  1,576    7.6
    Urban Non-Local to:

       Rural Local                  7     7    10    22    10    14    14    11    15    18    24    16    26    22     8    18    18    30    14    13 |    317    1.5
       Rural Non-local              2     2     8     9     7     2     5     7    10     6     9     6     9     7     4    10    14     8    10     7 |    142    0.7
       Urban Local                  1    12    12    13     6     9     6    10    10    10    11     8     8    15     8    10     4     9     3     4 |    169    0.8
       Non-resident                 4    12    22    17    29    19    25    36    18    32    32    25    31    39    25    23    32    25    20    33 |    499    2.4
       Dept of Comm/CFAB            0     0     0     0     0     0     0     0     2     0     1     3     1     3     2     0     1     0     2     2 |     17    0.1
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- | ------  -----
                                   14    33    52    61    52    44    50    64    55    66    77    58    75    86    47    61    69    72    49    59 |  1,144    5.6
    Non-Resident to:

       Rural Local                 34    26    32    37    13    21    20    30    19    11    28    22    20    35    24    24    33    27    28    31 |    515    2.5
       Rural Non-local              1     3     5     5     4     7     8     5     8     5    12     7    15     7     3     8     9     3     9     8 |    132    0.6
       Urban Local                 41    31    38    46    39    35    25    27    30    23    32    45    48    42    32    25    21    28    21    31 |    660    3.2
       Urban Non-local             11    10    10    25    31    23    33    22    42    29    30    53    29    33    32    34    26    19    22    24 |    538    2.6
       Dept of Comm/CFAB            0     0     0     0     0     0     0     0     0     1     0     0     1     0     0     1     0     0     0     1 |      4    0.0
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- | ------  -----
                                   87    70    85   113    87    86    86    84    99    69   102   127   113   117    91    92    89    77    80    95 |  1,849    9.0

                             TABLE 5.  Numbers of Transfers Between Resident Types by Year, 1975-1994

                                                                                                                                                          All     % of
                                                                                                                                                          Years   Grand
                                 1975  1976  1977  1978  1979  1980  1981  1982  1983  1984  1985  1986  1987  1988  1989  1990  1991  1992  1993  1994 | Totals  Totals
                                 ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ---- | ------  ------
    Dept of Com/CFAB to:

       Rural Local                  0     0     0     0     0     0     0     1     2     2     0     2     1     4     1     0     0     1     4     0 |     18    0.1
       Rural Non-local              0     0     0     0     0     0     0     0     0     0     1     0     2     2     0     0     1     0     0     0 |      6    0.0
       Urban Local                  0     0     0     0     0     0     0     1     5     6     5     5     6     3     1     0     2     2     3     4 |     43    0.2
       Urban Non-local              0     0     0     0     0     0     0     0     0     2     3     7     5     6     2     0     2     0     2     2 |     31    0.2
       Non-resident                 0     0     0     0     0     0     0     0     1     0     0     1     1     1     1     1     2     0     0     1 |      9    0.0
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- | ------  -----
                                    0     0     0     0     0     0     0     2     8    10     9    15    15    16     5     1     7     3     9     7 |    107    0.5
  Intra-Cohort
    Transfers Between:

       Rural Local                 93   145   237   293   270   253   245   245   313   232   218   223   232   220   210   193   189   188   205   204 |  4,408   21.4
       Rural Non-local              3     4     9    28    16    17    12    14    12    10    10    14    11    13    12     6    16    13    15     7 |    242    1.2
       Urban Local                130   137   233   261   221   188   205   193   234   178   203   257   190   184   158   193   168   154   137   127 |  3,751   18.2
       Urban Non-local              9    25    53    62    84    72    66    70    58    74    73    63    88   102    73    69    51    65    43    62 |  1,262    6.1
       Non-resident               173   231   232   244   236   180   190   193   177   174   175   176   155   150   127   137   163   176   146   171 |  3,606   17.5
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----  ----  ----- ----- | ------  -----
                                  408   542   764   888   827   710   718   715   794   668   679   733   676   669   580   598   587   596   546   571 | 13,269   64.4

                                ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== | ======  =====
         GRAND TOTALS             590   776 1,108 1,314 1,209 1,060 1,092 1,144 1,211 1,053 1,111 1,191 1,120 1,125   914   950   929   950   856   908 | 20,611  100.0