TABLE 8.   Numbers of Cross-Cohort Migrations by Year, 1975-1994

                                                                                                                                                          % of
                                 1975  1976  1977  1978  1979  1980  1981  1982  1983  1984  1985  1986  1987  1988  1989  1990  1991  1992  1993  1994 | Totals  Grand
                                 ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ---- | ------  -----
    Rural Local to:

       Rural Non-local              0     2     6     8     5     2     4    15     6    13     4     5     6     6     8    16     5     5     6    15 |    137    2.3
       Urban Local                  0    12    29    29    39    25    21    35    24    42    41    33    32    39    38    54    43    36    33    25 |    630   10.8
       Urban Non-local              0    19    18    13    20    32    28    52    21    31    27    30    32    36    45    67    43    29    25    26 |    594   10.2
       Non-resident                 0     8    28    65    32    26    31    31    17    34    24    36    35    40    37    38    22    14    32    23 |    573    9.8
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------------| ------  ------
                                    0    41    81   115    96    85    84   133    68   120    96   104   105   121   128   175   113    84    96    89 |  1,934   33.0
    Rural Non-Local to:

       Rural Local                  0     3     9     6     6     6     2     5     4     5     2     4     3     4     9     1     6     8    11     0 |     94    1.6
       Urban Local                  0     3     0     4     1     0     3     1     1     2     3     2     2     4     3     4     0     3     0     3 |     39    0.7
       Urban Non-local              0     3     4     7     8    10     2     7     5     7     7     4    10     3    12    20    14     9    11    13 |    156    2.7
       Non-resident                 0     0     0     2     2     7     2     0     6     4     3     4     6     3     2     7     2     3     6     4 |     63    1.1
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------------| ------  ------
                                    0     9    13    19    17    23     9    13    16    18    15    14    21    14    26    32    22    23    28    20 |    352    6.0
    Urban Local to:

       Rural Local                  0    24    22    22    36    37    20    27    19    66    38    32    27    44    33    25    41    42    26    28 |    609   10.4
       Rural Non-local              0     3     4     1     4     2     1     2     2     4     3     2     4     2     3     3     4     2     1     1 |     48    0.8
       Urban Non-local              0     4    12     5     7     4    10     8     2     8    11    14    11    17    10    18    19    15     9    16 |    200    3.4
       Non-resident                 0    13    21    49    18    24    21    15    14    18    23    27    28    43    49    26    40    34    25    22 |    510    8.7
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------------| ------  ------
                                    0    44    59    77    65    67    52    52    37    96    75    75    70   106    95    72   104    93    61    67 |  1,367   23.4
    Urban Non-Local to:

       Rural Local                  0    30    21    32    18    20    32    27    26    30    18    25    27    23    32    28    30    26    20    26 |    491    8.4
       Rural Non-local              0     8     5     5     8     6     5     5     8     3     6    10    11    16    16    10    16     9     7     8 |    162    2.8
       Urban Local                  0     4     8     4     7     6     1     6     6     8     6     6     6    12     8     9    12    11     6     4 |    130    2.2
       Non-resident                 0     6    16    20    13     9     6    12     5    10    11    16    13    20    39    17    18    14    17    20 |    282    4.8
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------------| ------  ------
                                    0    48    50    61    46    41    44    50    45    51    41    57    57    71    95    64    76    60    50    58 |  1,065   18.2
    Non-Resident to:

       Rural Local                  0    31    15    20    32    30    33    29    48    32    24    17    23    20    30    18    27    33    14    21 |    497    8.5
       Rural Non-local              0     3     1     2     1     0     1     4     3     1     1     2     3     2     1     1     2     3     0     4 |     35    0.6
       Urban Local                  0    24    17    24    15    18    17    33    23    27    34    21    20    25    16    18    17    25    29    17 |    420    7.2
       Urban Non-local              0     5    10     6     8     7    13    20    17    17     9     9     3     9     4     6    10     9     9    11 |    182    3.1
                                ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------------| ------  ------
                                    0    63    43    52    56    55    64    86    91    77    68    49    49    56    51    43    56    70    52    53 |  1,134   19.4

                                ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ============| ======  ======
         GRAND TOTALS               0   205   246   324   280   271   253   334   257   362   295   299   302   368   395   386   371   330   287   287 |  5,852  100.0