<Back to Chapter 2>

<Back to CFEC Publications by Subject >

Table 2.6-1.  Number of persons and QS issued by Alaska census area and IPHC area: predicted vs. actual.


                                            Estimates From The                               Actuals From The
                                         Supplemental Analysis File                       Initial Allocation File
                                   |-------------------------------------|        |--------------------------------------|


                                   Number     % of        Number      % of        Number    % of         Number      % of
                     Mgt             of      Area           of        Area          of      Area           of        Area
  Census Area        Area          Persons   Total          QS        Total       Persons   Total          QS        Total
 ----------------    -----         -------   -----     ------------   -----       -------   -----     ------------   -----

 Aleutians East        2C               1     0.0              *        *     |        2     0.1             4,175    0.0
                       3A              11     0.3           377,305    0.2    |        7     0.2           248,743    0.1
                       3B             123    13.9         5,241,126   10.4    |      104    10.0         4,474,522    8.4
                       4A              27     7.8           359,032    2.7    |       23     4.4           264,962    1.9
                       4B               2     1.3            70,004    0.8    |        .      .                  .     .
                       4C               1     1.2              *        *     |        .      .                  .     .
                       4D               1     1.5              *        *     |        .      .                  .     .
                       4E               1     0.6              *        *     |        1     1.0             3,878    2.8

 Aleutians West        2C               .      .                  .     .     |       48     2.0           171,048    0.3
                       3A               5     0.2           279,250    0.2    |       54     1.8           608,367    0.3
                       3B               3     0.3              *        *     |       50     4.8           236,692    0.4
                       4A              38    11.0           596,806    4.6    |       67    12.7           450,431    3.2
                       4B               2     1.3              *        *     |       16    10.7           217,591    2.4
                       4C              36    43.9         1,480,103   39.5    |       32    40.0         1,478,344   37.2
                       4D               3     4.5              *        *     |        1     1.5            67,584    1.4
                       4E               3     1.9              *        *     |        1     1.0             4,184    3.0

 Anchorage Borough     2C              15     0.6            86,813    0.2    |       31     1.3           372,115    0.6
                       3A             305     9.4         6,064,155    3.5    |      268     8.8         7,281,140    4.0
                       3B              47     5.3           765,917    1.5    |       64     6.1         2,688,204    5.0
                       4A               8     2.3           211,881    1.6    |       21     4.0           526,816    3.7
                       4B              19    12.3           202,867    2.5    |        2     1.3            34,129    0.4
                       4C               1     1.2              *        *     |        2     2.5           119,592    3.0
                       4D               .      .                  .     .     |        1     1.5            84,640    1.8
                       4E              12     7.7             6,535    4.0    |        9     8.7             5,090    3.6

 Bethel                2C               1     0.0              *        *     |       43     1.8            74,586    0.1
                       3A               2     0.1              *        *     |       42     1.4           211,899    0.1
                       3B               .      .                  .     .     |       42     4.0            61,923    0.1
                       4A               .      .                  .     .     |       42     8.0            16,439    0.1
                       4E              47    30.3            77,295   46.7    |       42    40.4            73,808   52.7


 Continued


Table 2.6-1.  Number of persons and QS issued by Alaska census area and IPHC area: predicted vs. actual.


                                             Estimates From The                              Actuals From The
                                         Supplemental Analysis File                       Initial Allocation File
                                   |-------------------------------------|        |--------------------------------------|


                                   Number     % of        Number      % of        Number    % of         Number      % of
                     Mgt             of      Area           of        Area          of      Area           of        Area
  Census Area        Area          Persons   Total          QS        Total       Persons   Total          QS        Total
 ----------------    -----         -------   -----     ------------   -----       -------   -----     ------------   -----

 Bristol Bay           2C               .      .                  .     .     |       10     0.4             4,589    0.0
                       3A               .      .                  .     .     |       11     0.4            17,218    0.0
                       3B               .      .                  .     .     |       11     1.1             7,835    0.0
                       4A               .      .                  .     .     |       11     2.1            14,794    0.1
                       4E              16    10.3             6,180    3.7    |       10     9.6             4,934    3.5

 Dillingham            2C               1     0.0              *        *     |       22     0.9             5,207    0.0
                       3A               2     0.1              *        *     |       21     0.7            10,292    0.0
                       3B               1     0.1              *        *     |       21     2.0             3,007    0.0
                       4A               4     1.2            22,995    0.2    |       21     4.0               799    0.0
                       4E              44    28.4             5,416    3.3    |       21    20.2             3,585    2.6

 Fairbnks\N. Star      2C               6     0.3            61,196    0.1    |       10     0.4           135,026    0.2
                       3A              28     0.9            81,480    0.0    |       28     0.9           302,799    0.2
                       3B               1     0.1              *        *     |        2     0.2            23,646    0.0
                       4E               1     0.6              *        *     |        .      .                  .     .

 Haines                2C              93     3.9         2,540,075    4.4    |       84     3.5         2,221,074    3.8
                       3A              18     0.6           483,961    0.3    |       18     0.6           484,623    0.3

 Juneau                2C             304    12.8         6,455,546   11.2    |      256    10.8         5,763,218    9.8
                       3A              99     3.1         3,881,311    2.2    |       82     2.7         3,126,721    1.7
                       3B              14     1.6           384,439    0.8    |       11     1.1           247,227    0.5
                       4A               6     1.7           200,157    1.5    |        3     0.6            98,817    0.7
                       4B               4     2.6           158,492    1.9    |        3     2.0           110,956    1.2
                       4C               1     1.2              *        *     |        1     1.3             8,747    0.2
                       4D               2     3.0              *        *     |        1     1.5            24,235    0.5
                       4E               1     0.6              *        *     |        .      .                  .     .

 Kenai Peninsula       2C               9     0.4           103,941    0.2    |       32     1.3           254,071    0.4
                       3A           1,037    32.1        41,362,130   23.6    |      834    27.4        35,390,126   19.4
                       3B             201    22.7         7,158,688   14.3    |      177    17.0         5,218,047    9.8
                       4A              77    22.2         2,337,346   17.8    |       72    13.7         1,851,833   13.0
                       4B              17    11.0           620,529    7.5    |       16    10.7           566,569    6.3
                       4C               4     4.9           103,046    2.8    |        3     3.8            97,629    2.5
                       4D               5     7.6           375,093    8.8    |        2     3.0            76,708    1.6
                       4E               .      .                  .     .     |        2     1.9               638    0.5
(Continued)

  Table 2.6-1.  Number of persons and QS issued by Alaska census area and IPHC area: predicted vs. actual.


                                             Estimates From The                              Actuals From The
                                         Supplemental Analysis File                       Initial Allocation File
                                   |-------------------------------------|        |--------------------------------------|


                                   Number     % of        Number      % of        Number    % of         Number      % of
                     Mgt             of      Area           of        Area          of      Area           of        Area
  Census Area        Area          Persons   Total          QS        Total       Persons   Total          QS        Total
 ----------------    -----         -------   -----     ------------   -----       -------   -----     ------------   -----

 Ketchikan             2C             185     7.8         3,841,280    6.7    |      146     6.1         3,284,601    5.6
                       3A              26     0.8         1,446,606    0.8    |       20     0.7         1,201,311    0.7
                       3B               7     0.8           330,960    0.7    |        5     0.5           133,227    0.2
                       4A               4     1.2           196,370    1.5    |        4     0.8            80,293    0.6
                       4B               1     0.6              *        *     |        1     0.7             1,686    0.0
                       4C               1     1.2              *        *     |        .      .                  .     .

 Kodiak Borough        2C               5     0.2            11,373    0.0    |       32     1.3           137,499    0.2
                       3A             579    17.9        49,231,203   28.1    |      455    14.9        43,025,385   23.6
                       3B             223    25.2        12,909,899   25.7    |      200    19.2        10,139,613   19.0
                       4A              59    17.0         2,882,980   22.0    |       63    12.0         2,544,472   17.8
                       4B              31    20.0         1,784,503   21.6    |       27    18.1         1,361,587   15.1
                       4C               6     7.3           540,820   14.4    |        8    10.0           469,828   11.8
                       4D              15    22.7           788,744   18.5    |       10    14.9           207,837    4.4
                       4E               3     1.9              *        *     |        2     1.9             6,791    4.9

 Lake and Peninsula    2C               .      .                  .     .     |        4     0.2             1,275    0.0
                       3A               4     0.1             8,760    0.0    |       10     0.3            55,577    0.0
                       3B              29     3.3         1,079,753    2.2    |       26     2.5         1,050,965    2.0
                       4A               1     0.3              *        *     |        5     1.0             1,037    0.0
                       4E               4     2.6             1,443    0.9    |        4     3.8             1,372    1.0

 MatSu Borough         2C               1     0.0              *        *     |        8     0.3            56,261    0.1
                       3A              70     2.2         1,048,168    0.6    |       64     2.1         1,814,008    1.0
                       3B               8     0.9           164,233    0.3    |       13     1.2           280,505    0.5
                       4A               4     1.2            43,254    0.3    |        9     1.7           152,125    1.1
                       4B               .      .                  .     .     |        2     1.3            33,685    0.4
                       4E               2     1.3              *        *     |        2     1.9            20,324   14.5

 Nome                  2C               .      .                  .     .     |        1     0.0                57    0.0
                       4E               1     0.6              *        *     |        .      .                  .     .

 North Slope           2C               1     0.0              *        *     |        .      .                  .     .

 NW Arctic             3A               1     0.0              *        *     |        1     0.0               149    0.0

 (Continued)
Table 2.6-1.  Number of persons and QS issued by Alaska census area and IPHC area: predicted vs. actual.


                                            Estimates From The                               Actuals From The
                                         Supplemental Analysis File                       Initial Allocation File
                                   |-------------------------------------|        |--------------------------------------|


                                   Number     % of        Number      % of        Number    % of         Number      % of
                     Mgt             of      Area           of        Area          of      Area           of        Area
  Census Area        Area          Persons   Total          QS        Total       Persons   Total          QS        Total
 ----------------    -----         -------   -----     ------------   -----       -------   -----     ------------   -----

 Prince of Wales       2C             234     9.9         4,151,887    7.2    |      221     9.3         4,542,339    7.7
                       3A              21     0.7           324,665    0.2    |       24     0.8           456,509    0.2
                       3B               .      .                  .     .     |        3     0.3            39,313    0.1
                       4A               .      .                  .     .     |        2     0.4            10,093    0.1
                       4E               .      .                  .     .     |        1     1.0                83    0.1

 Sitka                 2C             395    16.7        11,401,790   19.8    |      324    13.6         9,916,768   16.8
                       3A             135     4.2         6,345,772    3.6    |      125     4.1         5,741,769    3.1
                       3B              21     2.4         2,258,690    4.5    |       19     1.8         1,509,885    2.8
                       4A              13     3.7           630,758    4.8    |       14     2.7           474,836    3.3
                       4B               7     4.5           363,647    4.4    |        7     4.7           367,615    4.1
                       4C               4     4.9           389,770   10.4    |        2     2.5            25,463    0.6
                       4D               3     4.5              *        *     |        2     3.0            40,479    0.9
                       4E               1     0.6              *        *     |        .      .                  .     .

 Skgway\Yakt\Angoon    2C             263    11.1         4,611,828    8.0    |      222     9.3         4,708,633    8.0
                       3A             112     3.5         3,806,438    2.2    |      107     3.5         3,811,562    2.1
                       3B               6     0.7           224,323    0.4    |        8     0.8           232,579    0.4
                       4A               1     0.3              *        *     |        4     0.8           135,616    0.9
                       4B               1     0.6              *        *     |        1     0.7            41,459    0.5
                       4D               1     1.5              *        *     |        1     1.5            14,118    0.3

 SE Fairbanks          3A               .      .                  .     .     |        2     0.1             1,987    0.0

 Valdez\Cordova        2C               5     0.2            21,536    0.0    |        7     0.3            19,219    0.0
                       3A             202     6.3         4,892,487    2.8    |      155     5.1         3,404,066    1.9
                       3B              10     1.1           233,489    0.5    |        5     0.5            67,892    0.1
                       4A               3     0.9              *        *     |        3     0.6             6,067    0.0
                       4B               2     1.3              *        *     |        1     0.7            56,991    0.6
                       4E               1     0.6              *        *     |        1     1.0               489    0.3

 Wade Hampton          2C               1     0.0              *        *     |        .      .                  .     .
                       3A               1     0.0              *        *     |        .      .                  .     .
                       4A               1     0.3              *        *     |        .      .                  .     .
                       4E               1     0.6              *        *     |        .      .                  .     .

(Continued)
Table 2.6-1.  Number of persons and QS issued by Alaska census area and IPHC area: predicted vs. actual.


                                            Estimates From The                               Actuals From The
                                         Supplemental Analysis File                       Initial Allocation File
                                   |-------------------------------------|        |--------------------------------------|


                                   Number     % of        Number      % of        Number    % of         Number      % of
                     Mgt             of      Area           of        Area          of      Area           of        Area
  Census Area        Area          Persons   Total          QS        Total       Persons   Total          QS        Total
 ----------------    -----         -------   -----     ------------   -----       -------   -----     ------------   -----

 Pburg\Wrangell        2C             559    23.6        18,489,428   32.1    |      459    19.3        17,007,252   28.8
                       3A              97     3.0        11,412,374    6.5    |       86     2.8         9,658,064    5.3
                       3B              12     1.4           896,483    1.8    |       11     1.1         1,209,685    2.3
                       4A               4     1.2           202,978    1.5    |        8     1.5           181,207    1.3
                       4B               2     1.3              *        *     |        3     2.0           255,692    2.8
                       4D               1     1.5              *        *     |        3     4.5            60,205    1.3
                       4E               .      .                  .     .     |        2     1.9             2,216    1.6

 Yukon\Koyuk           2C               .      .                  .     .     |        1     0.0             3,001    0.0
                       3A               6     0.2             6,046    0.0    |        4     0.1             1,914    0.0

 Outside Alaska        2C             292    12.3         5,746,868   10.0    |      415    17.5        10,283,223   17.4
                       3A             469    14.5        44,306,058   25.3    |      628    20.6        65,829,681   36.0
                       3B             180    20.3        18,368,738   36.6    |      269    25.8        25,769,646   48.3
                       4A              97    28.0         5,319,691   40.6    |      154    29.3         7,466,275   52.3
                       4B              67    43.2         4,742,526   57.4    |       70    47.0         5,974,304   66.2
                       4C              28    34.1         1,183,695   31.6    |       32    40.0         1,769,583   44.6
                       4D              35    53.0         2,665,958   62.6    |       46    68.7         4,110,190   87.7
                       4E              17    11.0            17,463   10.6    |        6     5.8            12,607    9.0



 Notes:  1) A person may be issued QS in more than one management area.
         2) An asterisk denotes confidential data