<Back to Chapter 3>

<Back to CFEC Publications by Subject >


                  Table 3.5.1-1.   Comparison of halibut QS at initial allocation and at year-end 1995 - by area and state of QS holder residence

                                                                                                     Percent            Initial     Year-end 95
                                                  Initial     Year-end 95            Change in    change in           Percent       percent
                  Area    State         |              QS              QS    |        total QS     total QS    |    of area QS     of area QS



                   2C     Alaska        |      48,682,014      49,037,007    |         354,993         1       |         83            83
                          Oregon        |       1,043,596       1,103,154    |          59,558         6       |          2             2
                          Washington    |       7,924,804       7,856,449    |         -68,355        -1       |         13            13
                          Other         |       1,314,823         968,627    |        -346,196       -26       |          2             2
                                             ------------    ------------         ------------
                                               58,965,237      58,965,237                    0

                   3A     Alaska        |     116,854,229     118,783,014    |       1,928,785         2       |         64            65
                          Oregon        |      14,918,677      14,944,863    |          26,186         0       |          8             8
                          Washington    |      41,914,019      41,106,868    |        -807,151        -2       |         23            23
                          Other         |       8,996,985       7,849,165    |      -1,147,820       -13       |          5             4
                                             ------------    ------------         ------------
                                              182,683,910     182,683,910                    0

                   3B     Alaska        |      27,624,767      27,735,203    |         110,436         0       |         52            52
                          Oregon        |       4,859,926       4,416,207    |        -443,719        -9       |          9             8
                          Washington    |      18,759,011      19,057,835    |         298,824         2       |         35            36
                          Other         |       2,150,709       2,185,168    |          34,459         2       |          4             4
                                             ------------    ------------         ------------
                                               53,394,413      53,394,413                    0

                   4A     Alaska        |       6,810,637       6,808,965    |          -1,672         0       |         48            48
                          Oregon        |       1,342,610       1,259,748    |         -82,862        -6       |          9             9
                          Washington    |       5,406,925       5,493,680    |          86,755         2       |         38            38
                          Other         |         716,740         714,519    |          -2,221         0       |          5             5
                                             ------------    ------------         ------------
                                               14,276,912      14,276,912                    0

                   4B     Alaska        |       3,047,960       3,124,294    |          76,334         3       |         34            35
                          Oregon        |         466,964         436,101    |         -30,863        -7       |          5             5
                          Washington    |       5,288,775       5,255,203    |         -33,572        -1       |         59            58
                          Other         |         218,565         206,666    |         -11,899        -5       |          2             2
                                             ------------    ------------         ------------
                                                9,022,264       9,022,264                    0

                   4C     Alaska        |       2,199,603       2,199,603    |               0         0       |         55            55
                          Oregon        |         498,399         498,399    |               0         0       |         13            13
                          Washington    |       1,180,825       1,180,825    |               0         0       |         30            30
                          Other         |          90,359          90,359    |               0         0       |          2             2
                                             ------------    ------------         ------------
                                                3,969,186       3,969,186                    0

Continued
                  Table 3.5.1-1.  Comparison of halibut QS at initial allocation and at year-end 1995 - by area and state of QS holder residence


                                                                                                   Percent            Initial     Year-end 95
                                                  Initial     Year-end 95            Change in    change in           Percent       percent
                  Area    State         |              QS              QS    |        total QS     total QS    |    of area QS     of area QS



                   4D     Alaska        |         575,806         575,806    |               0         0       |         12            12
                          Oregon        |         612,624         612,624    |               0         0       |         13            13
                          Washington    |       3,423,819       3,423,819    |               0         0       |         73            73
                          Other         |          73,747          73,747    |               0         0       |          2             2
                                             ------------    ------------         ------------
                                                4,685,996       4,685,996                    0

                   4E     Alaska        |         127,392         127,392    |               0         0       |         91            91
                          Washington    |          12,507          12,507    |               0         0       |          9             9
                          Other         |             100             100    |               0         0       |          0             0
                                             ------------    ------------         ------------
                                                  139,999         139,999                    0