<Back to Chapter 3>

<Back to CFEC Publications by Subject >


      Table 3.5.1-2.   Comparison of halibut QS holders at initial allocation and at year-end 1995, by area and state of QS holder residence

                                                                                  Initial   Year-end 95
                            Initial                                Percent        Percent     percent       Initial   Year-end 95                 Percent
                               QS    Year-end 95      Change in   change in       of area     of area       average     average       Change in  change in
      Area  State       |   holders  QS holders   |  QS holders  QS holders  |  QS holders   QS holders  |  holdings   holdings    |   average    average


       2C   Alaska      |     1,963      1,772    |     -191         -10     |       83          83      |    24,800     27,673    |     2,873       12
            Oregon      |        45         42    |       -3          -7     |        2           2      |    23,191     26,266    |     3,075       13
            Washington  |       319        282    |      -37         -12     |       13          13      |    24,843     27,860    |     3,017       12
            Other       |        51         38    |      -13         -25     |        2           2      |    25,781     25,490    |      -291       -1
                           --------  -----------     ----------
                              2,378      2,134          -244

       3A   Alaska      |     2,418      2,211    |     -207          -9     |       79          80      |    48,327     53,724    |     5,397       11
            Oregon      |       121        111    |      -10          -8     |        4           4      |   123,295    134,638    |    11,343        9
            Washington  |       383        339    |      -44         -11     |       13          12      |   109,436    121,259    |    11,823       11
            Other       |       124        103    |      -21         -17     |        4           4      |    72,556     76,205    |     3,649        5
                           --------  -----------     ----------
                              3,046      2,764          -282

       3B   Alaska      |       772        706    |      -66          -9     |       74          74      |    35,783     39,285    |     3,502       10
            Oregon      |        62         53    |       -9         -15     |        6           6      |    78,386     83,325    |     4,939        6
            Washington  |       165        160    |       -5          -3     |       16          17      |   113,691    119,111    |     5,420        5
            Other       |        42         38    |       -4         -10     |        4           4      |    51,207     57,504    |     6,297       12
                           --------  -----------     ----------
                              1,041        957           -84

       4A   Alaska      |       372        333    |      -39         -10     |       71          70      |    18,308     20,447    |     2,139       12
            Oregon      |        31         26    |       -5         -16     |        6           5      |    43,310     48,452    |     5,142       12
            Washington  |       107        105    |       -2          -2     |       20          22      |    50,532     52,321    |     1,789        4
            Other       |        16         14    |       -2         -13     |        3           3      |    44,796     51,037    |     6,241       14
                           --------  -----------     ----------
                                526        478           -48

       4B   Alaska      |        79         80    |        1           1     |       53          55      |    38,582     39,054    |       472        1
            Oregon      |        14         13    |       -1          -7     |        9           9      |    33,355     33,546    |       191        1
            Washington  |        49         46    |       -3          -6     |       33          32      |   107,934    114,244    |     6,310        6
            Other       |         7          6    |       -1         -14     |        5           4      |    31,224     34,444    |     3,220       10
                           --------  -----------     ----------
                                149        145            -4

       4C   Alaska      |        48         48    |        0           0     |       60          60      |    45,825     45,825    |         0        0
            Oregon      |         5          5    |        0           0     |        6           6      |    99,680     99,680    |         0        0
            Washington  |        24         24    |        0           0     |       30          30      |    49,201     49,201    |         0        0
            Other       |         3          3    |        0           0     |        4           4      |    30,120     30,120    |         0        0
                           --------  -----------     ----------
                                 80         80             0

(Continued)


      Table 3.5.1-2.  Comparison of halibut QS holders at initial allocation and at year-end 1995, by area and state of QS holder residence.


                                                                                  Initial   Year-end 95
                            Initial                                Percent        Percent     percent       Initial   Year-end 95                 Percent
                               QS    Year-end 95      Change in   change in       of area     of area       average     average       Change in  change in
      Area  State       |   holders  QS holders   |  QS holders  QS holders  |  QS holders   QS holders  |  holdings   holdings    |   average    average



       4D   Alaska      |        21         21    |        0           0     |       31          31      |    27,419     27,419    |         0        0
            Oregon      |         6          6    |        0           0     |        9           9      |   102,104    102,104    |         0        0
            Washington  |        38         38    |        0           0     |       57          57      |    90,101     90,101    |         0        0
            Other       |         2          2    |        0           0     |        3           3      |    36,874     36,874    |         0        0
                           --------  -----------     ----------
                                 67         67             0

       4E   Alaska      |        98         98    |        0           0     |       94          94      |     1,300      1,300    |         0        0
            Washington  |         5          5    |        0           0     |        5           5      |     2,501      2,501    |         0        0
            Other       |         1          1    |        0           0     |        1           1      |       100        100    |         0        0
                           --------  -----------     ----------
                                104        104             0

       All Areas           ========  ===========     ==========
       Totals                 7,391      6,729          -662