<Back to Chapter 3>

<Back to CFEC Publications by Subject >


      Table 3.5.2-1.  Comparison of halibut QS at initial allocation and at the end of 1995, by area and census area within Alaska

                                                                                                          Percent         Initial     Year-end 95
      Census                                                  Initial     Year-end 95            Change in    change in        Percent       Percent
       Area                          Area    |           QS           QS          |       total QS     total QS      of area QS     of area QS



      Aleutians East Borough                 2C     |           4,175             568    |          -3,607         -86     |        0.0            0.0
                                             3A     |         248,743         198,604    |         -50,139         -20     |        0.1            0.1
                                             3B     |       4,474,522       4,669,414    |         194,892           4     |        8.4            8.7
                                             4A     |         264,962         233,867    |         -31,095         -12     |        1.9            1.6
                                             4E     |           3,878           3,878    |               0           0     |        2.8            2.8

      Aleutians West Census Area             2C     |         171,048         128,793    |         -42,255         -25     |        0.3            0.2
                                             3A     |         608,367         462,865    |        -145,502         -24     |        0.3            0.3
                                             3B     |         236,692         236,692    |               0           0     |        0.4            0.4
                                             4A     |         450,431         464,630    |          14,199           3     |        3.2            3.3
                                             4B     |         217,591         217,591    |               0           0     |        2.4            2.4
                                             4C     |       1,478,344       1,478,344    |               0           0     |       37.2           37.2
                                             4D     |          67,584          67,584    |               0           0     |        1.4            1.4
                                             4E     |           4,184           4,184    |               0           0     |        3.0            3.0

      Anchorage Borough                      2C     |         372,115         403,283    |          31,168           8     |        0.6            0.7
                                             3A     |       7,281,140       8,744,644    |       1,463,504          20     |        4.0            4.8
                                             3B     |       2,688,204       2,201,164    |        -487,040         -18     |        5.0            4.1
                                             4A     |         526,816         441,297    |         -85,519         -16     |        3.7            3.1
                                             4B     |          34,129          34,129    |               0           0     |        0.4            0.4
                                             4C     |         119,592         100,716    |         -18,876         -16     |        3.0            2.5
                                             4D     |          84,640          84,640    |               0           0     |        1.8            1.8
                                             4E     |           5,090           5,090    |               0           0     |        3.6            3.6

      Bethel Census Area                     2C     |          74,586          27,057    |         -47,529         -64     |        0.1            0.0
                                             3A     |         211,899         211,899    |               0           0     |        0.1            0.1
                                             3B     |          61,923          19,052    |         -42,871         -69     |        0.1            0.0
                                             4A     |          16,439           5,058    |         -11,381         -69     |        0.1            0.0
                                             4E     |          73,808          73,808    |               0           0     |       52.7           52.7

      Bristol Bay Borough                    2C     |           4,589           4,589    |               0           0     |        0.0            0.0
                                             3A     |          17,218          17,218    |               0           0     |        0.0            0.0
                                             3B     |           7,835           7,835    |               0           0     |        0.0            0.0
                                             4A     |          14,794          14,794    |               0           0     |        0.1            0.1
                                             4E     |           4,934           4,934    |               0           0     |        3.5            3.5

      Dillingham Census Area                 2C     |           5,207           5,207    |               0           0     |        0.0            0.0
                                             3A     |          10,292          10,292    |               0           0     |        0.0            0.0
                                             3B     |           3,007           3,007    |               0           0     |        0.0            0.0
                                             4A     |             799             799    |               0           0     |        0.0            0.0
                                             4E     |           3,585           3,585    |               0           0     |        2.6            2.6

(Continued)

       Table 3.5.2-1.  Comparison of halibut QS at initial allocation and at the end of 1995, by area and census area within Alaska

                                                                                                               Percent            Initial  Year-end 95
      Census                                                  Initial     Year-end 95            Change in    change in           Percent      percent
      Area                                  Area    |              QS              QS    |        total QS     total QS    |    of area QS  of area QS



      Fairbanks North Star Borough           2C     |         135,026         104,389    |         -30,637         -23     |        0.2            0.2
                                             3A     |         302,799         950,767    |         647,968         214     |        0.2            0.5
                                             3B     |          23,646          23,646    |               0           0     |        0.0            0.0

      Haines Borough                         2C     |       2,221,074       2,177,456    |         -43,618          -2     |        3.8            3.7
                                             3A     |         484,623         297,974    |        -186,649         -39     |        0.3            0.2

      Juneau Borough                         2C     |       5,763,218       6,205,807    |         442,589           8     |        9.8           10.5
                                             3A     |       3,126,721       3,445,193    |         318,472          10     |        1.7            1.9
                                             3B     |         247,227         200,481    |         -46,746         -19     |        0.5            0.4
                                             4A     |          98,817          98,717    |            -100           0     |        0.7            0.7
                                             4B     |         110,956         103,198    |          -7,758          -7     |        1.2            1.1
                                             4C     |           8,747           8,747    |               0           0     |        0.2            0.2
                                             4D     |          24,235          24,235    |               0           0     |        0.5            0.5

      Kenai Peninsula Borough                2C     |         254,071         204,587    |         -49,484         -19     |        0.4            0.3
                                             3A     |      35,390,126      33,715,005    |      -1,675,121          -5     |       19.4           18.5
                                             3B     |       5,218,047       5,067,617    |        -150,430          -3     |        9.8            9.5
                                             4A     |       1,851,833       1,853,871    |           2,038           0     |       13.0           13.0
                                             4B     |         566,569         588,786    |          22,217           4     |        6.3            6.5
                                             4C     |          97,629          97,629    |               0           0     |        2.5            2.5
                                             4D     |          76,708          76,708    |               0           0     |        1.6            1.6
                                             4E     |             638             638    |               0           0     |        0.5            0.5

      Ketchikan Gateway Borough              2C     |       3,284,601       3,414,027    |         129,426           4     |        5.6            5.8
                                             3A     |       1,201,311       1,520,263    |         318,952          27     |        0.7            0.8
                                             3B     |         133,227         151,595    |          18,368          14     |        0.2            0.3
                                             4A     |          80,293          80,393    |             100           0     |        0.6            0.6
                                             4B     |           1,686           9,444    |           7,758         460     |        0.0            0.1

      Kodiak Island Borough                  2C     |         137,499         106,116    |         -31,383         -23     |        0.2            0.2
                                             3A     |      43,025,385      42,805,956    |        -219,429          -1     |       23.6           23.4
                                             3B     |      10,139,613      11,013,652    |         874,039           9     |       19.0           20.6
                                             4A     |       2,544,472       2,737,165    |         192,693           8     |       17.8           19.2
                                             4B     |       1,361,587       1,402,106    |          40,519           3     |       15.1           15.5
                                             4C     |         469,828         469,828    |               0           0     |       11.8           11.8
                                             4D     |         207,837         207,837    |               0           0     |        4.4            4.4
                                             4E     |           6,791           6,791    |               0           0     |        4.9            4.9


(Continued)

       Table 3.5.2-1.  Comparison of halibut QS at initial allocation and at the end of 1995, by area and census area within Alaska

                                                                                                               Percent            Initial  Year-end 95
      Census                                                  Initial     Year-end 95            Change in    change in           Percent      percent
      Area                                  Area    |              QS              QS    |        total QS     total QS    |    of area QS  of area QS



      Lake and Peninsula Borough             2C     |           1,275           1,275    |               0           0     |        0.0            0.0
                                             3A     |          55,577         121,514    |          65,937         119     |        0.0            0.1
                                             3B     |       1,050,965       1,004,755    |         -46,210          -4     |        2.0            1.9
                                             4A     |           1,037           1,037    |               0           0     |        0.0            0.0
                                             4E     |           1,372           1,372    |               0           0     |        1.0            1.0

      Matanuska-Susitna Borough              2C     |          56,261          58,679    |           2,418           4     |        0.1            0.1
                                             3A     |       1,814,008       1,975,944    |         161,936           9     |        1.0            1.1
                                             3B     |         280,505         367,117    |          86,612          31     |        0.5            0.7
                                             4A     |         152,125          83,746    |         -68,379         -45     |        1.1            0.6
                                             4B     |          33,685          47,283    |          13,598          40     |        0.4            0.5
                                             4C     |               0          18,876    |          18,876           .     |         .             0.5
                                             4E     |          20,324          20,324    |               0           0     |       14.5           14.5

      Nome Census Area                       2C     |              57              57    |               0           0     |        0.0            0.0

      Northwest Arctic Borough               3A     |             149          36,121    |          35,972       24142     |        0.0            0.0

      Pr of Wales-Outer Ktn Census Area      2C     |       4,542,339       4,229,301    |        -313,038          -7     |        7.7            7.2
                                             3A     |         456,509         524,002    |          67,493          15     |        0.2            0.3
                                             3B     |          39,313          39,313    |               0           0     |        0.1            0.1
                                             4A     |          10,093          10,093    |               0           0     |        0.1            0.1
                                             4E     |              83              83    |               0           0     |        0.1            0.1

      Sitka Borough                          2C     |       9,916,768       9,825,031    |         -91,737          -1     |       16.8           16.7
                                             3A     |       5,741,769       5,582,873    |        -158,896          -3     |        3.1            3.1
                                             3B     |       1,509,885       1,316,079    |        -193,806         -13     |        2.8            2.5
                                             4A     |         474,836         603,630    |         128,794          27     |        3.3            4.2
                                             4B     |         367,615         367,615    |               0           0     |        4.1            4.1
                                             4C     |          25,463          25,463    |               0           0     |        0.6            0.6
                                             4D     |          40,479          40,479    |               0           0     |        0.9            0.9

      Skagway-Yakutat-Angoon Census Area     2C     |       4,708,633       4,254,677    |        -453,956         -10     |        8.0            7.2
                                             3A     |       3,811,562       4,050,179    |         238,617           6     |        2.1            2.2
                                             3B     |         232,579         218,593    |         -13,986          -6     |        0.4            0.4
                                             4A     |         135,616          75,538    |         -60,078         -44     |        0.9            0.5
                                             4B     |          41,459          41,459    |               0           0     |        0.5            0.5
                                             4D     |          14,118          14,118    |               0           0     |        0.3            0.3

      Southeast Fairbanks Census Area        3A     |           1,987           1,987    |               0           0     |        0.0            0.0


(Continued)

      Table 3.5.2-1.  Comparison of halibut QS at initial allocation and at the end of 1995, by area and census area within Alaska


                                                                                                               Percent            Initial  Year-end 95
      Census                                                  Initial     Year-end 95            Change in    change in           Percent      percent
      Area                                  Area    |              QS              QS    |        total QS     total QS    |    of area QS  of area QS



      Valdez-Cordova Census Area             2C     |          19,219          30,083    |          10,864          57     |        0.0            0.1
                                             3A     |       3,404,066       4,480,182    |       1,076,116          32     |        1.9            2.5
                                             3B     |          67,892          67,892    |               0           0     |        0.1            0.1
                                             4A     |           6,067           6,067    |               0           0     |        0.0            0.0
                                             4B     |          56,991          56,991    |               0           0     |        0.6            0.6
                                             4E     |             489             489    |               0           0     |        0.3            0.3

      Wrangell-Petersburg Census Area        2C     |      17,007,252      17,853,024    |         845,772           5     |       28.8           30.3
                                             3A     |       9,658,064       9,627,618    |         -30,446           0     |        5.3            5.3
                                             3B     |       1,209,685       1,127,299    |         -82,386          -7     |        2.3            2.1
                                             4A     |         181,207          98,263    |         -82,944         -46     |        1.3            0.7
                                             4B     |         255,692         255,692    |               0           0     |        2.8            2.8
                                             4D     |          60,205          60,205    |               0           0     |        1.3            1.3
                                             4E     |           2,216           2,216    |               0           0     |        1.6            1.6

      Yukon-Koyukuk Census Area              2C     |           3,001           3,001    |               0           0     |        0.0            0.0
                                             3A     |           1,914           1,914    |               0           0     |        0.0            0.0

      Nonresident Total                      2C     |      10,283,223       9,928,230    |        -354,993          -3     |       17.4           16.8
                                             3A     |      65,829,681      63,900,896    |      -1,928,785          -3     |       36.0           35.0
                                             3B     |      25,769,646      25,659,210    |        -110,436           0     |       48.3           48.1
                                             4A     |       7,466,275       7,467,947    |           1,672           0     |       52.3           52.3
                                             4B     |       5,974,304       5,897,970    |         -76,334          -1     |       66.2           65.4
                                             4C     |       1,769,583       1,769,583    |               0           0     |       44.6           44.6
                                             4D     |       4,110,190       4,110,190    |               0           0     |       87.7           87.7
                                             4E     |          12,607          12,607    |               0           0     |        9.0            9.0