<Back to Chapter 3>

<Back to CFEC Publications by Subject >


 Table 3.5.2-2.  Comparison of halibut QS holders by initial allocation and at the end of 1995, by area and census area within Alaska

                                                                                             Initial  Year-end 95
                                                                                 Percent    percent of  percent of   Initial  Year-end 95              Percent
Census                                     Initial   Year-end 95    Change in  change in     are QS     area QS     average    average     Change in change in
 Area                               Area | QS holders QS holders  | QS holders QS holders |   holders    holders   | holdings  holdings   |  average   average


 Aleutians East Borough              2C  |         2          1   |      -1        -50    |     0.1         0.0    |    2,088       568   |   -1,520      -73
                                     3A  |         7          5   |      -2        -29    |     0.2         0.2    |   35,535    39,721   |    4,186       12
                                     3B  |       104        103   |      -1         -1    |    10.0        10.8    |   43,024    45,334   |    2,310        5
                                     4A  |        23         21   |      -2         -9    |     4.4         4.4    |   11,520    11,137   |     -383       -3
                                     4E  |         1          1   |       0          0    |     1.0         1.0    |    3,878     3,878   |        0        0

 Aleutians West Census Area          2C  |        48         30   |     -18        -38    |     2.0         1.4    |    3,564     4,293   |      729       20
                                     3A  |        54         31   |     -23        -43    |     1.8         1.1    |   11,266    14,931   |    3,665       33
                                     3B  |        50         50   |       0          0    |     4.8         5.2    |    4,734     4,734   |        0        0
                                     4A  |        67         65   |      -2         -3    |    12.7        13.6    |    6,723     7,148   |      425        6
                                     4B  |        16         16   |       0          0    |    10.7        11.0    |   13,599    13,599   |        0        0
                                     4C  |        32         32   |       0          0    |    40.0        40.0    |   46,198    46,198   |        0        0
                                     4D  |         1          1   |       0          0    |     1.5         1.5    |   67,584    67,584   |        0        0
                                     4E  |         1          1   |       0          0    |     1.0         1.0    |    4,184     4,184   |        0        0

 Anchorage Borough                   2C  |        31         31   |       0          0    |     1.3         1.5    |   12,004    13,009   |    1,005        8
                                     3A  |       268        268   |       0          0    |     8.8         9.7    |   27,168    32,629   |    5,461       20
                                     3B  |        64         61   |      -3         -5    |     6.1         6.4    |   42,003    36,085   |   -5,918      -14
                                     4A  |        21         20   |      -1         -5    |     4.0         4.2    |   25,086    22,065   |   -3,021      -12
                                     4B  |         2          2   |       0          0    |     1.3         1.4    |   17,065    17,065   |        0        0
                                     4C  |         2          1   |      -1        -50    |     2.5         1.3    |   59,796   100,716   |   40,920       68
                                     4D  |         1          1   |       0          0    |     1.5         1.5    |   84,640    84,640   |        0        0
                                     4E  |         9          9   |       0          0    |     8.7         8.7    |      566       566   |        0        0

 Bethel Census Area                  2C  |        43         17   |     -26        -60    |     1.8         0.8    |    1,735     1,592   |     -143       -8
                                     3A  |        42         17   |     -25        -60    |     1.4         0.6    |    5,045    12,465   |    7,420      147
                                     3B  |        42         16   |     -26        -62    |     4.0         1.7    |    1,474     1,191   |     -283      -19
                                     4A  |        42         16   |     -26        -62    |     8.0         3.3    |      391       316   |      -75      -19
                                     4E  |        42         42   |       0          0    |    40.4        40.4    |    1,757     1,757   |        0        0

 Bristol Bay Borough                 2C  |        10         10   |       0          0    |     0.4         0.5    |      459       459   |        0        0
                                     3A  |        11         11   |       0          0    |     0.4         0.4    |    1,565     1,565   |        0        0
                                     3B  |        11         11   |       0          0    |     1.1         1.1    |      712       712   |        0        0
                                     4A  |        11         11   |       0          0    |     2.1         2.3    |    1,345     1,345   |        0        0
                                     4E  |        10         10   |       0          0    |     9.6         9.6    |      493       493   |        0        0

 Dillingham Census Area              2C  |        22         22   |       0          0    |     0.9         1.0    |      237       237   |        0        0
                                     3A  |        21         21   |       0          0    |     0.7         0.8    |      490       490   |        0        0
                                     3B  |        21         21   |       0          0    |     2.0         2.2    |      143       143   |        0        0
                                     4A  |        21         21   |       0          0    |     4.0         4.4    |       38        38   |        0        0
                                     4E  |        21         21   |       0          0    |    20.2        20.2    |      171       171   |        0        0

(Continued)

  Table 3.5.2-2.  Comparison of halibut QS holders by initial allocation and at the end of 1995, by area and census area within Alaska


                                                                                              Initial  Year-end 95
                                                                                 Percent    percent of  percent of   Initial  Year-end 95              Percent
 Census                                     Initial   Year-end 95    Change in  change in     are QS     area QS     average    average     Change in change
in
 Area                               Area | QS holders QS holders  | QS holders QS holders |   holders    holders   | holdings  holdings   |  average   average


 Fairbanks North Star Borough        2C  |        10          9   |      -1        -10    |     0.4         0.4    |   13,503    11,599   |   -1,904      -14
                                     3A  |        28         34   |       6         21    |     0.9         1.2    |   10,814    27,964   |   17,150      159
                                     3B  |         2          2   |       0          0    |     0.2         0.2    |   11,823    11,823   |        0        0

 Haines Borough                      2C  |        84         73   |     -11        -13    |     3.5         3.4    |   26,441    29,828   |    3,387       13
                                     3A  |        18         16   |      -2        -11    |     0.6         0.6    |   26,924    18,623   |   -8,301      -31

 Juneau Borough                      2C  |       256        238   |     -18         -7    |    10.8        11.2    |   22,513    26,075   |    3,562       16
                                     3A  |        82         75   |      -7         -9    |     2.7         2.7    |   38,131    45,936   |    7,805       20
                                     3B  |        11          8   |      -3        -27    |     1.1         0.8    |   22,475    25,060   |    2,585       12
                                     4A  |         3          2   |      -1        -33    |     0.6         0.4    |   32,939    49,359   |   16,420       50
                                     4B  |         3          2   |      -1        -33    |     2.0         1.4    |   36,985    51,599   |   14,614       40
                                     4C  |         1          1   |       0          0    |     1.3         1.3    |    8,747     8,747   |        0        0
                                     4D  |         1          1   |       0          0    |     1.5         1.5    |   24,235    24,235   |        0        0

 Kenai Peninsula Borough             2C  |        32         28   |      -4        -13    |     1.3         1.3    |    7,940     7,307   |     -633       -8
                                     3A  |       834        760   |     -74         -9    |    27.4        27.5    |   42,434    44,362   |    1,928        5
                                     3B  |       177        162   |     -15         -8    |    17.0        16.9    |   29,480    31,282   |    1,802        6
                                     4A  |        72         67   |      -5         -7    |    13.7        14.0    |   25,720    27,670   |    1,950        8
                                     4B  |        16         17   |       1          6    |    10.7        11.7    |   35,411    34,634   |     -777       -2
                                     4C  |         3          3   |       0          0    |     3.8         3.8    |   32,543    32,543   |        0        0
                                     4D  |         2          2   |       0          0    |     3.0         3.0    |   38,354    38,354   |        0        0
                                     4E  |         2          2   |       0          0    |     1.9         1.9    |      319       319   |        0        0

 Ketchikan Gateway Borough           2C  |       146        141   |      -5         -3    |     6.1         6.6    |   22,497    24,213   |    1,716        8
                                     3A  |        20         20   |       0          0    |     0.7         0.7    |   60,066    76,013   |   15,947       27
                                     3B  |         5          6   |       1         20    |     0.5         0.6    |   26,645    25,266   |   -1,379       -5
                                     4A  |         4          5   |       1         25    |     0.8         1.0    |   20,073    16,079   |   -3,994      -20
                                     4B  |         1          2   |       1        100    |     0.7         1.4    |    1,686     4,722   |    3,036      180

 Kodiak Island Borough               2C  |        32         30   |      -2         -6    |     1.3         1.4    |    4,297     3,537   |     -760      -18
                                     3A  |       455        411   |     -44        -10    |    14.9        14.9    |   94,561   104,151   |    9,590       10
                                     3B  |       200        188   |     -12         -6    |    19.2        19.6    |   50,698    58,583   |    7,885       16
                                     4A  |        63         64   |       1          2    |    12.0        13.4    |   40,388    42,768   |    2,380        6
                                     4B  |        27         26   |      -1         -4    |    18.1        17.9    |   50,429    53,927   |    3,498        7
                                     4C  |         8          8   |       0          0    |    10.0        10.0    |   58,729    58,729   |        0        0
                                     4D  |        10         10   |       0          0    |    14.9        14.9    |   20,784    20,784   |        0        0
                                     4E  |         2          2   |       0          0    |     1.9         1.9    |    3,396     3,396   |        0        0

(Continued)

  Table 3.5.2-2.  Comparison of halibut QS holders by initial allocation and at the end of 1995, by area and census area within Alaska


                                                                                              Initial  Year-end 95
                                                                                 Percent    percent of  percent of   Initial  Year-end 95              Percent
 Census                                     Initial   Year-end 95    Change in  change in     are QS     area QS     average    average     Change in change
in
 Area                               Area | QS holders QS holders  | QS holders QS holders |   holders    holders   | holdings  holdings   |  average   average


 Lake and Peninsula Borough          2C  |         4          4   |       0          0    |     0.2         0.2    |      319       319   |        0        0
                                     3A  |        10         11   |       1         10    |     0.3         0.4    |    5,558    11,047   |    5,489       99
                                     3B  |        26         25   |      -1         -4    |     2.5         2.6    |   40,422    40,190   |     -232       -1
                                     4A  |         5          5   |       0          0    |     1.0         1.0    |      207       207   |        0        0
                                     4E  |         4          4   |       0          0    |     3.8         3.8    |      343       343   |        0        0

 Matanuska-Susitna Borough           2C  |         8          9   |       1         13    |     0.3         0.4    |    7,033     6,520   |     -513       -7
                                     3A  |        64         58   |      -6         -9    |     2.1         2.1    |   28,344    34,068   |    5,724       20
                                     3B  |        13         12   |      -1         -8    |     1.2         1.3    |   21,577    30,593   |    9,016       42
                                     4A  |         9          8   |      -1        -11    |     1.7         1.7    |   16,903    10,468   |   -6,435      -38
                                     4B  |         2          3   |       1         50    |     1.3         2.1    |   16,843    15,761   |   -1,082       -6
                                     4C  |         0          1   |       1          .    |      .          1.3    |        0    18,876   |   18,876        .
                                     4E  |         2          2   |       0          0    |     1.9         1.9    |   10,162    10,162   |        0        0

 Nome Census Area                    2C  |         1          1   |       0          0    |     0.0         0.0    |       57        57   |        0        0

 Northwest Arctic Borough            3A  |         1          1   |       0          0    |     0.0         0.0    |      149    36,121   |   35,972   24,142

 Pr of Wales-Outer Ktn Census Area   2C  |       221        194   |     -27        -12    |     9.3         9.1    |   20,554    21,801   |    1,247        6
                                     3A  |        24         20   |      -4        -17    |     0.8         0.7    |   19,021    26,200   |    7,179       38
                                     3B  |         3          3   |       0          0    |     0.3         0.3    |   13,104    13,104   |        0        0
                                     4A  |         2          2   |       0          0    |     0.4         0.4    |    5,047     5,047   |        0        0
                                     4E  |         1          1   |       0          0    |     1.0         1.0    |       83        83   |        0        0

 Sitka Borough                       2C  |       324        305   |     -19         -6    |    13.6        14.3    |   30,607    32,213   |    1,606        5
                                     3A  |       125        113   |     -12        -10    |     4.1         4.1    |   45,934    49,406   |    3,472        8
                                     3B  |        19         18   |      -1         -5    |     1.8         1.9    |   79,468    73,116   |   -6,352       -8
                                     4A  |        14         15   |       1          7    |     2.7         3.1    |   33,917    40,242   |    6,325       19
                                     4B  |         7          7   |       0          0    |     4.7         4.8    |   52,516    52,516   |        0        0
                                     4C  |         2          2   |       0          0    |     2.5         2.5    |   12,732    12,732   |        0        0
                                     4D  |         2          2   |       0          0    |     3.0         3.0    |   20,240    20,240   |        0        0

 Skagway-Yakutat-Angoon Census Area  2C  |       222        196   |     -26        -12    |     9.3         9.2    |   21,210    21,708   |      498        2
                                     3A  |       107        106   |      -1         -1    |     3.5         3.8    |   35,622    38,209   |    2,587        7
                                     3B  |         8          6   |      -2        -25    |     0.8         0.6    |   29,072    36,432   |    7,360       25
                                     4A  |         4          3   |      -1        -25    |     0.8         0.6    |   33,904    25,179   |   -8,725      -26
                                     4B  |         1          1   |       0          0    |     0.7         0.7    |   41,459    41,459   |        0        0
                                     4D  |         1          1   |       0          0    |     1.5         1.5    |   14,118    14,118   |        0        0

 Southeast Fairbanks Census Area     3A  |         2          2   |       0          0    |     0.1         0.1    |      994       994   |        0        0

(Continued)


  Table 3.5.2-2.  Comparison of halibut QS holders by initial allocation and at the end of 1995, by area and census area within Alaska

                                                                                              Initial  Year-end 95
                                                                                 Percent    percent of  percent of   Initial  Year-end 95              Percent
 Census                                     Initial   Year-end 95    Change in  change in     are QS     area QS     average    average     Change in change
in
 Area                               Area | QS holders QS holders  | QS holders QS holders |   holders    holders   | holdings  holdings   |  average   average


 Valdez-Cordova Census Area          2C  |         7          6   |      -1        -14    |     0.3         0.3    |    2,746     5,014   |    2,268       83
                                     3A  |       155        149   |      -6         -4    |     5.1         5.4    |   21,962    30,068   |    8,106       37
                                     3B  |         5          5   |       0          0    |     0.5         0.5    |   13,578    13,578   |        0        0
                                     4A  |         3          3   |       0          0    |     0.6         0.6    |    2,022     2,022   |        0        0
                                     4B  |         1          1   |       0          0    |     0.7         0.7    |   56,991    56,991   |        0        0
                                     4E  |         1          1   |       0          0    |     1.0         1.0    |      489       489   |        0        0

 Wrangell-Petersburg Census Area     2C  |       459        426   |     -33         -7    |    19.3        20.0    |   37,053    41,909   |    4,856       13
                                     3A  |        86         78   |      -8         -9    |     2.8         2.8    |  112,303   123,431   |   11,128       10
                                     3B  |        11          9   |      -2        -18    |     1.1         0.9    |  109,971   125,255   |   15,284       14
                                     4A  |         8          5   |      -3        -38    |     1.5         1.0    |   22,651    19,653   |   -2,998      -13
                                     4B  |         3          3   |       0          0    |     2.0         2.1    |   85,231    85,231   |        0        0
                                     4D  |         3          3   |       0          0    |     4.5         4.5    |   20,068    20,068   |        0        0
                                     4E  |         2          2   |       0          0    |     1.9         1.9    |    1,108     1,108   |        0        0

 Yukon-Koyukuk Census Area           2C  |         1          1   |       0          0    |     0.0         0.0    |    3,001     3,001   |        0        0
                                     3A  |         4          4   |       0          0    |     0.1         0.1    |      479       479   |        0        0

 Nonresident Total                   2C  |       415        362   |     -53        -13    |    17.5        17.0    |   24,779    27,426   |    2,647       11
                                     3A  |       628        553   |     -75        -12    |    20.6        20.0    |  104,824   115,553   |   10,729       10
                                     3B  |       269        251   |     -18         -7    |    25.8        26.2    |   95,798   102,228   |    6,430        7
                                     4A  |       154        145   |      -9         -6    |    29.3        30.3    |   48,482    51,503   |    3,021        6
                                     4B  |        70         65   |      -5         -7    |    47.0        44.8    |   85,347    90,738   |    5,391        6
                                     4C  |        32         32   |       0          0    |    40.0        40.0    |   55,299    55,299   |        0        0
                                     4D  |        46         46   |       0          0    |    68.7        68.7    |   89,352    89,352   |        0        0
                                     4E  |         6          6   |       0          0    |     5.8         5.8    |    2,101     2,101   |        0        0