<Back to Chapter 3>

<Back to CFEC Publications by Subject >


     Table 3.5.2-3.  Comparison of halibut QS at initial allocation and at the end of 1995, by area and census area within Alaska

                                                                                                               Percent            Initial     Year-end 95
                                                              Initial     Year-end 95            Change in    change in           Percent       percent
      Area    Census Area                           |              QS              QS    |        total QS     total QS    |    of area QS     of area QS


       2C     Aleutians East Borough                |           4,175             568    |          -3,607         -86     |         0.0           0.0
              Aleutians West Census Area            |         171,048         128,793    |         -42,255         -25     |         0.3           0.2
              Anchorage Borough                     |         372,115         403,283    |          31,168           8     |         0.6           0.7
              Bethel Census Area                    |          74,586          27,057    |         -47,529         -64     |         0.1           0.0
              Bristol Bay Borough                   |           4,589           4,589    |               0           0     |         0.0           0.0
              Dillingham Census Area                |           5,207           5,207    |               0           0     |         0.0           0.0
              Fairbanks North Star Borough          |         135,026         104,389    |         -30,637         -23     |         0.2           0.2
              Haines Borough                        |       2,221,074       2,177,456    |         -43,618          -2     |         3.8           3.7
              Juneau Borough                        |       5,763,218       6,205,807    |         442,589           8     |         9.8          10.5
              Kenai Peninsula Borough               |         254,071         204,587    |         -49,484         -19     |         0.4           0.3
              Ketchikan Gateway Borough             |       3,284,601       3,414,027    |         129,426           4     |         5.6           5.8
              Kodiak Island Borough                 |         137,499         106,116    |         -31,383         -23     |         0.2           0.2
              Lake and Peninsula Borough            |           1,275           1,275    |               0           0     |         0.0           0.0
              Matanuska-Susitna Borough             |          56,261          58,679    |           2,418           4     |         0.1           0.1
              Nome Census Area                      |              57              57    |               0           0     |         0.0           0.0
              Pr of Wales-Outer Ktn Census Area     |       4,542,339       4,229,301    |        -313,038          -7     |         7.7           7.2
              Sitka Borough                         |       9,916,768       9,825,031    |         -91,737          -1     |        16.8          16.7
              Skagway-Yakutat-Angoon Census Area    |       4,708,633       4,254,677    |        -453,956         -10     |         8.0           7.2
              Valdez-Cordova Census Area            |          19,219          30,083    |          10,864          57     |         0.0           0.1
              Wrangell-Petersburg Census Area       |      17,007,252      17,853,024    |         845,772           5     |        28.8          30.3
              Yukon-Koyukuk Census Area             |           3,001           3,001    |               0           0     |         0.0           0.0
              Nonresident Total                     |      10,283,223       9,928,230    |        -354,993          -3     |        17.4          16.8
                                                         ------------    ------------
                                                           58,965,237      58,965,237

       3A     Aleutians East Borough                |         248,743         198,604    |         -50,139         -20     |         0.1           0.1
              Aleutians West Census Area            |         608,367         462,865    |        -145,502         -24     |         0.3           0.3
              Anchorage Borough                     |       7,281,140       8,744,644    |       1,463,504          20     |         4.0           4.8
              Bethel Census Area                    |         211,899         211,899    |               0           0     |         0.1           0.1
              Bristol Bay Borough                   |          17,218          17,218    |               0           0     |         0.0           0.0
              Dillingham Census Area                |          10,292          10,292    |               0           0     |         0.0           0.0
              Fairbanks North Star Borough          |         302,799         950,767    |         647,968         214     |         0.2           0.5
              Haines Borough                        |         484,623         297,974    |        -186,649         -39     |         0.3           0.2
              Juneau Borough                        |       3,126,721       3,445,193    |         318,472          10     |         1.7           1.9
              Kenai Peninsula Borough               |      35,390,126      33,715,005    |      -1,675,121          -5     |        19.4          18.5
              Ketchikan Gateway Borough             |       1,201,311       1,520,263    |         318,952          27     |         0.7           0.8
              Kodiak Island Borough                 |      43,025,385      42,805,956    |        -219,429          -1     |        23.6          23.4
              Lake and Peninsula Borough            |          55,577         121,514    |          65,937         119     |         0.0           0.1
              Matanuska-Susitna Borough             |       1,814,008       1,975,944    |         161,936           9     |         1.0           1.1
              Northwest Arctic Borough              |             149          36,121    |          35,972       24142     |         0.0           0.0
              Pr of Wales-Outer Ktn Census Area     |         456,509         524,002    |          67,493          15     |         0.2           0.3
              Sitka Borough                         |       5,741,769       5,582,873    |        -158,896          -3     |         3.1           3.1

(Continued)

     Table 3.5.2-3.  Comparison of halibut QS at initial allocation and at the end of 1995, by area and census area within Alaska

                                                                                                               Percent            Initial     Year-end 95
                                                              Initial     Year-end 95            Change in    change in           Percent       percent
      Area    Census Area                           |              QS              QS    |        total QS     total QS    |    of area QS     of area QS


       3A     Skagway-Yakutat-Angoon Census Area    |       3,811,562       4,050,179    |         238,617           6     |         2.1           2.2
              Southeast Fairbanks Census Area       |           1,987           1,987    |               0           0     |         0.0           0.0
              Valdez-Cordova Census Area            |       3,404,066       4,480,182    |       1,076,116          32     |         1.9           2.5
              Wrangell-Petersburg Census Area       |       9,658,064       9,627,618    |         -30,446           0     |         5.3           5.3
              Yukon-Koyukuk Census Area             |           1,914           1,914    |               0           0     |         0.0           0.0
              Nonresident Total                     |      65,829,681      63,900,896    |      -1,928,785          -3     |        36.0          35.0
                                                         ------------    ------------
                                                          182,683,910     182,683,910

       3B     Aleutians East Borough                |       4,474,522       4,669,414    |         194,892           4     |         8.4           8.7
              Aleutians West Census Area            |         236,692         236,692    |               0           0     |         0.4           0.4
              Anchorage Borough                     |       2,688,204       2,201,164    |        -487,040         -18     |         5.0           4.1
              Bethel Census Area                    |          61,923          19,052    |         -42,871         -69     |         0.1           0.0
              Bristol Bay Borough                   |           7,835           7,835    |               0           0     |         0.0           0.0
              Dillingham Census Area                |           3,007           3,007    |               0           0     |         0.0           0.0
              Fairbanks North Star Borough          |          23,646          23,646    |               0           0     |         0.0           0.0
              Juneau Borough                        |         247,227         200,481    |         -46,746         -19     |         0.5           0.4
              Kenai Peninsula Borough               |       5,218,047       5,067,617    |        -150,430          -3     |         9.8           9.5
              Ketchikan Gateway Borough             |         133,227         151,595    |          18,368          14     |         0.2           0.3
              Kodiak Island Borough                 |      10,139,613      11,013,652    |         874,039           9     |        19.0          20.6
              Lake and Peninsula Borough            |       1,050,965       1,004,755    |         -46,210          -4     |         2.0           1.9
              Matanuska-Susitna Borough             |         280,505         367,117    |          86,612          31     |         0.5           0.7
              Pr of Wales-Outer Ktn Census Area     |          39,313          39,313    |               0           0     |         0.1           0.1
              Sitka Borough                         |       1,509,885       1,316,079    |        -193,806         -13     |         2.8           2.5
              Skagway-Yakutat-Angoon Census Area    |         232,579         218,593    |         -13,986          -6     |         0.4           0.4
              Valdez-Cordova Census Area            |          67,892          67,892    |               0           0     |         0.1           0.1
              Wrangell-Petersburg Census Area       |       1,209,685       1,127,299    |         -82,386          -7     |         2.3           2.1
              Nonresident Total                     |      25,769,646      25,659,210    |        -110,436           0     |        48.3          48.1
                                                         ------------    ------------
                                                           53,394,413      53,394,413

       4A     Aleutians East Borough                |         264,962         233,867    |         -31,095         -12     |         1.9           1.6
              Aleutians West Census Area            |         450,431         464,630    |          14,199           3     |         3.2           3.3
              Anchorage Borough                     |         526,816         441,297    |         -85,519         -16     |         3.7           3.1
              Bethel Census Area                    |          16,439           5,058    |         -11,381         -69     |         0.1           0.0
              Bristol Bay Borough                   |          14,794          14,794    |               0           0     |         0.1           0.1
              Dillingham Census Area                |             799             799    |               0           0     |         0.0           0.0
              Juneau Borough                        |          98,817          98,717    |            -100           0     |         0.7           0.7
              Kenai Peninsula Borough               |       1,851,833       1,853,871    |           2,038           0     |        13.0          13.0
              Ketchikan Gateway Borough             |          80,293          80,393    |             100           0     |         0.6           0.6
              Kodiak Island Borough                 |       2,544,472       2,737,165    |         192,693           8     |        17.8          19.2
              Lake and Peninsula Borough            |           1,037           1,037    |               0           0     |         0.0           0.0

(Continued)

       Table 3.5.2-3.  Comparison of halibut QS at initial allocation and at the end of 1995, by area and census area within Alaska

                                                                                                               Percent            Initial     Year-end 95
              Census                                          Initial     Year-end 95            Change in    change in           Percent       percent
      Area    Area                                  |              QS              QS    |        total QS     total QS    |    of area QS     of area QS


       4A     Matanuska-Susitna Borough             |         152,125          83,746    |         -68,379         -45     |         1.1           0.6
              Pr of Wales-Outer Ktn Census Area     |          10,093          10,093    |               0           0     |         0.1           0.1
              Sitka Borough                         |         474,836         603,630    |         128,794          27     |         3.3           4.2
              Skagway-Yakutat-Angoon Census Area    |         135,616          75,538    |         -60,078         -44     |         0.9           0.5
              Valdez-Cordova Census Area            |           6,067           6,067    |               0           0     |         0.0           0.0
              Wrangell-Petersburg Census Area       |         181,207          98,263    |         -82,944         -46     |         1.3           0.7
              Nonresident Total                     |       7,466,275       7,467,947    |           1,672           0     |        52.3          52.3
                                                         ------------    ------------
                                                           14,276,912      14,276,912

       4B     Aleutians West Census Area            |         217,591         217,591    |               0           0     |         2.4           2.4
              Anchorage Borough                     |          34,129          34,129    |               0           0     |         0.4           0.4
              Juneau Borough                        |         110,956         103,198    |          -7,758          -7     |         1.2           1.1
              Kenai Peninsula Borough               |         566,569         588,786    |          22,217           4     |         6.3           6.5
              Ketchikan Gateway Borough             |           1,686           9,444    |           7,758         460     |         0.0           0.1
              Kodiak Island Borough                 |       1,361,587       1,402,106    |          40,519           3     |        15.1          15.5
              Matanuska-Susitna Borough             |          33,685          47,283    |          13,598          40     |         0.4           0.5
              Sitka Borough                         |         367,615         367,615    |               0           0     |         4.1           4.1
              Skagway-Yakutat-Angoon Census Area    |          41,459          41,459    |               0           0     |         0.5           0.5
              Valdez-Cordova Census Area            |          56,991          56,991    |               0           0     |         0.6           0.6
              Wrangell-Petersburg Census Area       |         255,692         255,692    |               0           0     |         2.8           2.8
              Nonresident Total                     |       5,974,304       5,897,970    |         -76,334          -1     |        66.2          65.4
                                                         ------------    ------------
                                                            9,022,264       9,022,264

       4C     Aleutians West Census Area            |       1,478,344       1,478,344    |               0           0     |        37.2          37.2
              Anchorage Borough                     |         119,592         100,716    |         -18,876         -16     |         3.0           2.5
              Juneau Borough                        |           8,747           8,747    |               0           0     |         0.2           0.2
              Kenai Peninsula Borough               |          97,629          97,629    |               0           0     |         2.5           2.5
              Kodiak Island Borough                 |         469,828         469,828    |               0           0     |        11.8          11.8
              Matanuska-Susitna Borough             |               0          18,876    |          18,876           .     |          .            0.5
              Sitka Borough                         |          25,463          25,463    |               0           0     |         0.6           0.6
              Nonresident Total                     |       1,769,583       1,769,583    |               0           0     |        44.6          44.6
                                                         ------------    ------------
                                                            3,969,186       3,969,186

       4D     Aleutians West Census Area            |          67,584          67,584    |               0           0     |         1.4           1.4
              Anchorage Borough                     |          84,640          84,640    |               0           0     |         1.8           1.8
              Juneau Borough                        |          24,235          24,235    |               0           0     |         0.5           0.5
              Kenai Peninsula Borough               |          76,708          76,708    |               0           0     |         1.6           1.6
              Kodiak Island Borough                 |         207,837         207,837    |               0           0     |         4.4           4.4
              Sitka Borough                         |          40,479          40,479    |               0           0     |         0.9           0.9

(Continued)

       Table 3.5.2-3.  Comparison of halibut QS at initial allocation and at the end of 1995, by area and census area within Alaska


                                                                                                               Percent            Initial     Year-end 95
              Census                                          Initial     Year-end 95            Change in    change in           Percent       percent
      Area    Area                                  |              QS              QS    |        total QS     total QS    |    of area QS     of area QS


       4D     Skagway-Yakutat-Angoon Census Area    |          14,118          14,118    |               0           0     |         0.3           0.3
              Wrangell-Petersburg Census Area       |          60,205          60,205    |               0           0     |         1.3           1.3
              Nonresident Total                     |       4,110,190       4,110,190    |               0           0     |        87.7          87.7
                                                         ------------    ------------
                                                            4,685,996       4,685,996

       4E     Aleutians East Borough                |           3,878           3,878    |               0           0     |         2.8           2.8
              Aleutians West Census Area            |           4,184           4,184    |               0           0     |         3.0           3.0
              Anchorage Borough                     |           5,090           5,090    |               0           0     |         3.6           3.6
              Bethel Census Area                    |          73,808          73,808    |               0           0     |        52.7          52.7
              Bristol Bay Borough                   |           4,934           4,934    |               0           0     |         3.5           3.5
              Dillingham Census Area                |           3,585           3,585    |               0           0     |         2.6           2.6
              Kenai Peninsula Borough               |             638             638    |               0           0     |         0.5           0.5
              Kodiak Island Borough                 |           6,791           6,791    |               0           0     |         4.9           4.9
              Lake and Peninsula Borough            |           1,372           1,372    |               0           0     |         1.0           1.0
              Matanuska-Susitna Borough             |          20,324          20,324    |               0           0     |        14.5          14.5
              Pr of Wales-Outer Ktn Census Area     |              83              83    |               0           0     |         0.1           0.1
              Valdez-Cordova Census Area            |             489             489    |               0           0     |         0.3           0.3
              Wrangell-Petersburg Census Area       |           2,216           2,216    |               0           0     |         1.6           1.6
              Nonresident Total                     |          12,607          12,607    |               0           0     |         9.0           9.0
                                                         ------------    ------------
                                                              139,999         139,999