<Back to Chapter 3>

<Back to CFEC Publications by Subject >


Table 3.5.2-4.  Comparison of halibut QS holders at initial allocation and at the end of 1995, by area and census area within Alaska

                                                                                              Initial  Year-end 95
                                                                                 Percent    percent of  percent of   Initial  Year-end 95              Percent
                                            Initial   Year-end 95    Change in  change in     area QS    area QS     average    average     Change in change in
 Area  Census Area                       | QS holders QS holders  | QS holders QS holders |   holders    holders   | holdings  holdings   |  average   average


  2C  Aleutians East Borough             |         2          1   |      -1        -50    |      0.1        0.0    |    2,088       568   |   -1,520      -73
      Aleutians West Census Area         |        48         30   |     -18        -38    |      2.0        1.4    |    3,564     4,293   |      729       20
      Anchorage Borough                  |        31         31   |       0          0    |      1.3        1.5    |   12,004    13,009   |    1,005        8
      Bethel Census Area                 |        43         17   |     -26        -60    |      1.8        0.8    |    1,735     1,592   |     -143       -8
      Bristol Bay Borough                |        10         10   |       0          0    |      0.4        0.5    |      459       459   |        0        0
      Dillingham Census Area             |        22         22   |       0          0    |      0.9        1.0    |      237       237   |        0        0
      Fairbanks North Star Borough       |        10          9   |      -1        -10    |      0.4        0.4    |   13,503    11,599   |   -1,904      -14
      Haines Borough                     |        84         73   |     -11        -13    |      3.5        3.4    |   26,441    29,828   |    3,387       13
      Juneau Borough                     |       256        238   |     -18         -7    |     10.8       11.2    |   22,513    26,075   |    3,562       16
      Kenai Peninsula Borough            |        32         28   |      -4        -13    |      1.3        1.3    |    7,940     7,307   |     -633       -8
      Ketchikan Gateway Borough          |       146        141   |      -5         -3    |      6.1        6.6    |   22,497    24,213   |    1,716        8
      Kodiak Island Borough              |        32         30   |      -2         -6    |      1.3        1.4    |    4,297     3,537   |     -760      -18
      Lake and Peninsula Borough         |         4          4   |       0          0    |      0.2        0.2    |      319       319   |        0        0
      Matanuska-Susitna Borough          |         8          9   |       1         13    |      0.3        0.4    |    7,033     6,520   |     -513       -7
      Nome Census Area                   |         1          1   |       0          0    |      0.0        0.0    |       57        57   |        0        0
      Pr of Wales-Outer Ktn Census Area  |       221        194   |     -27        -12    |      9.3        9.1    |   20,554    21,801   |    1,247        6
      Sitka Borough                      |       324        305   |     -19         -6    |     13.6       14.3    |   30,607    32,213   |    1,606        5
      Skagway-Yakutat-Angoon Census Area |       222        196   |     -26        -12    |      9.3        9.2    |   21,210    21,708   |      498        2
      Valdez-Cordova Census Area         |         7          6   |      -1        -14    |      0.3        0.3    |    2,746     5,014   |    2,268       83
      Wrangell-Petersburg Census Area    |       459        426   |     -33         -7    |     19.3       20.0    |   37,053    41,909   |    4,856       13
      Yukon-Koyukuk Census Area          |         1          1   |       0          0    |      0.0        0.0    |    3,001     3,001   |        0        0
      Nonresident Total                  |       415        362   |     -53        -13    |     17.5       17.0    |   24,779    27,426   |    2,647       11
                                          ---------- -----------
                                               2,378      2,134

  3A  Aleutians East Borough             |         7          5   |      -2        -29    |      0.2        0.2    |   35,535    39,721   |    4,186       12
      Aleutians West Census Area         |        54         31   |     -23        -43    |      1.8        1.1    |   11,266    14,931   |    3,665       33
      Anchorage Borough                  |       268        268   |       0          0    |      8.8        9.7    |   27,168    32,629   |    5,461       20
      Bethel Census Area                 |        42         17   |     -25        -60    |      1.4        0.6    |    5,045    12,465   |    7,420      147
      Bristol Bay Borough                |        11         11   |       0          0    |      0.4        0.4    |    1,565     1,565   |        0        0
      Dillingham Census Area             |        21         21   |       0          0    |      0.7        0.8    |      490       490   |        0        0
      Fairbanks North Star Borough       |        28         34   |       6         21    |      0.9        1.2    |   10,814    27,964   |   17,150      159
      Haines Borough                     |        18         16   |      -2        -11    |      0.6        0.6    |   26,924    18,623   |   -8,301      -31
      Juneau Borough                     |        82         75   |      -7         -9    |      2.7        2.7    |   38,131    45,936   |    7,805       20
      Kenai Peninsula Borough            |       834        760   |     -74         -9    |     27.4       27.5    |   42,434    44,362   |    1,928        5
      Ketchikan Gateway Borough          |        20         20   |       0          0    |      0.7        0.7    |   60,066    76,013   |   15,947       27
      Kodiak Island Borough              |       455        411   |     -44        -10    |     14.9       14.9    |   94,561   104,151   |    9,590       10
      Lake and Peninsula Borough         |        10         11   |       1         10    |      0.3        0.4    |    5,558    11,047   |    5,489       99
      Matanuska-Susitna Borough          |        64         58   |      -6         -9    |      2.1        2.1    |   28,344    34,068   |    5,724       20
      Northwest Arctic Borough           |         1          1   |       0          0    |      0.0        0.0    |      149    36,121   |   35,972   24,142
      Pr of Wales-Outer Ktn Census Area  |        24         20   |      -4        -17    |      0.8        0.7    |   19,021    26,200   |    7,179       38

(Continued)

 Table 3.5.2-4.  Comparison of halibut QS holders at initial allocation and at the end of 1995, by area and census area within Alaska

                                                                                              Initial  Year-end 95
                                                                                 Percent    percent of  percent of   Initial  Year-end 95              Percent
                                            Initial   Year-end 95    Change in  change in     area QS    area QS     average    average     Change in change in
 Area  Densus Area                       | QS holders QS holders  | QS holders QS holders |   holders    holders   | holdings  holdings   |  average   average


  3A  Sitka Borough                      |       125        113   |     -12        -10    |      4.1        4.1    |   45,934    49,406   |    3,472        8
      Skagway-Yakutat-Angoon Census Area |       107        106   |      -1         -1    |      3.5        3.8    |   35,622    38,209   |    2,587        7
      Southeast Fairbanks Census Area    |         2          2   |       0          0    |      0.1        0.1    |      994       994   |        0        0
      Valdez-Cordova Census Area         |       155        149   |      -6         -4    |      5.1        5.4    |   21,962    30,068   |    8,106       37
      Wrangell-Petersburg Census Area    |        86         78   |      -8         -9    |      2.8        2.8    |  112,303   123,431   |   11,128       10
      Yukon-Koyukuk Census Area          |         4          4   |       0          0    |      0.1        0.1    |      479       479   |        0        0
      Nonresident Total                  |       628        553   |     -75        -12    |     20.6       20.0    |  104,824   115,553   |   10,729       10
                                           ---------- -----------
                                               3,046      2,764

  3B  Aleutians East Borough             |       104        103   |      -1         -1    |     10.0       10.8    |   43,024    45,334   |    2,310        5
      Aleutians West Census Area         |        50         50   |       0          0    |      4.8        5.2    |    4,734     4,734   |        0        0
      Anchorage Borough                  |        64         61   |      -3         -5    |      6.1        6.4    |   42,003    36,085   |   -5,918      -14
      Bethel Census Area                 |        42         16   |     -26        -62    |      4.0        1.7    |    1,474     1,191   |     -283      -19
      Bristol Bay Borough                |        11         11   |       0          0    |      1.1        1.1    |      712       712   |        0        0
      Dillingham Census Area             |        21         21   |       0          0    |      2.0        2.2    |      143       143   |        0        0
      Fairbanks North Star Borough       |         2          2   |       0          0    |      0.2        0.2    |   11,823    11,823   |        0        0
      Juneau Borough                     |        11          8   |      -3        -27    |      1.1        0.8    |   22,475    25,060   |    2,585       12
      Kenai Peninsula Borough            |       177        162   |     -15         -8    |     17.0       16.9    |   29,480    31,282   |    1,802        6
      Ketchikan Gateway Borough          |         5          6   |       1         20    |      0.5        0.6    |   26,645    25,266   |   -1,379       -5
      Kodiak Island Borough              |       200        188   |     -12         -6    |     19.2       19.6    |   50,698    58,583   |    7,885       16
      Lake and Peninsula Borough         |        26         25   |      -1         -4    |      2.5        2.6    |   40,422    40,190   |     -232       -1
      Matanuska-Susitna Borough          |        13         12   |      -1         -8    |      1.2        1.3    |   21,577    30,593   |    9,016       42
      Pr of Wales-Outer Ktn Census Area  |         3          3   |       0          0    |      0.3        0.3    |   13,104    13,104   |        0        0
      Sitka Borough                      |        19         18   |      -1         -5    |      1.8        1.9    |   79,468    73,116   |   -6,352       -8
      Skagway-Yakutat-Angoon Census Area |         8          6   |      -2        -25    |      0.8        0.6    |   29,072    36,432   |    7,360       25
      Valdez-Cordova Census Area         |         5          5   |       0          0    |      0.5        0.5    |   13,578    13,578   |        0        0
      Wrangell-Petersburg Census Area    |        11          9   |      -2        -18    |      1.1        0.9    |  109,971   125,255   |   15,284       14
      Nonresident Total                  |       269        251   |     -18         -7    |     25.8       26.2    |   95,798   102,228   |    6,430        7
                                           ---------- -----------
                                               1,041        957

  4A  Aleutians East Borough             |        23         21   |      -2         -9    |      4.4        4.4    |   11,520    11,137   |     -383       -3
      Aleutians West Census Area         |        67         65   |      -2         -3    |     12.7       13.6    |    6,723     7,148   |      425        6
      Anchorage Borough                  |        21         20   |      -1         -5    |      4.0        4.2    |   25,086    22,065   |   -3,021      -12
      Bethel Census Area                 |        42         16   |     -26        -62    |      8.0        3.3    |      391       316   |      -75      -19
      Bristol Bay Borough                |        11         11   |       0          0    |      2.1        2.3    |    1,345     1,345   |        0        0
      Dillingham Census Area             |        21         21   |       0          0    |      4.0        4.4    |       38        38   |        0        0
      Juneau Borough                     |         3          2   |      -1        -33    |      0.6        0.4    |   32,939    49,359   |   16,420       50
      Kenai Peninsula Borough            |        72         67   |      -5         -7    |     13.7       14.0    |   25,720    27,670   |    1,950        8
      Ketchikan Gateway Borough          |         4          5   |       1         25    |      0.8        1.0    |   20,073    16,079   |   -3,994      -20

(Continued)

 Table 3.5.2-4.  Comparison of halibut QS holders at initial allocation and at the end of 1995, by area and census area within Alaska

                                                                                              Initial  Year-end 95
                                                                                 Percent    percent of  percent of   Initial  Year-end 95              Percent
                                            Initial   Year-end 95    Change in  change in     area QS    area QS     average    average     Change in change in
 Area  Census Area                       | QS holders QS holders  | QS holders QS holders |   holders    holders   | holdings  holdings   |  average   average


  4A  Kodiak Island Borough              |        63         64   |       1          2    |     12.0       13.4    |   40,388    42,768   |    2,380        6
      Lake and Peninsula Borough         |         5          5   |       0          0    |      1.0        1.0    |      207       207   |        0        0
      Matanuska-Susitna Borough          |         9          8   |      -1        -11    |      1.7        1.7    |   16,903    10,468   |   -6,435      -38
      Pr of Wales-Outer Ktn Census Area  |         2          2   |       0          0    |      0.4        0.4    |    5,047     5,047   |        0        0
      Sitka Borough                      |        14         15   |       1          7    |      2.7        3.1    |   33,917    40,242   |    6,325       19
      Skagway-Yakutat-Angoon Census Area |         4          3   |      -1        -25    |      0.8        0.6    |   33,904    25,179   |   -8,725      -26
      Valdez-Cordova Census Area         |         3          3   |       0          0    |      0.6        0.6    |    2,022     2,022   |        0        0
      Wrangell-Petersburg Census Area    |         8          5   |      -3        -38    |      1.5        1.0    |   22,651    19,653   |   -2,998      -13
      Nonresident Total                  |       154        145   |      -9         -6    |     29.3       30.3    |   48,482    51,503   |    3,021        6
                                           ---------- -----------
                                                 526        478

  4B  Aleutians West Census Area         |        16         16   |       0          0    |     10.7       11.0    |   13,599    13,599   |        0        0
      Anchorage Borough                  |         2          2   |       0          0    |      1.3        1.4    |   17,065    17,065   |        0        0
      Juneau Borough                     |         3          2   |      -1        -33    |      2.0        1.4    |   36,985    51,599   |   14,614       40
      Kenai Peninsula Borough            |        16         17   |       1          6    |     10.7       11.7    |   35,411    34,634   |     -777       -2
      Ketchikan Gateway Borough          |         1          2   |       1        100    |      0.7        1.4    |    1,686     4,722   |    3,036      180
      Kodiak Island Borough              |        27         26   |      -1         -4    |     18.1       17.9    |   50,429    53,927   |    3,498        7
      Matanuska-Susitna Borough          |         2          3   |       1         50    |      1.3        2.1    |   16,843    15,761   |   -1,082       -6
      Sitka Borough                      |         7          7   |       0          0    |      4.7        4.8    |   52,516    52,516   |        0        0
      Skagway-Yakutat-Angoon Census Area |         1          1   |       0          0    |      0.7        0.7    |   41,459    41,459   |        0        0
      Valdez-Cordova Census Area         |         1          1   |       0          0    |      0.7        0.7    |   56,991    56,991   |        0        0
      Wrangell-Petersburg Census Area    |         3          3   |       0          0    |      2.0        2.1    |   85,231    85,231   |        0        0
      Nonresident Total                  |        70         65   |      -5         -7    |     47.0       44.8    |   85,347    90,738   |    5,391        6
                                           ---------- -----------
                                                 149        145

  4C  Aleutians West Census Area         |        32         32   |       0          0    |     40.0       40.0    |   46,198    46,198   |        0        0
      Anchorage Borough                  |         2          1   |      -1        -50    |      2.5        1.3    |   59,796   100,716   |   40,920       68
      Juneau Borough                     |         1          1   |       0          0    |      1.3        1.3    |    8,747     8,747   |        0        0
      Kenai Peninsula Borough            |         3          3   |       0          0    |      3.8        3.8    |   32,543    32,543   |        0        0
      Kodiak Island Borough              |         8          8   |       0          0    |     10.0       10.0    |   58,729    58,729   |        0        0
      Matanuska-Susitna Borough          |         0          1   |       1          .    |       .         1.3    |        0    18,876   |   18,876        .
      Sitka Borough                      |         2          2   |       0          0    |      2.5        2.5    |   12,732    12,732   |        0        0
      Nonresident Total                  |        32         32   |       0          0    |     40.0       40.0    |   55,299    55,299   |        0        0
                                           ---------- -----------
                                                  80         80

  4D  Aleutians West Census Area         |         1          1   |       0          0    |      1.5        1.5    |   67,584    67,584   |        0        0
      Anchorage Borough                  |         1          1   |       0          0    |      1.5        1.5    |   84,640    84,640   |        0        0
      Juneau Borough                     |         1          1   |       0          0    |      1.5        1.5    |   24,235    24,235   |        0        0

(Continued)

  Table 3.5.2-4.  Comparison of halibut QS holders at initial allocation and at the end of 1995, by area and census area within Alaska


                                                                                              Initial  Year-end 95
                                                                                 Percent    percent of  percent of   Initial  Year-end 95              Percent
                                            Initial   Year-end 95    Change in  change in     area QS    area QS     average    average     Change in change in
 Area  Census Area                       | QS holders QS holders  | QS holders QS holders |   holders    holders   | holdings  holdings   |  average   average



  4D  Kenai Peninsula Borough            |         2          2   |       0          0    |      3.0        3.0    |   38,354    38,354   |        0        0
      Kodiak Island Borough              |        10         10   |       0          0    |     14.9       14.9    |   20,784    20,784   |        0        0
      Sitka Borough                      |         2          2   |       0          0    |      3.0        3.0    |   20,240    20,240   |        0        0
      Skagway-Yakutat-Angoon Census Area |         1          1   |       0          0    |      1.5        1.5    |   14,118    14,118   |        0        0
      Wrangell-Petersburg Census Area    |         3          3   |       0          0    |      4.5        4.5    |   20,068    20,068   |        0        0
      Nonresident Total                  |        46         46   |       0          0    |     68.7       68.7    |   89,352    89,352   |        0        0
                                           ---------- -----------
                                                  67         67

  4E  Aleutians East Borough             |         1          1   |       0          0    |      1.0        1.0    |    3,878     3,878   |        0        0
      Aleutians West Census Area         |         1          1   |       0          0    |      1.0        1.0    |    4,184     4,184   |        0        0
      Anchorage Borough                  |         9          9   |       0          0    |      8.7        8.7    |      566       566   |        0        0
      Bethel Census Area                 |        42         42   |       0          0    |     40.4       40.4    |    1,757     1,757   |        0        0
      Bristol Bay Borough                |        10         10   |       0          0    |      9.6        9.6    |      493       493   |        0        0
      Dillingham Census Area             |        21         21   |       0          0    |     20.2       20.2    |      171       171   |        0        0
      Kenai Peninsula Borough            |         2          2   |       0          0    |      1.9        1.9    |      319       319   |        0        0
      Kodiak Island Borough              |         2          2   |       0          0    |      1.9        1.9    |    3,396     3,396   |        0        0
      Lake and Peninsula Borough         |         4          4   |       0          0    |      3.8        3.8    |      343       343   |        0        0
      Matanuska-Susitna Borough          |         2          2   |       0          0    |      1.9        1.9    |   10,162    10,162   |        0        0
      Pr of Wales-Outer Ktn Census Area  |         1          1   |       0          0    |      1.0        1.0    |       83        83   |        0        0
      Valdez-Cordova Census Area         |         1          1   |       0          0    |      1.0        1.0    |      489       489   |        0        0
      Wrangell-Petersburg Census Area    |         2          2   |       0          0    |      1.9        1.9    |    1,108     1,108   |        0        0
      Nonresident Total                  |         6          6   |       0          0    |      5.8        5.8    |    2,101     2,101   |        0        0
                                           ---------- -----------
                                                 104        104