<Back to Chapter 3>

<Back to CFEC Publications by Subject >


 Table 3.6-3   Comparison of initial issuance, after-swap and year-end QS by area, vessel category, block and swap status

--------------------------------------------------------------------------------------- ---------------------------- ------------------------------------
                                                                                       |  QS change                 |    QS Change        Percent Change
        Vessel                                             Initial QS                  |  Due to          Percent   |    (After Swaps     (After Swaps
Area    Category       Block Status       Initial QS       After Swaps     Year-end QS |  Swaps           Change    |    vs Year-end      vs Year-end
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 2C     Freezer        Blocked                 625,307         625,307         629,796 |          0             0   |          4,489             1
                       CDQ unswappable          37,845          37,845               0 |          0             0   |        -37,845          -100
                       Unblocked               570,552         570,552         603,908 |          0             0   |         33,356             6
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             1,233,704       1,233,704       1,233,704 |          0                 |              0
                                                                                       |                            |
        > 60 ft        Blocked               1,336,406       1,336,406       1,408,980 |          0             0   |         72,574             5
                       CDQ swappable           701,808         672,178         568,501 |    -29,630            -4   |       -133,307           -19
                       CDQ unswappable          75,386          75,386               0 |          0             0   |        -75,386          -100
                       Unblocked               816,735         816,735         923,224 |          0             0   |        106,489            13
                                          ------------    ------------    ------------ |  ----------                |     -----------
        > 60 ft                              2,930,335       2,900,705       2,900,705 |    -29,630                 |        -29,630
                                                                                       |                            |
        36 to 60 ft    Blocked              30,651,679      30,651,679      30,695,724 |          0             0   |         44,045             0
                       CDQ swappable           168,562         235,662         154,877 |     67,100            40   |        -13,685            -8
                       CDQ unswappable          57,268          57,268               0 |          0             0   |        -57,268          -100
                       Unblocked            14,277,946      14,277,946      14,371,954 |          0             0   |         94,008             1
                                          ------------    ------------    ------------ |  ----------                |     -----------
        36 to 60 ft                         45,155,455      45,222,555      45,222,555 |     67,100                 |         67,100
                                                                                       |                            |
        <= 35 ft       Blocked               9,425,270       9,425,270       9,425,629 |          0             0   |            359             0
                       CDQ swappable           220,114         182,644         130,330 |    -37,470           -17   |        -89,784           -41
                       CDQ unswappable             359             359               0 |          0             0   |           -359          -100
                       Unblocked                     0               0          52,314 |          0             0   |         52,314             .
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             9,645,743       9,608,273       9,608,273 |    -37,470                 |        -37,470
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 2C     Total                               58,965,237      58,965,237      58,965,237 |          0             0   |              0
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
                                                                                       |                            |
 3A     Freezer        Blocked                 831,597         831,597         862,628 |          0             0   |         31,031             4
                       CDQ unswappable         116,822         116,822               0 |          0             0   |       -116,822          -100
                       Unblocked             3,208,531       3,208,531       3,294,322 |          0             0   |         85,791             3
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             4,156,950       4,156,950       4,156,950 |          0                 |              0
                                                                                       |                            |
        > 60 ft        Blocked               6,394,773       6,394,773       6,744,050 |          0             0   |        349,277             5
                       CDQ swappable            57,978         204,689          57,978 |    146,711           253   |              0             0
                       CDQ unswappable       2,341,157       2,341,157               0 |          0             0   |     -2,341,157          -100
                       Unblocked            58,574,158      58,574,158      60,712,749 |          0             0   |      2,138,591             4
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                            67,368,066      67,514,777      67,514,777 |    146,711                 |        146,711
                                                                                       |                            |
(Continued)


 Table 3.6-3.   Comparison of initial issuance, after-swap and year-end 1995 QS by area, vessel category, block and swap status

--------------------------------------------------------------------------------------- ---------------------------- ------------------------------------
                                                                                       |  QS change                 |    QS Change        Percent Change
        Vessel                                             Initial QS          1995    |  Due to          Percent   |    (After Swaps     (After Swaps
Area    Category       Block Status       Initial QS       After Swaps     Year-end QS |  Swaps           Change    |    vs Year-end      vs Year-end
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 3A     36 to 60 ft    Blocked              45,173,346      45,173,346      45,342,339 |          0             0   |        168,993             0
                       CDQ swappable            78,857         100,429          67,723 |     21,572            27   |        -11,134           -14
                       CDQ unswappable         608,775         608,775               0 |          0             0   |       -608,775          -100
                       Unblocked            51,748,060      51,748,060      52,220,548 |          0             0   |        472,488             1
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                            97,609,038      97,630,610      97,630,610 |     21,572                 |         21,572
                                                                                       |                            |
        <= 35 ft       Blocked              11,811,963      11,811,963      11,819,839 |          0             0   |          7,876             0
                       CDQ swappable           668,771         500,488         371,678 |   -168,283           -25   |       -297,093           -44
                       CDQ unswappable          11,802          11,802               0 |          0             0   |        -11,802          -100
                       Unblocked             1,057,320       1,057,320       1,190,056 |          0             0   |        132,736            13
                                          ------------    ------------    ------------ |  ----------                |     -----------
        <= 35 ft                            13,549,856      13,381,573      13,381,573 |   -168,283                 |       -168,283
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 3A    Total                               182,683,910     182,683,910     182,683,910 |          0             0   |              0
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
                                                                                       |                            |
 3B     Freezer        Blocked                 868,577         868,577         887,899 |          0             0   |         19,322             2
                       CDQ unswappable          34,140          34,140               0 |          0             0   |        -34,140          -100
                       Unblocked               622,446         622,446         637,264 |          0             0   |         14,818             2
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             1,525,163       1,525,163       1,525,163 |          0                 |              0
                                                                                       |                            |
        > 60 ft        Blocked              14,062,763      14,062,763      14,414,974 |          0             0   |        352,211             3
                       CDQ swappable             6,837          49,708           6,837 |     42,871           627   |              0             0
                       CDQ unswappable         694,278         694,278               0 |          0             0   |       -694,278          -100
                       Unblocked            14,869,602      14,869,602      15,254,540 |          0             0   |        384,938             3
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                            29,633,480      29,676,351      29,676,351 |     42,871                 |         42,871
                                                                                       |                            |
        36 to 60 ft    Blocked              18,065,176      18,065,176      18,212,016 |          0             0   |        146,840             1
                       CDQ swappable            21,068          21,068          21,068 |          0             0   |              0             0
                       CDQ unswappable         180,458         180,458               0 |          0             0   |       -180,458          -100
                       Unblocked             1,967,533       1,967,533       2,001,151 |          0             0   |         33,618             2
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                            20,234,235      20,234,235      20,234,235 |          0                 |              0
                                                                                       |                            |
        <= 35 ft       Blocked               1,802,649       1,802,649       1,804,467 |          0             0   |          1,818             0
                       CDQ swappable           197,068         154,197         154,197 |    -42,871           -22   |        -42,871           -22
                       CDQ unswappable           1,818           1,818               0 |          0             0   |         -1,818          -100
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             2,001,535       1,958,664       1,958,664 |    -42,871                 |        -42,871
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 3B     Total                               53,394,413      53,394,413      53,394,413 |          0             0   |              0
--------------------------------------------------------------------------------------- ---------------------------- ------------------------------------

(Continued)


 Table 3.6-3.   Comparison of initial issuance, after-swap and year-end 1995 QS by area, vessel category, block and swap status
--------------------------------------------------------------------------------------- ---------------------------- ------------------------------------
                                                                                       |  QS change                 |    QS Change        Percent Change
        Vessel                                             Initial QS          1995    |  Due to          Percent   |    (After Swaps     (After Swaps
Area    Category       Block Status       Initial QS       After Swaps     Year-end QS |  Swaps           Change    |    vs Year-end      vs Year-end
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 4A     Freezer        Blocked                 403,307         403,307         406,392 |          0             0   |          3,085             1
                       CDQ unswappable           9,062           9,062               0 |          0             0   |         -9,062          -100
                       Unblocked               176,515         176,515         182,492 |          0             0   |          5,977             3
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                               588,884         588,884         588,884 |          0                 |              0
                                                                                       |                            |
 4A     > 60 ft        Blocked               4,836,952       4,836,952       4,966,739 |          0             0   |        129,787             3
                       CDQ swappable            31,262          42,563          30,478 |     11,301            36   |           -784            -3
                       CDQ unswappable         154,926         154,926               0 |          0             0   |       -154,926          -100
                       Unblocked             3,316,289       3,316,289       3,353,513 |          0             0   |         37,224             1
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             8,339,429       8,350,730       8,350,730 |     11,301                 |         11,301
                                                                                       |                            |
        36 to 60 ft    Blocked               3,841,342       3,841,342       3,883,921 |          0             0   |         42,579             1
                       CDQ swappable             6,231           6,231           6,131 |          0             0   |           -100            -2
                       CDQ unswappable          47,263          47,263               0 |          0             0   |        -47,263          -100
                       Unblocked               348,765         348,765         353,549 |          0             0   |          4,784             1
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             4,243,601       4,243,601       4,243,601 |          0                 |              0
                                                                                       |                            |
        <= 35 ft       Blocked               1,033,753       1,033,753       1,034,323 |          0             0   |            570             0
                       CDQ swappable            52,059          40,758          40,758 |    -11,301           -22   |        -11,301           -22
                       CDQ unswappable             657             657               0 |          0             0   |           -657          -100
                       Unblocked                18,529          18,529          18,616 |          0             0   |             87             0
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             1,104,998       1,093,697       1,093,697 |    -11,301                 |        -11,301
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 4A     Total                               14,276,912      14,276,912      14,276,912 |          0             0   |              0
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 4B     Freezer        Blocked                 161,677         161,677         161,677 |          0             0   |              0             0
                       Unblocked               161,175         161,175         161,175 |          0             0   |              0             0
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                               322,852         322,852         322,852 |          0                 |              0
                                                                                       |                            |
        > 60 ft        Blocked               1,908,104       1,908,104       1,908,104 |          0             0   |              0             0
                       Unblocked             5,192,262       5,192,262       5,192,262 |          0             0   |              0             0
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             7,100,366       7,100,366       7,100,366 |          0                 |              0
                                                                                       |                            |
        36 to 60 ft    Blocked                 943,782         943,782         943,782 |          0             0   |              0             0
                       Unblocked               389,665         389,665         389,665 |          0             0   |              0             0
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             1,333,447       1,333,447       1,333,447 |          0                 |              0
                                                                                       |                            |
        <= 35 ft       Blocked                 265,599         265,599         265,599 |          0             0   |              0             0
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 4B      Total                               9,022,264       9,022,264       9,022,264 |          0             0   |              0
--------------------------------------------------------------------------------------- ---------------------------- ------------------------------------
(Continued)

 Table 3.6-3.   Comparison of initial issuance, after-swap and year-end 1995 QS by area, vessel category, block and swap status

--------------------------------------------------------------------------------------- ---------------------------- ------------------------------------
                                                                                       |  QS change                 |    QS Change        Percent Change
        Vessel                                             Initial QS         1995     |  Due to          Percent   |    (After Swaps     (After Swaps
Area    Category       Block Status       Initial QS       After Swaps     Year-end QS |  Swaps           Change    |    vs Year-end      vs Year-end
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 4C     Freezer        Blocked                  18,876          18,876          18,876 |          0             0   |              0             0
                                                                                       |                            |
        > 60 ft        Blocked                 790,257         790,257         790,257 |          0             0   |              0             0
                       Unblocked               977,165         977,165         977,165 |          0             0   |              0             0
                                          ------------    ------------    ------------ |  ----------                |     -----------
        > 60 ft                              1,767,422       1,767,422       1,767,422 |          0                 |              0
                                                                                       |                            |
        36 to 60 ft    Blocked                 460,654         460,654         460,654 |          0             0   |              0             0
                       Unblocked               546,430         546,430         546,430 |          0             0   |              0             0
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             1,007,084       1,007,084       1,007,084 |          0                 |              0
                                                                                       |                            |
        <= 35 ft       Blocked                 778,280         778,280         778,280 |          0             0   |              0             0
                       Unblocked               397,524         397,524         397,524 |          0             0   |              0             0
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             1,175,804       1,175,804       1,175,804 |          0                 |              0
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 4C      Total                               3,969,186       3,969,186       3,969,186 |          0             0   |              0
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
                                                                                       |                            |
 4D     Freezer        Blocked                 200,892         200,892         200,892 |          0             0   |              0             0
                       Unblocked               154,426         154,426         154,426 |          0             0   |              0             0
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                               355,318         355,318         355,318 |          0                 |              0
                                                                                       |                            |
        > 60 ft        Blocked               1,703,359       1,703,359       1,703,359 |          0             0   |              0             0
                       Unblocked             2,272,074       2,272,074       2,272,074 |          0             0   |              0             0
                                          ------------    ------------    ------------ |  ----------                |     -----------
                                             3,975,433       3,975,433       3,975,433 |          0                 |              0
                                                                                       |                            |
        36 to 60 ft    Blocked                 355,245         355,245         355,245 |          0             0   |              0             0
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 4D     Total                                4,685,996       4,685,996       4,685,996 |          0             0   |              0
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
                                                                                       |                            |
 4E     > 60 ft        Blocked                  11,176          11,176          11,176 |          0             0   |              0             0
                                                                                       |                            |
        36 to 60 ft    Blocked                  37,032          37,032          37,032 |          0             0   |              0             0
                                                                                       |                            |
        <= 35 ft       Blocked                  91,791          91,791          91,791 |          0             0   |              0             0
---------------------------------------------------------------------------------------|----------------------------|------------------------------------
 4E     Total                                  139,999         139,999         139,999 |          0             0   |              0
--------------------------------------------------------------------------------------- ---------------------------- ------------------------------------