<Back to Chapter 4>

<Back to CFEC Publications by Subject >


Table 4.3.3-1. Number of persons owning sweepable blocks, number of sweepable blocks, and total sweepable QS units,
               initial issuees and year-end 1995 holders, by area

---------------------------------------------------- ----------------------------------- -------------------------------------------
                   Initial    Year-end   Change in  | Initial    Year-end   Change in   |    Initial         Year-end    Change in
Species    Area    Persons    Persons    Persons    | Blocks     Blocks     Blocks      |    QS Units        QS Units    QS Units *
----------------------------------------------------|-----------------------------------|-------------------------------------------
                                                    |                                   |
  200       2C        654        638        -16     |    658        647        -11      |   1,360,296       1,356,297       -3999
            3A      1,026        999        -27     |   1035       1020        -15      |   2,281,135       2,281,135           0
            3B        329        323         -6     |    338        335         -3      |   1,673,018       1,673,018           0
            4A         85         82         -3     |     89         87         -2      |     325,939         325,939           0
            4B         16         16          0     |     16         16          0      |      42,351          42,351           0
            4C         12         12          0     |     12         12          0      |      31,898          31,898           0
            4D          7          7          0     |      7          7          0      |      15,090          15,090           0
            4E         79         79          0     |     79         79          0      |      27,912          27,912           0
 --------------------------------------------------- ----------------------------------- -------------------------------------------

* The RAM data base shows the blocking status of 3,999 QS units (an October 18, 1994 IFQ equivalent of 777 pounds) changing from blocked to
  unblocked during a transfer.  This segment was subsequently rolled in with a CDQ segment on the current holders' file, so that the
  final record shows 4,415 QS units as an unblocked segment (an October 18, 1994 IFQ equivalent of 858 pounds).  This apparent anomaly in
  RAM's data has not been addressed as of this writing.