<Back to Chapter 4>

<Back to CFEC Publications by Subject >


Table 4.3.4-1  Changes in 1995 QS by area and resident type due to transfer

----------------------------------- --------------------- --------------------------------- ---------------------------------- ------------------------
                                   |   1995              |                                 |                                  |
     Resident   Initial    Percent |   Year-end  Percent | Transfers  QS           Percent |  Transfers     QS       Percent  |    1995 QS    Percent
Area Type       QS         Initial |   QS        Year-end| From       From         QS From |  To            To       QS To    |    Net Change Change
-----------------------------------|---------------------|---------------------------------|----------------------------------|------------------------
                                   |                     |                                 |                                  |
 2C    ARL      17,450,170   29.6  |  16,694,938   28.3  |    -121     -3,061,296   -29.2  |      145      2,306,064    22.0  |      -755,232   -4.3
       ARN         359,567    0.6  |     235,189    0.4  |     -51       -142,074    -1.4  |        4         17,696     0.2  |      -124,378  -34.6
       AUL      29,898,804   50.7  |  31,203,798   52.9  |    -158     -4,316,673   -41.2  |      200      5,621,667    53.6  |     1,304,994    4.4
       AUN         973,473    1.7  |     903,082    1.5  |     -18       -232,015    -2.2  |       13        161,624     1.5  |       -70,391   -7.2
       N        10,283,223   17.4  |   9,928,230   16.8  |    -107     -2,736,479   -26.1  |       93      2,381,486    22.7  |      -354,993   -3.5
              ------------ ------- |------------ ------- | --------- ------------ -------- |  --------- ------------ -------- |  ------------
                58,965,237  100.0  |  58,965,237  100.0  |    -455    -10,488,537  -100.0  |      455     10,488,537   100.0  |             0
                                   |                     |                                 |                                  |
 3A    ARL      15,537,936    8.5  |  16,278,933    8.9  |     -66     -2,515,087    -8.8  |       79      3,256,084    11.4  |       740,997    4.8
       ARN       4,191,666    2.3  |   3,703,971    2.0  |     -72     -1,214,123    -4.3  |       44        726,428     2.5  |      -487,695  -11.6
       AUL      77,820,990   42.6  |  78,035,789   42.7  |    -205    -13,280,593   -46.5  |      244     13,495,392    47.3  |       214,799    0.3
       AUN      19,303,637   10.6  |  20,764,321   11.4  |     -61     -2,275,381    -8.0  |       68      3,736,065    13.1  |     1,460,684    7.6
       N        65,829,681   36.0  |  63,900,896   35.0  |    -137     -9,272,305   -32.5  |      106      7,343,520    25.7  |    -1,928,785   -2.9
              ------------ ------- |------------ ------- | --------- ------------ -------- |  --------- ------------ -------- |  ------------
               182,683,910  100.0  | 182,683,910  100.0  |    -541    -28,557,489  -100.0  |      541     28,557,489   100.0  |             0
                                   |                     |                                 |                                  |
 3B    ARL       5,563,706   10.4  |   5,712,388   10.7  |     -14       -715,164    -9.8  |       19        863,846    11.8  |       148,682    2.7
       ARN       2,194,746    4.1  |   2,151,565    4.0  |     -36       -262,424    -3.6  |        7        219,243     3.0  |       -43,181   -2.0
       AUN      19,866,315   37.2  |  19,871,250   37.2  |     -67     -3,794,607   -51.8  |       90      3,799,542    51.8  |         4,935    0.0
       N        25,769,646   48.3  |  25,659,210   48.1  |     -36     -2,559,945   -34.9  |       37      2,449,509    33.4  |      -110,436   -0.4
              ------------ ------- |------------ ------- | --------- ------------ -------- |  --------- ------------ -------- |  ------------
                53,394,413  100.0  |  53,394,413  100.0  |    -153     -7,332,140  -100.0  |      153      7,332,140   100.0  |             0
                                   |                     |                                 |                                  |
 4A    ARL          50,264    0.4  |      64,203    0.4  |       0              0     0.0  |        1         13,939     0.8  |        13,939   27.7
       ARN         976,372    6.8  |     819,516    5.7  |     -38       -218,537   -12.4  |        6         61,681     3.5  |      -156,856  -16.1
       AUL         364,612    2.6  |     364,872    2.6  |      -3        -51,171    -2.9  |        5         51,431     2.9  |           260    0.1
       AUN       5,419,389   38.0  |   5,560,374   38.9  |     -34       -988,372   -56.3  |       38      1,129,357    64.3  |       140,985    2.6
       N         7,466,275   52.3  |   7,467,947   52.3  |     -17       -498,955   -28.4  |       42        500,627    28.5  |         1,672    0.0
              ------------ ------- |------------ ------- | --------- ------------ -------- |  --------- ------------ -------- |  ------------
                14,276,912  100.1  |  14,276,912  100.0  |     -92     -1,757,035  -100.0  |       92      1,757,035   100.0  |             0
                                   |                     |                                 |                                  |
 4B    ARL         160,045    1.8  |     160,045    1.8  |       0              0     0.0  |        0              0     0.0  |             0    0.0
       ARN         207,969    2.3  |     207,969    2.3  |       0              0     0.0  |        0              0     0.0  |             0    0.0
       AUN       2,679,946   29.7  |   2,756,280   30.5  |      -7       -302,319   -73.9  |       11        378,653    92.6  |        76,334    2.8
       N         5,974,304   66.2  |   5,897,970   65.4  |      -6       -106,679   -26.1  |        2         30,345     7.4  |       -76,334   -1.3
              ------------ ------- |------------ ------- | --------- ------------ -------- |  --------- ------------ -------- |  ------------
                 9,022,264  100.0  |   9,022,264  100.0  |     -13       -408,998  -100.0  |       13        408,998   100.0  |             0

Continued


 Table 4.3.4-1  Changes in 1995 QS by area and resident type due to transfer

----------------------------------- --------------------- --------------------------------- ---------------------------------- ------------------------
                                   |   1995              |                                 |                                  |
     Resident   Initial    Percent |   Year-end  Percent | Transfers  QS           Percent |  Transfers     QS       Percent  |    1995 QS    Percent
Area Type       QS         Initial |   QS        Year-end| From       From         QS From |  To            To       QS To    |    Net Change Change
-----------------------------------|---------------------|---------------------------------|----------------------------------|------------------------
                                   |                     |                                 |                                  |
 4C    ARL       1,350,336   34.0  |   1,350,336   34.0  |       0              0     0.0  |        0              0     0.0  |             0    0.0
       ARN          23,170    0.6  |      23,170    0.6  |       0              0     0.0  |        0              0     0.0  |             0    0.0
       AUN         826,097   20.8  |     826,097   20.8  |      -3       -105,330  -100.0  |        3        105,330   100.0  |             0    0.0
       N         1,769,583   44.6  |   1,769,583   44.6  |       0              0     0.0  |        0              0     0.0  |             0    0.0
              ------------ ------- |------------ ------- | --------- ------------ -------- |  --------- ------------ -------- |  ----------------------
                 3,969,186  100.0  |   3,969,186  100.0  |      -3       -105,330  -100.0  |        3        105,330   100.0  |             0
                                   |                     |                                 |                                  |
 4D    ARN          40,905    0.9  |     40,905    0.9   |       0              0     0.0  |        0              0     0.0  |             0    0.0
       AUN         534,901   11.4  |    534,901   11.4   |      -1        -39,715   -36.2  |        1         39,715    36.2  |             0    0.0
       N         4,110,190   87.7  |  4,110,190   87.7   |      -1        -69,848   -63.8  |        1         69,848    63.8  |             0    0.0
              ------------ ------- |----------- -------  | --------- ------------ -------- |  --------- ------------ -------- |  ----------------------
                 4,685,996  100.0  |  4,685,996  100.0   |      -2       -109,563  -100.0  |        2        109,563   100.0  |             0
                                   |                     |                                 |                                  |
 4E    ARL          82,993   59.3  |     82,993   59.3   |       0              0     0.0  |        0              0     0.0  |             0    0.0
       ARN           4,937    3.5  |      4,937    3.5   |       0              0     0.0  |        0              0     0.0  |             0    0.0
       AUN          39,462   28.2  |     39,462   28.2   |       0              0     0.0  |        0              0     0.0  |             0    0.0
       N            12,607    9.0  |     12,607    9.0   |       0              0     0.0  |        0              0     0.0  |             0    0.0
              ------------ ------- |----------- -------  | --------- ------------ -------- |  --------- ------------ -------- |  ---------------------
                   139,999  100.0  |    139,999  100.0   |       0              0     0.0  |        0              0     0.0  |