<Back to Chapter 4>

<Back to CFEC Publications by Subject >


Table 4.3.4-2  Changes in 1995 QS holders by area and resident type due to transfer

----------------------------------- --------------------- --------------------------------- ---------------------------------- ------------------------
                                   |   1995              |                         Percent |                                  |  1995 Net
     Resident   Initial    Percent |   Year-end  Percent | Transfers  Number of    Trans-  |  Transfers  Number of  Percent   |  Person   Percent
Area Type       Persons    Initial |   Persons   Year-end| From       Transferors  ferors  |  To         Recipients Recipients|  Change   Change
-----------------------------------|---------------------|---------------------------------|----------------------------------|------------------------
                                   |                     |                                 |                                  |
                                   |                     |                                 |                                  |
 2C    ARL         721      30.3   |    641       30.0   |    -121       119        26.6   |    145          91       26.1    |  -80     -11.1
       ARN         143       6.0   |     94        4.4   |     -51        51        11.4   |      4           3        0.9    |  -49     -34.3
       AUL         981      41.3   |    926       43.4   |    -158       155        34.7   |    200         171       49.1    |  -55      -5.6
       AUN         118       5.0   |    111        5.2   |     -18        17         3.8   |     13          12        3.4    |   -7      -5.9
       N           415      17.5   |    362       17.0   |    -107       105        23.5   |     93          71       20.4    |  -53     -12.8
                -------   -------  | -------    -------  |  --------   --------   -------  |  -------     -------   -------   | -----
                  2378     100.0   |   2134      100.0   |    -455       447       100.0   |    455         348      100.0    | -244
                                   |                     |                                 |                                  |
 3A    ARL         492      16.2   |    459       16.6   |     -66        65        12.4   |     79          61       14.8    |  -33      -6.7
       ARN         239       7.8   |    180        6.5   |     -72        70        13.4   |     44          19        4.6    |  -59     -24.7
       AUL        1355      44.5   |   1259       45.5   |    -205       195        37.3   |    244         187       45.5    |  -96      -7.1
       AUN         332      10.9   |    313       11.3   |     -61        61        11.7   |     68          57       13.9    |  -19      -5.7
       N           628      20.6   |    553       20.0   |    -137       132        25.2   |    106          87       21.2    |  -75     -11.9
                -------   -------  | -------    -------  |  --------   --------   -------  |  -------     -------   -------   | -----
                  3046     100.0   |   2764      100.0   |    -541       523       100.0   |    541         411      100.0    | -282
                                   |                     |                                 |                                  |
 3B    ARL         127      12.2   |    125       13.1   |     -14        13         8.7   |     19          14       12.5    |   -2      -1.6
       ARN         199      19.1   |    167       17.5   |     -36        35        23.3   |      7           5        4.5    |  -32     -16.1
       AUN         446      42.8   |    414       43.3   |     -67        67        44.7   |     90          59       52.7    |  -32      -7.2
       N           269      25.8   |    251       26.2   |     -36        35        23.3   |     37          34       30.4    |  -18      -6.7
                -------   -------  | -------    -------  |  --------   --------   -------  |  -------     -------   -------   | -----
                  1041     100.0   |    957      100.0   |    -153       150       100.0   |    153         112      100.0    |  -84
                                   |                     |                                 |                                  |
 4A    ARL           6       1.1   |      6        1.3   |       0         0         0.0   |      1           1        1.7    |    0       0.0
       ARN         172      32.7   |    141       29.5   |     -38        38        41.8   |      6           6       10.3    |  -31     -18.0
       AUL          19       3.6   |     17        3.6   |      -3         3         3.3   |      5           3        5.2    |   -2     -10.5
       AUN         175      33.3   |    169       35.4   |     -34        33        36.3   |     38          32       55.2    |   -6      -3.4
       N           154      29.3   |    145       30.3   |     -17        17        18.7   |     42          16       27.6    |   -9      -5.8
                -------   -------  | -------    -------  |  --------   --------   -------  |  -------     -------   -------   | -----
                   526     100.0   |    478      100.0   |     -92        91       100.0   |     92          58      100.0    |  -48
                                   |                     |                                 |                                  |
 4B    ARL          11       7.4   |     11        7.6   |       0         0         0.0   |      0           0        0.0    |    0       0.0
       ARN           5       3.4   |      5        3.4   |       0         0         0.0   |      0           0        0.0    |    0       0.0
       AUN          63      42.3   |     64       44.1   |      -7         7        53.8   |     11          11       84.6    |    1       1.6
       N            70      47.0   |     65       44.8   |      -6         6        46.2   |      2           2       15.4    |   -5      -7.1
                -------   -------  | -------    -------  |  --------   --------   -------  |  -------     -------   -------   | -----
                   149     100.0   |    145      100.0   |     -13        13       100.0   |     13          13      100.0    |   -4
                                   |                     |                                 |                                  |

Continued

Table 4.3.4-2  Changes in 1995 QS holders by area and resident type due to transfer

----------------------------------- --------------------- --------------------------------- ---------------------------------- ------------------------
                                   |                     |                         Percent |                                  |  1995 Net
     Resident   Initial    Percent |   Year-end  Percent | Transfers  Number of    Trans-  |  Transfers  Number of  Percent   |  Person   Percent
Area Type       Persons    Initial |   Persons   Year-end| From       Transferors  ferors  |  To         Recipients Recipients|  Change   Change
-----------------------------------|---------------------|---------------------------------|----------------------------------|------------------------
 4C    ARL          31      38.8   |     31       38.8   |       0         0         0.0   |      0           0        0.0    |    0       0.0
       ARN           1       1.3   |      1        1.3   |       0         0         0.0   |      0           0        0.0    |    0       0.0
       AUN          16      20.0   |     16       20.0   |      -3         3       100.0   |      3           3      100.0    |    0       0.0
       N            32      40.0   |     32       40.0   |       0         0         0.0   |      0           0        0.0    |    0       0.0
                -------   -------  | -------    -------  |  --------   --------   -------  |  -------     -------   -------   | -----
                    80     100.0   |     80      100.0   |      -3         3       100.0   |      3           3      100.0    |    0
                                   |                     |                                 |                                  |
 4D    ARN           3       4.5   |      3        4.5   |       0         0         0.0   |      0           0        0.0    |    0       0.0
       AUN          18      26.9   |     18       26.9   |      -1         1        50.0   |      1           1       50.0    |    0       0.0
       N            46      68.7   |     46       68.7   |      -1         1        50.0   |      1           1       50.0    |    0       0.0
                -------   -------  | -------    -------  |  --------   --------   -------  |  -------     -------   -------   | -----
                    67     100.0   |     67      100.0   |      -2         2       100.0   |      2           2      100.0    |    0
                                   |                     |                                 |                                  |
 4E    ARL          74      71.2   |     74       71.2   |       0         0         0.0   |      0           0        0.0    |    0       0.0
       ARN           5       4.8   |      5        4.8   |       0         0         0.0   |      0           0        0.0    |    0       0.0
       AUN          19      18.3   |     19       18.3   |       0         0         0.0   |      0           0        0.0    |    0       0.0
       N             6       5.8   |      6        5.8   |       0         0         0.0   |      0           0        0.0    |    0       0.0
                -------   -------  | -------    -------  |  --------   --------   -------  |  -------     -------   -------   | -----
                   104     100.0   |    104      100.0   |       0         0         0.0   |      0           0        0.0    |    0