<Back to Chapter 5>

<Back to CFEC Publications by Subject >


     Table 5.3-4.  Annual prices for blocked QS and IFQ, prices for different sized blocks


     IPHC                                                   Ave      Ave             Tot num          IFQs            Tot num            QS
     mngt    Vessel                 Block                  price    price            of IFQs           per              of QS           per         Num of
     area    Category                size             |    $/IFQ    $/QS     |         trans         trans    |         trans         trans    |     trans


      2C     Freezer                     <=  1,000    |     C        C       |           570           570    |         3,788         3,788    |       1

      2C     > 60 ft         2,000 < lbs <=  3,000    |     C        C       |         2,866         2,866    |        19,059        19,059    |       1
                             3,000 < lbs <=  4,000    |     C        C       |         3,033         3,033    |        20,173        20,173    |       1
                             5,000 < lbs <= 10,000    |     C        C       |         6,404         6,404    |        42,589        42,589    |       1

      2C     36 to 60 ft                 <=  1,000    |    5.66     0.85     |        12,137           506    |        80,721         3,363    |      24
                             1,000 < lbs <=  2,000    |    6.63     1.00     |        37,754         1,452    |       251,073         9,657    |      26
                             2,000 < lbs <=  3,000    |    7.02     1.05     |        43,133         2,537    |       286,844        16,873    |      17
                             3,000 < lbs <=  4,000    |    7.34     1.10     |        66,276         3,488    |       440,774        23,199    |      19
                             4,000 < lbs <=  5,000    |    7.78     1.17     |        87,184         4,589    |       579,803        30,516    |      19
                             5,000 < lbs <= 10,000    |    7.74     1.16     |       254,267         6,872    |     1,690,962        45,702    |      37
                            10,000 < lbs <= 15,000    |    8.15     1.23     |       174,937        12,496    |     1,163,394        83,100    |      14

      2C     <= 35 ft                    <=  1,000    |    5.85     0.88     |        25,182           560    |       167,473         3,722    |      45
                             1,000 < lbs <=  2,000    |    6.25     0.94     |        19,091         1,364    |       126,958         9,068    |      14
                             2,000 < lbs <=  3,000    |    5.94     0.89     |        29,552         2,463    |       196,547        16,379    |      12
                             3,000 < lbs <=  4,000    |    6.91     1.04     |        23,504         3,358    |       156,298        22,328    |       7
                             4,000 < lbs <=  5,000    |    6.67     1.00     |        21,338         4,268    |       141,901        28,380    |       5
                             5,000 < lbs <= 10,000    |    7.42     1.12     |        78,494         6,541    |       522,014        43,501    |      12
                            10,000 < lbs <= 15,000    |     C        C       |        11,204        11,204    |        74,512        74,512    |       1

      3A     Freezer         5,000 < lbs <= 10,000    |     C        C       |         8,338         8,338    |        77,472        77,472    |       1

      3A     > 60 ft         2,000 < lbs <=  3,000    |     C        C       |         5,432         2,716    |        50,462        25,231    |       2
                             3,000 < lbs <=  4,000    |     C        C       |         3,870         3,870    |        35,953        35,953    |       1
                             4,000 < lbs <=  5,000    |     C        C       |         4,446         4,446    |        41,310        41,310    |       1
                             5,000 < lbs <= 10,000    |     C        C       |        20,891         6,964    |       194,104        64,701    |       3

      3A     36 to 60 ft                 <=  1,000    |    5.80     0.62     |        12,452           498    |       115,693         4,628    |      25
                             1,000 < lbs <=  2,000    |    6.30     0.68     |        51,768         1,399    |       480,984        13,000    |      37
                             2,000 < lbs <=  3,000    |    6.33     0.68     |        48,249         2,539    |       448,283        23,594    |      19
                             3,000 < lbs <=  4,000    |    6.73     0.72     |        57,144         3,572    |       530,932        33,183    |      16
                             4,000 < lbs <=  5,000    |    7.06     0.76     |        36,256         4,532    |       336,854        42,107    |       8
                             5,000 < lbs <= 10,000    |    7.46     0.80     |       362,455         7,397    |     3,367,604        68,727    |      49
                            10,000 < lbs <= 15,000    |    7.40     0.80     |       171,606        11,440    |     1,594,430       106,295    |      15

      C indicates confidential data (fewer than four transactions)
      Data includes priced transfers and sweep-up transfers only
      Data includes only observations with positive prices
      Data was created on 1-3-96

      (Continued)

            Table 5.3-4.  Annual prices for blocked QS and IFQ, prices for different sized blocks


     IPHC                                                   Ave      Ave             Tot num          IFQs            Tot num            QS
     mngt    Vess                   Block                  price    price            of IFQs           per              of QS           per         Num of
     area    category                size             |    $/IFQ    $/QS     |         trans         trans    |         trans         trans    |     trans


      3A     <= 35 ft                    <=  1,000    |    5.83     0.63     |        16,918           457    |       157,205         4,249    |      37
                             1,000 < lbs <=  2,000    |    5.91     0.64     |        27,418         1,443    |       254,740        13,407    |      19
                             2,000 < lbs <=  3,000    |    6.47     0.70     |        43,836         2,435    |       407,284        22,627    |      18
                             3,000 < lbs <=  4,000    |    7.17     0.77     |        33,064         3,674    |       307,205        34,134    |       9
                             4,000 < lbs <=  5,000    |    7.63     0.82     |        31,095         4,442    |       288,914        41,273    |       7
                             5,000 < lbs <= 10,000    |    7.71     0.83     |        39,076         5,582    |       363,066        51,867    |       7

      3B     > 60 ft         2,000 < lbs <=  3,000    |     C        C       |         5,102         2,551    |        75,062        37,531    |       2
                             3,000 < lbs <=  4,000    |     C        C       |         7,050         3,525    |       103,726        51,863    |       2
                             5,000 < lbs <= 10,000    |    6.74     0.46     |        46,863         6,695    |       689,465        98,495    |       7
                            15,000 < lbs <= 20,000    |     C        C       |        15,118        15,118    |       222,416       222,416    |       1

      3B     36 to 60 ft                 <=  1,000    |    4.45     0.30     |         4,908           446    |        72,213         6,565    |      11
                             1,000 < lbs <=  2,000    |    6.10     0.41     |        16,258         1,626    |       239,193        23,919    |      10
                             2,000 < lbs <=  3,000    |    6.73     0.46     |        21,333         2,370    |       313,849        34,872    |       9
                             3,000 < lbs <=  4,000    |    6.82     0.46     |        20,331         3,389    |       299,123        49,854    |       6
                             4,000 < lbs <=  5,000    |    6.62     0.45     |        17,742         4,436    |       261,031        65,258    |       4
                             5,000 < lbs <= 10,000    |    5.99     0.41     |        49,288         6,161    |       725,137        90,642    |       8

      3B     <= 35 ft        2,000 < lbs <=  3,000    |     C        C       |         2,135         2,135    |        31,407        31,407    |       1

      4A     > 60 ft                     <=  1,000    |     C        C       |           875           875    |         6,670         6,670    |       1
                            10,000 < lbs <= 15,000    |     C        C       |        13,630        13,630    |       103,883       103,883    |       1

      4A     36 to 60 ft                 <=  1,000    |     C        C       |           405           405    |         3,084         3,084    |       1
                             1,000 < lbs <=  2,000    |    6.32     0.83     |         6,632         1,658    |        50,544        12,636    |       4
                             2,000 < lbs <=  3,000    |    4.74     0.62     |        18,098         2,585    |       137,931        19,704    |       7
                             3,000 < lbs <=  4,000    |     C        C       |        11,706         3,902    |        89,217        29,739    |       3
                             5,000 < lbs <= 10,000    |    5.90     0.77     |        39,064         7,813    |       297,726        59,545    |       5
                            10,000 < lbs <= 15,000    |     C        C       |        11,844        11,844    |        90,270        90,270    |       1

      4A     <= 35 ft                    <=  1,000    |    6.17     0.81     |         2,936           734    |        22,374         5,594    |       4
                             2,000 < lbs <=  3,000    |     C        C       |         2,443         2,443    |        18,616        18,616    |       1
                             3,000 < lbs <=  4,000    |     C        C       |         3,045         3,045    |        23,207        23,207    |       1


      C indicates confidential data (fewer than four transactions)
      Data includes priced transfers and sweep-up transfers only
      Data includes only observations with positive prices
      Data was created on 1-3-96

      (Continued)



     Table 5.3-4.  Annual prices for blocked QS and IFQ, prices for different sized blocks

     IPHC                                                   Ave      Ave             Tot num          IFQs            Tot num            QS
     mngt    Vess                   Block                  price    price            of IFQs           per              of QS           per         Num of
     area    category                size             |    $/IFQ    $/QS     |         trans         trans    |         trans         trans    |     trans



      4B     > 60 ft         4,000 < lbs <=  5,000    |     C        C       |         4,652         4,652    |        23,254        23,254    |       1
                             5,000 < lbs <= 10,000    |     C        C       |         8,243         8,243    |        41,201        41,201    |       1
                            10,000 < lbs <= 15,000    |     C        C       |        12,223        12,223    |        61,096        61,096    |       1

      4B     36 to 60 ft     2,000 < lbs <=  3,000    |     C        C       |         2,381         2,381    |        11,899        11,899    |       1
                             5,000 < lbs <= 10,000    |     C        C       |         7,217         7,217    |        36,073        36,073    |       1



      C indicates confidential data (fewer than four transactions)
      Data includes priced transfers and sweep-up transfers only
      Data includes only observations with positive prices
      Data was created on 1-3-96