<Back to Chapter 5>

<Back to CFEC Publications by Subject >


Table 5.5-1.   Halibut transfer activity by area and nature of transfer, amount and percent of QS

------------------------------ ---------------------- ---------------------- ----------------------- ---------------------- ------------------------
             Priced           |     Other            |                      |                       |                      |
Area         Sales    Percent |     Sales   Percent  |     Trades   Percent |   Gifts      Percent  |    Unknown  Percent  |   Total QS     Percent
------------------------------|----------------------|----------------------|-----------------------|----------------------|------------------------
                              |                      |                      |                       |                      |
 2C       7,773,214    74.1   |   198,919      1.9   |    176,045     1.7   |   1,514,896    14.4   |    825,463      7.9  |   10,488,537    100.0
                              |                      |                      |                       |                      |
 3A      18,999,547    66.5   | 2,230,433      7.8   |    290,277     1.0   |   2,769,852     9.7   |  4,267,380     14.9  |   28,557,489    100.0
                              |                      |                      |                       |                      |
 3B       4,229,422    57.7   |   904,372     12.3   |    388,135     5.3   |     615,027     8.4   |  1,195,184     16.3  |    7,332,140    100.0
                              |                      |                      |                       |                      |
 4A       1,070,055    60.9   |   201,211     11.5   |          0     0.0   |     119,121     6.8   |    366,648     20.9  |    1,757,035    100.0
                              |                      |                      |                       |                      |
 4B         173,523    42.4   |   113,315     27.7   |     28,764     7.0   |           0     0.0   |     93,396     22.8  |      408,998    100.0
                              |                      |                      |                       |                      |
 4C             ***     ***   |       ***      ***   |        ***     ***   |         ***     ***   |        ***      ***  |          ***      ***
                              |                      |                      |                       |                      |
 4D             ***     ***   |       ***      ***   |        ***     ***   |         ***     ***   |        ***      ***  |          ***      ***
------------------------------ ---------------------- ---------------------- ----------------------- ---------------------- ------------------------

***  signifies confidential information.

Note:  There were no transfers in Area 4E.