<Back to Chapter 5>

<Back to CFEC Publications by Subject >



Table 5.5-2.  Halibut transfer activity by area and nature of transfer, number and percent of transactions

------------------------------ ---------------------- ---------------------- ----------------------- ---------------------- ------------------------
           Priced             |    Other             |                      |                       |                      |
Area       Sales      Percent |    Sales   Percent   |   Trades   Percent   |      Gifts   Percent  |    Unknown   Percent |       Total     Percent
------------------------------|----------------------|----------------------|-----------------------|----------------------|------------------------
                              |                      |                      |                       |                      |
 2C           354      77.8   |         9      2.0   |         12     2.6   |          49    10.8   |         31      6.8  |          455    100.0
                              |                      |                      |                       |                      |
 3A           401      74.1   |        20      3.7   |          9     1.7   |          63    11.6   |         48      8.9  |          541    100.0
                              |                      |                      |                       |                      |
 3B            99      64.7   |        10      6.5   |          3     2.0   |          20    13.1   |         21     13.7  |          153    100.0
                              |                      |                      |                       |                      |
 4A            64      69.6   |         6      6.5   |          0     0.0   |          10    10.9   |         12     13.0  |           92    100.0
                              |                      |                      |                       |                      |
 4B             5      38.5   |         4     30.8   |          2    15.4   |           0     0.0   |          2     15.4  |           13    100.0
                              |                      |                      |                       |                      |
 4C            **       ***   |        **      ***   |         **     ***   |          **     ***   |         **     ***   |            3    100.0
                              |                      |                      |                       |                      |
 4D            **       ***   |        **      ***   |         **     ***   |          **     ***   |         **     ***   |            2    100.0
------------------------------ ---------------------- ---------------------- ----------------------- ---------------------- ------------------------
***  signifies confidential information.

Note:  There were no transfers in Area 4E.