<Back to Chapter 5>

<Back to CFEC Publications by Subject >


Table 5.6-1.  Halibut financing methods of priced sales by area and finance method, amount and percent of priced QS sold

------------------------ ----------------- ------------------ ------------------ ----------------- ------------------ ------------------ ------------
       Personal         |                 |    ADCED OR      |                  |                 |                  |                  |   Unique
Area   Resources    %   | Bank        %   |    CFAB      %   |  Seller      %   |  Processor   %  |     Other     %  |   Missing     %  |   QS
------------------------|-----------------|------------------|------------------|-----------------|------------------|------------------|------------
                        |                 |                  |                  |                 |                  |                  |
 2C    4,686,251   60.3 |   940,944  12.1 |    344,729   4.4 |  1,176,179  15.1 |    99,087   1.3 |    545,587   7.0 |  1,233,942  15.9 |  7,773,214
                        |                 |                  |                  |                 |                  |                  |
 3A   12,031,850   63.3 | 3,103,488  16.3 |  1,252,025   6.6 |  2,897,854  15.3 |   394,118   2.1 |    456,254   2.4 |  2,280,798  12.0 | 18,999,547
                        |                 |                  |                  |                 |                  |                  |
 3B    3,488,345   82.5 |   369,304   8.7 |          0   0.0 |     99,914   2.4 |         0   0.0 |    102,531   2.4 |    269,242   6.4 |  4,229,422
                        |                 |                  |                  |                 |                  |                  |
 4A      799,722   74.7 |   211,393  19.8 |          0   0.0 |     55,847   5.2 |         0   0.0 |          0   0.0 |     58,940   5.5 |  1,070,055
                        |                 |                  |                  |                 |                  |                  |
 4B       96,249   55.5 |         0   0.0 |          0   0.0 |     11,899   6.9 |         0   0.0 |     36,073  20.8 |     41,201  23.7 |    173,523
------------------------ ----------------- ------------------ ------------------ ----------------- ------------------ ------------------ ------------


Note:  There were no priced sales in Areas 4C, 4D, and 4E.