<Back to Chapter 5>


Table 5.6-2.  Halibut financing methods of priced sales by area and finance method, number and percent of transactions

------------------------ ----------------- ------------------ ------------------ ----------------- ------------------ ------------------ ------------
       Personal         |                 |    ADCED or      |                  |                 |                  |                  | Unique
Area   Resources    %   | Bank        %   |    CFAB      %   |  Seller      %   |  Processor   %  |     Other     %  |   Missing     %  | Transactions
------------------------|-----------------|------------------|------------------|-----------------|------------------|------------------|------------
                        |                 |                  |                  |                 |                  |                  |
 2C          270   76.3 |        26   7.3 |          8  2.3  |         57  16.1 |         2   0.6 |         16   4.5 |         31   8.8 |        354
                        |                 |                  |                  |                 |                  |                  |
 3A          266   66.3 |        50  12.5 |         18  4.5  |         71  17.7 |         4   1.0 |          9   2.2 |         58  14.5 |        401
                        |                 |                  |                  |                 |                  |                  |
 3B           60   60.6 |         6   6.1 |          0  0.0  |          2   2.0 |         0   0.0 |          1   1.0 |         32  32.3 |         99
                        |                 |                  |                  |                 |                  |                  |
 4A           28   43.8 |         8  12.5 |          0  0.0  |          3   4.7 |         0   0.0 |          0   0.0 |         28  43.8 |         64
                        |                 |                  |                  |                 |                  |                  |
 4B            3   60.0 |         0   0.0 |          0  0.0  |          1  20.0 |         0   0.0 |          1  20.0 |          1  20.0 |          5
------------------------ ----------------- ------------------ ------------------ ----------------- ------------------ ------------------ ------------

Note:  There were no priced sales in Areas 4C, 4D, and 4E.