<Back to Chapter 5>


     Table 5.7-2  1995 halibut transfer activity by area and relationship of transfer parties, number and percent of transactions

     --------------------------- -------------------- ---------------------- ---------------------- ---------------------- --------------------------
     Area        Family Percent |    Friend  Percent |      Partner Percent |         None Percent |      Missing Percent |        Total   Percent
     ---------------------------|--------------------|----------------------|----------------------|----------------------|--------------------------
      2C             60   13.2  |        71    15.6  |            5    1.1  |          287   63.1  |           32    7.0  |          455    100.0
                                |                    |                      |                      |                      |
      3A             85   15.7  |        67    12.4  |           17    3.1  |          309   57.1  |           63   11.6  |          541    100.0
                                |                    |                      |                      |                      |
      3B             23   15.0  |        21    13.7  |            8    5.2  |           57   37.3  |           44   28.8  |          153    100.0
                                |                    |                      |                      |                      |
      4A              8    8.7  |        15    16.3  |            4    4.3  |           28   30.4  |           37   40.2  |           92    100.0
                                |                    |                      |                      |                      |
      4B              0    0.0  |         3    23.1  |            1    7.7  |            6   46.2  |            3   23.1  |           13    100.0
                                |                    |                      |                      |                      |
      4C            ***    ***  |       ***     ***  |          ***    ***  |          ***    ***  |          ***    ***  |            3    100.0
                                |                    |                      |                      |                      |
      4D            ***    ***  |       ***     ***  |          ***    ***  |          ***    ***  |          ***    ***  |            2    100.0
     --------------------------- -------------------- ---------------------- ---------------------- ---------------------- --------------------------
     *** signifies confidential information.

     Two transfers indicated both a relationship of 'Family' and a relationship of 'Other Friend of Relative';  these observations were assigned to
     the Family category.
     Note:  There were no transfers in Area 4E.