<Back to Chapter 7>

<Back to CFEC Publications by Subject >


Table 7.1-2.  Percent of 1995 IFQs landed by vessel class of the QS held

------------------------------- --------------------------------------------------- --------------------------
                               |     IFQ                                           |
                               |     Equivalent                                    |    Percent      Percent
              Vessel           |     of QS After                    IFQ Equivalent |    IFQ          IFQ  NOT
Area          category         |     Swaps *          Harvest       Minus Harvest  |    Harvested    Harvested
-------------------------------|---------------------------------------------------|--------------------------
 2C            Freezer         |      185,519         162,188           23,331     |       87.4         12.6
               > 60 ft         |      436,196         350,402           85,794     |       80.3         19.7
               36 to 60 ft     |    6,800,384       6,218,243          582,141     |       91.4          8.6
               <- 35 ft        |    1,444,853         977,581          467,272     |       67.7         32.3
                               | ------------    ------------    --------------    |
                               |    8,866,953       7,708,414        1,158,539     |
                               |                                                   |
 3A            Freezer         |      447,417         404,537           42,880     |       90.4          9.6
               > 60 ft         |    7,266,686       6,776,434          490,252     |       93.3          6.7
               36 to 60 ft     |   10,508,084       9,636,050          872,034     |       91.7          8.3
               <- 35 ft        |    1,440,273         930,105          510,168     |       64.6         35.4
                               | ------------    ------------    --------------    |
                               |   19,662,459      17,747,126        1,915,333     |
                               |                                                   |
 3B            Freezer         |      103,668         104,290             -622     |      100.6         -0.6
               > 60 ft         |    2,017,153       1,857,272          159,881     |       92.1          7.9
               36 to 60 ft     |    1,375,356       1,099,858          275,498     |       80.0         20.0
               <- 35 ft        |      133,134          85,880           47,254     |       64.5         35.5
                               | ------------    ------------    --------------    |
                               |    3,629,310       3,147,300          482,010     |
                               |                                                   |
 4A            Freezer         |       77,261          74,886            2,375     |       96.9          3.1
               > 60 ft         |    1,095,609         985,344          110,265     |       89.9         10.1
               36 to 60 ft     |      556,757         412,829          143,928     |       74.1         25.9
               <- 35 ft        |      143,492          97,839           45,653     |       68.2         31.8
                               | ------------    ------------    --------------    |
                               |    1,873,119       1,570,898          302,221     |
                               |                                                   |
 4B            Freezer         |       64,596          ******           ******     |       ****         ****
               > 60 ft         |    1,420,641       1,058,609          362,032     |       74.5         25.5
               36 to 60 ft     |      266,796         142,305          124,491     |       53.3         46.7
               <- 35 ft        |       53,141          ******           ******     |       ****         ****
                               | ------------    ------------    --------------    |
                               |    1,805,175       1,247,323          557,852     |
                               |                                                   |
 4C            Freezer         |        1,831          ******           ******     |       ****        100.0
               > 60 ft         |      171,428         131,229           40,199     |       76.6         23.4
               36 to 60 ft     |       97,680          ******           ******     |       ****         ****
               <- 35 ft        |      114,045          ******           ******     |       ****         ****
                               | ------------    ------------    --------------    |
                               |      384,984         299,642           83,511     |
                               |                                                   |
------------------------------- --------------------------------------------------- --------------------------

**** Data have been masked to meet confidentiality requirements.

*  This number is an estimate because some QS was issued without IFQ.

(Continued)

 Table 7.1-2.  Percent of 1995 IFQs landed by vessel class of the QS held (continued)

------------------------------- --------------------------------------------------- --------------------------
                               |     IFQ                                           |
                               |     Equivalent                                    |    Percent      Percent
              Vessel           |     of QS After                    IFQ Equivalent |    IFQ          IFQ  NOT
Area          category         |     Swaps *          Harvest       Minus Harvest  |    Harvested    Harvested
-------------------------------|---------------------------------------------------|--------------------------
 4D            Freezer         |       40,869          ******           ******     |       ****         ****
               > 60 ft         |      457,262         380,163           77,099     |       83.1         16.9
               36 to 60 ft     |       40,861          ******           ******     |       ****         ****
                               | ------------    ------------    --------------    |
                               |      538,992         430,815          108,177     |
                               |                                                   |
                               | ------------    ------------    --------------    |
 TOTAL                         |   36,760,992      32,151,518        4,609,475     |       87.5         12.5
------------------------------- --------------------------------------------------- --------------------------

**** Data have been masked to meet confidentiality requirements.

*  This number is an estimate because some QS was issued without IFQ.