<Back to Chapter 8>

<Back to CFEC Publications by Subject >


Table 8.2-1.  Alaskan halibut deliveries by census area, 1990-1995
-------------------------------------------------------------------------------
                                                                    Percent
                                                      Pounds        Total
Area                                     Year         Landed        Harvest
-------------------------------------------------------------------------------
KETCHIKAN/PRINCE OF WALES                  90         1,942,000     3.7
                                           91         1,911,697     3.9
                                           92         1,703,872     3.3
                                           93         2,321,464     4.8
                                           94         1,460,823     3.3
                                           95           847,948     2.6

WRANGELL-PETERSBURG CENSUS AREA            90         2,840,482     5.4
                                           91         3,020,475     6.1
                                           92         4,001,618     7.7
                                           93         4,080,373     8.5
                                           94         3,127,081     7.0
                                           95         3,246,480    10.1

SITKA BOROUGH                              90         3,641,814     6.9
                                           91         2,958,129     6.0
                                           92         3,175,217     6.1
                                           93         2,992,668     6.2
                                           94         2,803,115     6.3
                                           95         2,820,092     8.8

JUNEAU BOROUGH                             90           408,214     0.8
                                           91           535,065     1.1
                                           92           529,830     1.0
                                           93           557,836     1.2
                                           94           280,865     0.6
                                           95           433,345     1.3

HAINES BOROUGH                             90            44,198     0.1
                                           91            56,887     0.1
                                           92            78,842     0.2
                                           93            83,548     0.2
                                           94            45,613     0.1
                                           95            24,541     0.1

SKAGWAY-YAKUTAT-ANGOON CENSUS AREA         90         3,845,839     7.3
                                           91         3,937,826     7.9
                                           92         3,323,678     6.4
                                           93         3,187,587     6.6
                                           94         3,314,498     7.5
                                           95         2,724,128     8.5

VALDEZ-CORDOVA CENSUS AREA                 90         2,696,106     5.1
                                           91         2,215,080     4.5
                                           92         2,531,212     4.9
                                           93         2,169,612     4.5
                                           94         2,054,731     4.6
                                           95         1,120,292     3.5

KENAI PENINSULA/ANCHORAGE                  90        13,023,317    24.7
                                           91         9,983,561    20.2
                                           92        11,341,357    21.9
                                           93         9,798,350    20.4
                                           94        10,189,738    22.9
                                           95         6,275,966    19.5



(Continued)



Table 8.1-2. Alaskan halibut deliveries by census area, 1990-1995 (continued)

-------------------------------------------------------------------------------
                                                                    Percent
                                                      Pounds        Total
Area                                     Year         Landed        Harvest
-------------------------------------------------------------------------------
KODIAK ISLAND BOROUGH                      90        12,994,537    24.7
                                           91        12,444,552    25.1
                                           92        13,468,618    26.0
                                           93        10,206,830    21.2
                                           94         9,437,156    21.2
                                           95         7,391,397    23.0

ALEUTIANS/ALASKA PENINSULA/BERING SEA      90         6,329,152    12.0
                                           91         8,307,885    16.8
                                           92         7,850,600    15.1
                                           93         6,939,209    14.4
                                           94         6,029,898    13.6
                                           95         4,044,602    12.6