<Back to Chapter 3>

<Back to List of Tables>

               TABLE 3.4-2.  Total sablefish QS in each area and vessel category combination, initial allocation and distribution at end of 1995

               ---------------------------------- ------------------------------------ ------------------------------ --------------------------
                                                 |                                    |                  Percent     |    Initial    Year-end 95
                  Mgt        Vessel              |         Initial     Year-end 95    |    Change in    change in    |    percent      percent
                  area       category            |              QS              QS    |       QS            QS       |       QS           QS
               ----------------------------------|------------------------------------|------------------------------|--------------------------
               Southeast     Freezer             |       6,070,255       6,070,255    |           0         0        |        9            9
                             Larger catchers     |      13,542,232      13,542,232    |           0         0        |       21           21
                             Smaller catchers    |      45,740,275      45,740,275    |           0         0        |       70           70
                                                 |    ------------    ------------    |    ---------                 |
                                                 |      65,352,762      65,352,762    |           0                  |
                                                 |                                    |                              |
               W. Yakutat    Freezer             |       4,266,270       4,266,270    |           0         0        |        8            8
                             Larger catchers     |      32,065,092      32,059,405    |      -5,687         0        |       61           61
                             Smaller catchers    |      16,265,907      16,271,594    |       5,687         0        |       31           31
                                                 |    ------------    ------------    |    ---------                 |
                                                 |      52,597,269      52,597,269    |           0                  |
                                                 |                                    |                              |
               Cent. Gulf    Freezer             |      15,067,735      15,067,735    |           0         0        |       14           14
                             Larger catchers     |      52,735,414      52,735,414    |           0         0        |       49           49
                             Smaller catchers    |      39,832,161      39,832,161    |           0         0        |       37           37
                                                 |    ------------    ------------    |    ---------                 |
                                                 |     107,635,310     107,635,310    |           0                  |
                                                 |                                    |                              |
               West. Gulf    Freezer             |      13,398,039      13,398,039    |           0         0        |       38           38
                             Larger catchers     |      15,330,271      15,330,271    |           0         0        |       44           44
                             Smaller catchers    |       6,468,532       6,468,532    |           0         0        |       18           18
                                                 |    ------------    ------------    |    ---------                 |
                                                 |      35,196,842      35,196,842    |           0                  |
                                                 |                                    |                              |
               Aleutians     Freezer             |      16,374,036      16,374,036    |           0         0        |       55           55
                             Larger catchers     |      11,086,468      11,086,468    |           0         0        |       37           37
                             Smaller catchers    |       2,402,825       2,402,825    |           0         0        |        8            8
                                                 |    ------------    ------------    |    ---------                 |
                                                 |      29,863,329      29,863,329    |           0                  |
                                                 |                                    |                              |
               Bering Sea    Freezer             |       6,654,211       6,654,211    |           0         0        |       38           38
                             Larger catchers     |       7,773,286       7,773,286    |           0         0        |       44           44
                             Smaller catchers    |       3,171,305       3,171,305    |           0         0        |       18           18
                                                 |    ------------    ------------    |    ---------                 |
                                                 |      17,598,802      17,598,802    |           0                  |
               ---------------------------------- ------------------------------------ ------------------------------ --------------------------



                Note: A person may have QS in more than one vessel category within a management are; therefore, the number of persons summed across
                      vessel categories is not the unique sum of persons in the area