<Back to Chapter 3>

<Back to List of Tables>

      TABLE 3.4-3.  Total sablefish QS holders in each area and vessel category combination, initial allocation and distribution at end of 1995.

      -------------------------------- ------------------------------ ----------------------------- ----------------------------- ------------------------
                                      |                              |                  Percent    |     Percent      Percent    |   Initial   Year-end 95
         Mgt       Vessel             |    Initial     Year-end 95   |    Change in    change in   |     of area      of area    |   average     average
         area      category           |   QS holders   QS holders    |   QS holders   QS holders   |   QS holders   QS holders   |   holding     holding
      --------------------------------|------------------------------|-----------------------------|-----------------------------|------------------------
      Southeast    Freezer            |          41           44     |         3            7      |         6            7      |   148,055     137,960
                   Larger catchers    |         118          117     |        -1           -1      |        17           18      |   114,765     115,746
                   Smaller catchers   |         550          500     |       -50           -9      |        78           76      |    83,164      91,481
                                      |   ----------   -----------   |                             |                             |
                                      |         709          661     |                             |                             |
                                      |                              |                             |                             |
      W. Yakutat   Freezer            |          31           33     |         2            6      |         7            8      |   137,622     129,281
                   Larger catchers    |         130          123     |        -7           -5      |        29           29      |   246,655     260,646
                   Smaller catchers   |         289          268     |       -21           -7      |        64           64      |    56,283      60,715
                                      |   ----------   -----------   |                             |                             |
                                      |         450          424     |                             |                             |
                                      |                              |                             |                             |
      Cent. Gulf   Freezer            |          40           41     |         1            3      |         6            7      |   376,693     367,506
                   Larger catchers    |         189          179     |       -10           -5      |        30           30      |   279,023     294,611
                   Smaller catchers   |         409          379     |       -30           -7      |        65           64      |    97,389     105,098
                                      |   ----------   -----------   |                             |                             |
                                      |         638          599     |                             |                             |
                                      |                              |                             |                             |
      West. Gulf   Freezer            |          29           29     |         0            0      |        13           13      |   462,001     462,001
                   Larger catchers    |         101           98     |        -3           -3      |        45           45      |   151,785     156,431
                   Smaller catchers   |          98           93     |        -5           -5      |        43           43      |    66,005      69,554
                                      |   ----------   -----------   |                             |                             |
                                      |         228          220     |                             |                             |
                                      |                              |                             |                             |
      Aleutians    Freezer            |          25           28     |         3           12      |        20           22      |   654,961     584,787
                   Larger catchers    |          62           58     |        -4           -6      |        48           46      |   178,814     191,146
                   Smaller catchers   |          41           41     |         0            0      |        32           33      |    58,605      58,605
                                      |   ----------   -----------   |                             |                             |
                                      |         128          127     |                             |                             |
                                      |                              |                             |                             |
      Bering Sea   Freezer            |          23           23     |         0            0      |        16           17      |   289,314     289,314
                   Larger catchers    |          63           61     |        -2           -3      |        45           44      |   123,385     127,431
                   Smaller catchers   |          55           55     |         0            0      |        39           40      |    57,660      57,660
                                      |   ----------   -----------   |                             |                             |
                                      |         141          139     |                             |                             |
      -------------------------------- ------------------------------ ----------------------------- ----------------------------- ------------------------



      Note: A person may have QS in more than one vessel category within a management are; therefore, the number of persons summed across vessel categories
            is not the unique sum of persons in the area