<Back to Chapter 3>

<Back to List of Tables>

         TABLE 3.5.2-1A.  Comparison of sablefish QS at initial allocation and at the end of 1995, by area and census area within Alaska
         ---------------------------------------- ------------------------------------ --------------------------------- -----------------------------
                                                 |                                    |                     Percent     |      Initial     Year-end 95
         Census                                  |         Initial     Year-end 95    |       Change in    change in    |      Percent       percent
         area                         Area       |              QS              QS    |        total QS     total QS    |    of area QS     of area QS
         ----------------------------------------|------------------------------------|---------------------------------|-----------------------------
         Aleutians East            Southeast     |          54,783           2,059    |         -52,724       -96       |        0.1            0.0
                                   W. Yakutat    |         120,822           1,687    |        -119,135       -99       |        0.2            0.0
                                   Cent. Gulf    |         398,414          23,929    |        -374,485       -94       |        0.4            0.0
                                   West. Gulf    |       1,301,808         983,518    |        -318,290       -24       |        3.7            2.8
                                   Bering Sea    |          50,716          50,716    |               0         0       |        0.3            0.3
                                                 |                                    |                                 |
         Aleutians West            Southeast     |             844             844    |               0         0       |        0.0            0.0
                                   W. Yakutat    |             692             692    |               0         0       |        0.0            0.0
                                   Cent. Gulf    |           1,382           1,382    |               0         0       |        0.0            0.0
                                   West. Gulf    |          20,788          11,028    |          -9,760       -47       |        0.1            0.0
                                   Aleutians     |          16,206          16,206    |               0         0       |        0.1            0.1
                                   Bering Sea    |             897             897    |               0         0       |        0.0            0.0
                                                 |                                    |                                 |
         Anchorage                 Southeast     |       1,281,393       1,174,324    |        -107,069        -8       |        2.0            1.8
                                   W. Yakutat    |       1,524,824       1,275,997    |        -248,827       -16       |        2.9            2.4
                                   Cent. Gulf    |       2,057,131       1,819,505    |        -237,626       -12       |        1.9            1.7
                                   West. Gulf    |         162,988          48,768    |        -114,220       -70       |        0.5            0.1
                                   Aleutians     |         249,267         200,235    |         -49,032       -20       |        0.8            0.7
                                   Bering Sea    |         204,549         126,884    |         -77,665       -38       |        1.2            0.7
                                                 |                                    |                                 |
         Fairbanks North Star      Southeast     |         146,069          13,820    |        -132,249       -91       |        0.2            0.0
                                   W. Yakutat    |             354             354    |               0         0       |        0.0            0.0
                                   Cent. Gulf    |           1,369           1,369    |               0         0       |        0.0            0.0
                                                 |                                    |                                 |
         Haines                    Southeast     |         685,601         587,853    |         -97,748       -14       |        1.0            0.9
                                   W. Yakutat    |          16,451          16,451    |               0         0       |        0.0            0.0
                                   Cent. Gulf    |              21              21    |               0         0       |        0.0            0.0
                                                 |                                    |                                 |
         Juneau                    Southeast     |       4,519,013       5,069,586    |         550,573        12       |        6.9            7.8
                                   W. Yakutat    |       1,058,458       1,042,550    |         -15,908        -2       |        2.0            2.0
                                   Cent. Gulf    |         756,809         803,513    |          46,704         6       |        0.7            0.7
                                   West. Gulf    |          78,109          78,109    |               0         0       |        0.2            0.2
                                   Aleutians     |          91,817          91,817    |               0         0       |        0.3            0.3
                                   Bering Sea    |         210,263         210,263    |               0         0       |        1.2            1.2
                                                 |                                    |                                 |
         Kenai Peninsula           Southeast     |       1,104,037         994,333    |        -109,704       -10       |        1.7            1.5
                                   W. Yakutat    |       2,104,973       2,408,753    |         303,780        14       |        4.0            4.6
                                   Cent. Gulf    |       8,524,904       9,233,705    |         708,801         8       |        7.9            8.6
                                   West. Gulf    |       2,194,155       2,150,184    |         -43,971        -2       |        6.2            6.1
                                   Aleutians     |       3,742,955       3,460,824    |        -282,131        -8       |       12.5           11.6
                                   Bering Sea    |       2,226,027       2,214,147    |         -11,880        -1       |       12.6           12.6
                                                 |                                    |                                 |
         Ketchikan Gateway         Southeast     |       1,753,906       1,672,663    |         -81,243        -5       |        2.7            2.6
                                   W. Yakutat    |         595,228         616,574    |          21,346         4       |        1.1            1.2
           (continued)             Cent. Gulf    |       1,477,913       1,563,714    |          85,801         6       |        1.4            1.5
         ---------------------------------------- ------------------------------------ --------------------------------- -----------------------------


         TABLE 3.5.2-1A.  Comparison of sablefish QS at initial allocation and at the end of 1995, by area and census area within Alaska
         ---------------------------------------- ------------------------------------ --------------------------------- -----------------------------
                                                 |                                    |                     Percent     |      Initial     Year-end 95
         Census                                  |         Initial     Year-end 95    |       Change in    change in    |      Percent       percent
         area                         Area       |              QS              QS    |        total QS     total QS    |    of area QS     of area QS
         ----------------------------------------|------------------------------------|---------------------------------|-----------------------------
         Ketchikan Gateway         West. Gulf    |         161,776         161,776    |               0         0       |        0.5            0.5
                                   Bering Sea    |          39,654          39,654    |               0         0       |        0.2            0.2
                                                 |                                    |                                 |
         Kodiak Island             Southeast     |         378,332         466,274    |          87,942        23       |        0.6            0.7
                                   W. Yakutat    |       3,136,348       3,102,105    |         -34,243        -1       |        6.0            5.9
                                   Cent. Gulf    |       9,772,168       9,991,818    |         219,650         2       |        9.1            9.3
                                   West. Gulf    |         709,602       1,333,681    |         624,079        88       |        2.0            3.8
                                   Aleutians     |         459,538         475,751    |          16,213         4       |        1.5            1.6
                                   Bering Sea    |       1,595,275       1,672,940    |          77,665         5       |        9.1            9.5
                                                 |                                    |                                 |
         Lake and Peninsula        Cent. Gulf    |               0             998    |             998         .       |         .             0.0
                                                 |                                    |                                 |
         Matanuska-Susitna         Southeast     |          54,997          24,859    |         -30,138       -55       |        0.1            0.0
                                   W. Yakutat    |         353,076          33,220    |        -319,856       -91       |        0.7            0.1
                                   Cent. Gulf    |         609,175         785,902    |         176,727        29       |        0.6            0.7
                                   West. Gulf    |         179,250         179,250    |               0         0       |        0.5            0.5
                                   Aleutians     |          23,264          23,264    |               0         0       |        0.1            0.1
                                   Bering Sea    |          54,330          54,330    |               0         0       |        0.3            0.3
                                                 |                                    |                                 |
         Pr of Wales-Outer Ktn     Southeast     |       1,775,814       1,495,357    |        -280,457       -16       |        2.7            2.3
                                   W. Yakutat    |          77,665         115,603    |          37,938        49       |        0.1            0.2
                                   Cent. Gulf    |          60,592          19,817    |         -40,775       -67       |        0.1            0.0
                                                 |                                    |                                 |
         Sitka                     Southeast     |      14,730,858      15,280,708    |         549,850         4       |       22.5           23.4
                                   W. Yakutat    |       3,290,000       3,529,346    |         239,346         7       |        6.3            6.7
                                   Cent. Gulf    |       6,737,025       6,717,732    |         -19,293         0       |        6.3            6.2
                                   West. Gulf    |       2,029,548       1,967,457    |         -62,091        -3       |        5.8            5.6
                                   Aleutians     |       1,650,852       1,650,852    |               0         0       |        5.5            5.5
                                   Bering Sea    |         901,910         901,910    |               0         0       |        5.1            5.1
                                                 |                                    |                                 |
         Skagway-Yakutat-Angoon    Southeast     |       5,662,655       5,732,984    |          70,329         1       |        8.7            8.8
                                   W. Yakutat    |         680,543         582,945    |         -97,598       -14       |        1.3            1.1
                                   Cent. Gulf    |         660,060         393,114    |        -266,946       -40       |        0.6            0.4
                                   West. Gulf    |         159,065         159,065    |               0         0       |        0.5            0.5
                                   Aleutians     |         109,993         109,993    |               0         0       |        0.4            0.4
                                   Bering Sea    |         163,530         163,530    |               0         0       |        0.9            0.9
                                                 |                                    |                                 |
         Valdez-Cordova            W. Yakutat    |         788,298         773,541    |         -14,757        -2       |        1.5            1.5
                                   Cent. Gulf    |         288,230         488,511    |         200,281        69       |        0.3            0.5
                                                 |                                    |                                 |
         Wade Hampton              Aleutians     |               0         141,187    |         141,187         .       |         .             0.5
                                                 |                                    |                                 |
         Wrangell-Petersburg       Southeast     |       9,857,583      10,132,233    |         274,650         3       |       15.1           15.5
                                   W. Yakutat    |       4,342,079       4,490,105    |         148,026         3       |        8.3            8.5
           (continued)             Cent. Gulf    |      10,518,229      10,499,753    |         -18,476         0       |        9.8            9.8
         ---------------------------------------- ------------------------------------ --------------------------------- -----------------------------


          TABLE 3.5.2-1A.  Comparison of sablefish QS at initial allocation and at the end of 1995, by area and census area within Alaska
         ---------------------------------------- ------------------------------------ --------------------------------- -----------------------------
                                                 |                                    |                     Percent     |      Initial     Year-end 95
         Census                                  |         Initial     Year-end 95    |       Change in    change in    |      Percent       percent
         area                         Area       |              QS              QS    |        total QS     total QS    |    of area QS     of area QS
         ----------------------------------------|------------------------------------|---------------------------------|-----------------------------
         Wrangell-Petersburg       West. Gulf    |         946,140         921,847    |         -24,293        -3       |        2.7            2.6
                                   Aleutians     |         282,868         282,868    |               0         0       |        0.9            0.9
                                   Bering Sea    |       1,245,919       1,254,192    |           8,273         1       |        7.1            7.1
                                                 |                                    |                                 |
         Nonresident Total         Southeast     |      23,346,877      22,704,865    |        -642,012        -3       |       35.7           34.7
                                   W. Yakutat    |      34,507,458      34,607,346    |          99,888         0       |       65.6           65.8
                                   Cent. Gulf    |      65,771,888      65,290,527    |        -481,361        -1       |       61.1           60.7
                                   West. Gulf    |      27,253,613      27,202,159    |         -51,454         0       |       77.4           77.3
                                   Aleutians     |      23,236,569      23,410,332    |         173,763         1       |       77.8           78.4
                                   Bering Sea    |      10,905,732      10,909,339    |           3,607         0       |       62.0           62.0
         ---------------------------------------- ------------------------------------ --------------------------------- ----------------------------