<Back to Chapter 3>

<Back to List of Tables>

         TABLE 3.5.2-2A.  Comparison of sablefish QS at initial allocation and at the end of 1995, by area and census area within Alaska
         ---------------------------------------- ------------------------------------ --------------------------------- -----------------------------
                                                 |                                    |                     Percent     |      Initial     Year-end 95
                       Census                    |         Initial     Year-end 95    |       Change in    change in    |      Percent       percent
            Area       Area                      |              QS              QS    |        total QS     total QS    |    of area QS     of area QS
         ----------------------------------------|------------------------------------|---------------------------------|-----------------------------
         Southeast     Aleutians East            |          54,783           2,059    |         -52,724       -96       |         0.1           0.0
                       Aleutians West            |             844             844    |               0         0       |         0.0           0.0
                       Anchorage                 |       1,281,393       1,174,324    |        -107,069        -8       |         2.0           1.8
                       Fairbanks North Star      |         146,069          13,820    |        -132,249       -91       |         0.2           0.0
                       Haines                    |         685,601         587,853    |         -97,748       -14       |         1.0           0.9
                       Juneau                    |       4,519,013       5,069,586    |         550,573        12       |         6.9           7.8
                       Kenai Peninsula           |       1,104,037         994,333    |        -109,704       -10       |         1.7           1.5
                       Ketchikan Gateway         |       1,753,906       1,672,663    |         -81,243        -5       |         2.7           2.6
                       Kodiak Island             |         378,332         466,274    |          87,942        23       |         0.6           0.7
                       Matanuska-Susitna         |          54,997          24,859    |         -30,138       -55       |         0.1           0.0
                       Pr of Wales-Outer Ktn     |       1,775,814       1,495,357    |        -280,457       -16       |         2.7           2.3
                       Sitka                     |      14,730,858      15,280,708    |         549,850         4       |        22.5          23.4
                       Skagway-Yakutat-Angoon    |       5,662,655       5,732,984    |          70,329         1       |         8.7           8.8
                       Wrangell-Petersburg       |       9,857,583      10,132,233    |         274,650         3       |        15.1          15.5
                       Nonresident Total         |      23,346,877      22,704,865    |        -642,012        -3       |        35.7          34.7
                                                 |    ------------    ------------    |                                 |
                                                 |      65,352,762      65,352,762    |                                 |
                                                 |                                    |                                 |
         W. Yakutat    Aleutians East            |         120,822           1,687    |        -119,135       -99       |         0.2           0.0
                       Aleutians West            |             692             692    |               0         0       |         0.0           0.0
                       Anchorage                 |       1,524,824       1,275,997    |        -248,827       -16       |         2.9           2.4
                       Fairbanks North Star      |             354             354    |               0         0       |         0.0           0.0
                       Haines                    |          16,451          16,451    |               0         0       |         0.0           0.0
                       Juneau                    |       1,058,458       1,042,550    |         -15,908        -2       |         2.0           2.0
                       Kenai Peninsula           |       2,104,973       2,408,753    |         303,780        14       |         4.0           4.6
                       Ketchikan Gateway         |         595,228         616,574    |          21,346         4       |         1.1           1.2
                       Kodiak Island             |       3,136,348       3,102,105    |         -34,243        -1       |         6.0           5.9
                       Matanuska-Susitna         |         353,076          33,220    |        -319,856       -91       |         0.7           0.1
                       Pr of Wales-Outer Ktn     |          77,665         115,603    |          37,938        49       |         0.1           0.2
                       Sitka                     |       3,290,000       3,529,346    |         239,346         7       |         6.3           6.7
                       Skagway-Yakutat-Angoon    |         680,543         582,945    |         -97,598       -14       |         1.3           1.1
                       Valdez-Cordova            |         788,298         773,541    |         -14,757        -2       |         1.5           1.5
                       Wrangell-Petersburg       |       4,342,079       4,490,105    |         148,026         3       |         8.3           8.5
                       Nonresident Total         |      34,507,458      34,607,346    |          99,888         0       |        65.6          65.8
                                                 |    ------------    ------------    |                                 |
                                                 |      52,597,269      52,597,269    |                                 |
                                                 |                                    |                                 |
         Cent. Gulf    Aleutians East            |         398,414          23,929    |        -374,485       -94       |         0.4           0.0
                       Aleutians West            |           1,382           1,382    |               0         0       |         0.0           0.0
                       Anchorage                 |       2,057,131       1,819,505    |        -237,626       -12       |         1.9           1.7
                       Fairbanks North Star      |           1,369           1,369    |               0         0       |         0.0           0.0
                       Haines                    |              21              21    |               0         0       |         0.0           0.0
                       Juneau                    |         756,809         803,513    |          46,704         6       |         0.7           0.7
                       Kenai Peninsula           |       8,524,904       9,233,705    |         708,801         8       |         7.9           8.6
         (cont)        Ketchikan Gateway         |       1,477,913       1,563,714    |          85,801         6       |         1.4           1.5
         ---------------------------------------- ------------------------------------ --------------------------------- -----------------------------



          TABLE 3.5.2-2A.  Comparison of sablefish QS at initial allocation and at the end of 1995, by area and census area within Alaska
         ---------------------------------------- ------------------------------------ --------------------------------- -----------------------------
                                                 |                                    |                     Percent     |      Initial     Year-end 95
                       Census                    |         Initial     Year-end 95    |       Change in    change in    |      Percent       percent
            Area       area                      |              QS              QS    |        total QS     total QS    |    of area QS     of area QS
         ----------------------------------------|------------------------------------|---------------------------------|-----------------------------
         Cent. Gulf    Kodiak Island             |       9,772,168       9,991,818    |         219,650         2       |         9.1           9.3
                       Lake and Peninsula        |               0             998    |             998         .       |          .            0.0
                       Matanuska-Susitna         |         609,175         785,902    |         176,727        29       |         0.6           0.7
                       Pr of Wales-Outer Ktn     |          60,592          19,817    |         -40,775       -67       |         0.1           0.0
                       Sitka                     |       6,737,025       6,717,732    |         -19,293         0       |         6.3           6.2
                       Skagway-Yakutat-Angoon    |         660,060         393,114    |        -266,946       -40       |         0.6           0.4
                       Valdez-Cordova            |         288,230         488,511    |         200,281        69       |         0.3           0.5
                       Wrangell-Petersburg       |      10,518,229      10,499,753    |         -18,476         0       |         9.8           9.8
                       Nonresident Total         |      65,771,888      65,290,527    |        -481,361        -1       |        61.1          60.7
                                                 |    ------------    ------------    |                                 |
                                                 |     107,635,310     107,635,310    |                                 |
                                                 |                                    |                                 |
         West. Gulf    Aleutians East            |       1,301,808         983,518    |        -318,290       -24       |         3.7           2.8
                       Aleutians West            |          20,788          11,028    |          -9,760       -47       |         0.1           0.0
                       Anchorage                 |         162,988          48,768    |        -114,220       -70       |         0.5           0.1
                       Juneau                    |          78,109          78,109    |               0         0       |         0.2           0.2
                       Kenai Peninsula           |       2,194,155       2,150,184    |         -43,971        -2       |         6.2           6.1
                       Ketchikan Gateway         |         161,776         161,776    |               0         0       |         0.5           0.5
                       Kodiak Island             |         709,602       1,333,681    |         624,079        88       |         2.0           3.8
                       Matanuska-Susitna         |         179,250         179,250    |               0         0       |         0.5           0.5
                       Sitka                     |       2,029,548       1,967,457    |         -62,091        -3       |         5.8           5.6
                       Skagway-Yakutat-Angoon    |         159,065         159,065    |               0         0       |         0.5           0.5
                       Wrangell-Petersburg       |         946,140         921,847    |         -24,293        -3       |         2.7           2.6
                       Nonresident Total         |      27,253,613      27,202,159    |         -51,454         0       |        77.4          77.3
                                                 |    ------------    ------------    |                                 |
                                                 |      35,196,842      35,196,842    |                                 |
                                                 |                                    |                                 |
         Aleutians     Aleutians West            |          16,206          16,206    |               0         0       |         0.1           0.1
                       Anchorage                 |         249,267         200,235    |         -49,032       -20       |         0.8           0.7
                       Juneau                    |          91,817          91,817    |               0         0       |         0.3           0.3
                       Kenai Peninsula           |       3,742,955       3,460,824    |        -282,131        -8       |        12.5          11.6
                       Kodiak Island             |         459,538         475,751    |          16,213         4       |         1.5           1.6
                       Matanuska-Susitna         |          23,264          23,264    |               0         0       |         0.1           0.1
                       Sitka                     |       1,650,852       1,650,852    |               0         0       |         5.5           5.5
                       Skagway-Yakutat-Angoon    |         109,993         109,993    |               0         0       |         0.4           0.4
                       Wade Hampton              |               0         141,187    |         141,187         .       |          .            0.5
                       Wrangell-Petersburg       |         282,868         282,868    |               0         0       |         0.9           0.9
                       Nonresident Total         |      23,236,569      23,410,332    |         173,763         1       |        77.8          78.4
                                                 |    ------------    ------------    |                                 |
                                                 |      29,863,329      29,863,329    |                                 |
                                                 |                                    |                                 |
         Bering Sea    Aleutians East            |          50,716          50,716    |               0         0       |         0.3           0.3
                       Aleutians West            |             897             897    |               0         0       |         0.0           0.0
                       Anchorage                 |         204,549         126,884    |         -77,665       -38       |         1.2           0.7
         (cont)        Juneau                    |         210,263         210,263    |               0         0       |         1.2           1.2
         ---------------------------------------- ------------------------------------ --------------------------------- -----------------------------


          TABLE 3.5.2-2A.  Comparison of sablefish QS at initial allocation and at the end of 1995, by area and census area within Alaska
         ---------------------------------------- ------------------------------------ --------------------------------- -----------------------------
                                                 |                                    |                     Percent     |      Initial     Year-end 95
                       Census                    |         Initial     Year-end 95    |       Change in    change in    |      Percent       percent
            Area       Area                      |              QS              QS    |        total QS     total QS    |    of area QS     of area QS
         ----------------------------------------|------------------------------------|---------------------------------|-----------------------------
         Bering Sea    Kenai Peninsula           |       2,226,027       2,214,147    |         -11,880        -1       |        12.6          12.6
                       Ketchikan Gateway         |          39,654          39,654    |               0         0       |         0.2           0.2
                       Kodiak Island             |       1,595,275       1,672,940    |          77,665         5       |         9.1           9.5
                       Matanuska-Susitna         |          54,330          54,330    |               0         0       |         0.3           0.3
                       Sitka                     |         901,910         901,910    |               0         0       |         5.1           5.1
                       Skagway-Yakutat-Angoon    |         163,530         163,530    |               0         0       |         0.9           0.9
                       Wrangell-Petersburg       |       1,245,919       1,254,192    |           8,273         1       |         7.1           7.1
                       Nonresident Total         |      10,905,732      10,909,339    |           3,607         0       |        62.0          62.0
                                                 |    ------------    ------------    |                                 |
                                                 |      17,598,802      17,598,802    |                                 |
         ---------------------------------------- ------------------------------------ --------------------------------- -----------------------------