<Back to Chapter 3>

<Back to List of Tables>

  TABLE 3.6-3.  Comparison of initial issuance, after-swap and 1995 year-end sablefish QS by management area, vessel category, block and swap status

  -----------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                      QS change                  QS change     Percent change
     Mgt       Vessel          Block                      Initial     Initial QS       Year-end        due to     Percent       (after swap      (after swap
     area      category        status                          QS    after swaps       1995 QS         swaps      change        to year-end)    to year-end)
  ----------------------------------------------- ------------------------------------------------ ------------------------- --------------------------------
  Southeast    Freezer         Blocked           |        366,810        366,810        453,244   |          0        0     |        86,434           24
                               CDQ unswappable   |      1,101,283      1,101,283              0   |          0        0     |    -1,101,283         -100
                               Unblocked         |      4,602,162      4,602,162      5,617,011   |          0        0     |     1,014,849           22
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |      6,070,255      6,070,255      6,070,255   |          0              |             0
                                                 |                                                |                         |
               Large catcher   Blocked           |      1,136,128      1,136,128      1,406,095   |          0        0     |       269,967           24
                               CDQ swappable     |        330,158        330,158        292,311   |          0        0     |       -37,847          -11
                               CDQ unswappable   |        537,801        537,801              0   |          0        0     |      -537,801         -100
                               Unblocked         |     11,538,145     11,538,145     11,843,826   |          0        0     |       305,681            3
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |     13,542,232     13,542,232     13,542,232   |          0              |             0
                                                 |                                                |                         |
               Small catcher   Blocked           |      8,023,988      8,023,988      8,089,423   |          0        0     |        65,435            1
                               CDQ swappable     |        102,884        102,884         93,824   |          0        0     |        -9,060           -9
                               CDQ unswappable   |        150,255        150,255              0   |          0        0     |      -150,255         -100
                               Unblocked         |     37,463,148     37,463,148     37,557,028   |          0        0     |        93,880            0
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |     45,740,275     45,740,275     45,740,275   |          0              |             0
               Total                             |     65,352,762     65,352,762     65,352,762   |          0              |             0
                                                 |                                                |                         |
  W. Yakutat   Freezer         Blocked           |        227,304        227,304        255,429   |          0        0     |        28,125           12
                               CDQ unswappable   |        889,894        889,894              0   |          0        0     |      -889,894         -100
                               Unblocked         |      3,149,072      3,149,072      4,010,841   |          0        0     |       861,769           27
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |      4,266,270      4,266,270      4,266,270   |          0              |             0
                                                 |                                                |                         |
               Large catcher   Blocked           |      1,703,477      1,703,477      1,787,184   |          0        0     |        83,707            5
                               CDQ swappable     |         25,886         20,199         12,789   |     -5,687      -22     |        -7,410          -29
                               CDQ unswappable   |        681,559        681,559              0   |          0        0     |      -681,559         -100
                               Unblocked         |     29,654,170     29,654,170     30,259,432   |          0        0     |       605,262            2
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |     32,065,092     32,059,405     32,059,405   |     -5,687              |             0
                                                 |                                                |                         |
               Small catcher   Blocked           |      4,618,152      4,618,152      4,660,856   |          0        0     |        42,704            1
                               CDQ swappable     |         74,638         80,325         51,003   |      5,687        8     |       -29,322          -39
                               CDQ unswappable   |        132,859        132,859              0   |          0        0     |      -132,859         -100
                               Unblocked         |     11,440,258     11,440,258     11,559,735   |          0        0     |       119,477            1
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |     16,265,907     16,271,594     16,271,594   |      5,687              |             0
               Total                             |     52,597,269     52,597,269     52,597,269   |          0              |             0
                                                 |                                                |                         |
  Cent. Gulf   Freezer         Blocked           |        440,714        440,714        545,948   |          0        0     |       105,234           24
    (continued)                CDQ unswappable   |      1,776,821      1,776,821              0   |          0        0     |    -1,776,821         -100
  ----------------------------------------------- ------------------------------------------------ ------------------------- --------------------------------
  TABLE 3.6-3.  Comparison of initial issuance, after-swap and 1995 year-end QS by management area, vessel category, block and swap status

  ----------------------------------------------- ------------------------------------------------ ------------------------- --------------------------------
                                                 |                                                |   QS change             |    QS change     Percent change
     Mgt       Vessel          Block             |        Initial     Initial QS       Year-end   |    due to     Percent   |   (after swap      (after swap
     area      category        status            |             QS    after swaps       1995 QS    |     swaps      change   |   to year-end)    to year-end)
  -----------------------------------------------|------------------------------------------------|-------------------------|--------------------------------
  Cent. Gulf   Freezer         Unblocked         |     12,850,200     12,850,200     14,521,787   |          0        0     |     1,671,587           13
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |     15,067,735     15,067,735     15,067,735   |          0              |             0
                                                 |                                                |                         |
               Large catcher   Blocked           |      2,381,572      2,381,572      2,491,530   |          0        0     |       109,958            5
                               CDQ swappable     |          2,030          2,030          2,030   |          0        0     |             0            0
                               CDQ unswappable   |      1,421,199      1,421,199              0   |          0        0     |    -1,421,199         -100
                               Unblocked         |     48,930,613     48,930,613     50,241,854   |          0        0     |     1,311,241            3
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |     52,735,414     52,735,414     52,735,414   |          0              |             0
                                                 |                                                |                         |
               Small catcher   Blocked           |      5,805,068      5,805,068      5,905,335   |          0        0     |       100,267            2
                               CDQ swappable     |         37,233         37,233         37,197   |          0        0     |           -36            0
                               CDQ unswappable   |        349,926        349,926              0   |          0        0     |      -349,926         -100
                               Unblocked         |     33,639,934     33,639,934     33,889,629   |          0        0     |       249,695            1
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |     39,832,161     39,832,161     39,832,161   |          0              |             0
               Total                             |    107,635,310    107,635,310    107,635,310   |          0              |             0
                                                 |                                                |                         |
  West. Gulf   Freezer         Blocked           |        437,812        437,812        480,724   |          0        0     |        42,912           10
                               CDQ unswappable   |        588,739        588,739              0   |          0        0     |      -588,739         -100
                               Unblocked         |     12,371,488     12,371,488     12,917,315   |          0        0     |       545,827            4
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |     13,398,039     13,398,039     13,398,039   |          0              |             0
                                                 |                                                |                         |
               Large catcher   Blocked           |      2,981,448      2,981,448      3,100,659   |          0        0     |       119,211            4
                               CDQ swappable     |         28,140         28,140         24,050   |          0        0     |        -4,090          -15
                               CDQ unswappable   |        448,892        448,892              0   |          0        0     |      -448,892         -100
                               Unblocked         |     11,871,791     11,871,791     12,205,562   |          0        0     |       333,771            3
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |     15,330,271     15,330,271     15,330,271   |          0              |             0
                                                 |                                                |                         |
               Small catcher   Blocked           |      3,213,556      3,213,556      3,295,008   |          0        0     |        81,452            3
                               CDQ swappable     |         10,415         10,415         10,415   |          0        0     |             0            0
                               CDQ unswappable   |        117,215        117,215              0   |          0        0     |      -117,215         -100
                               Unblocked         |      3,127,346      3,127,346      3,163,109   |          0        0     |        35,763            1
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |      6,468,532      6,468,532      6,468,532   |          0              |             0
               Totals                            |     35,196,842     35,196,842     35,196,842   |          0              |             0
                                                 |                                                |                         |
  Aleutians    Freezer         Blocked           |        473,040        473,040        473,040   |          0        0     |             0            0
                               Unblocked         |     15,900,996     15,900,996     15,900,996   |          0        0     |             0            0
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
  (continued)                                    |     16,374,036     16,374,036     16,374,036   |          0              |             0
  ----------------------------------------------- ------------------------------------------------ ------------------------- --------------------------------
   TABLE 3.6-3.  Comparison of initial issuance, after-swap and 1995 year-end QS by management area, vessel category, block and swap status

  ----------------------------------------------- ------------------------------------------------ ------------------------- --------------------------------
                                                 |                                                |   QS change             |    QS change     Percent change
     Mgt       Vessel          Block             |        Initial     Initial QS       Year-end   |    due to     Percent   |   (after swap      (after swap
     area      category        status            |             QS    after swaps       1995 QS    |     swaps      change   |   to year-end)    to year-end)
  -----------------------------------------------|------------------------------------------------|-------------------------|--------------------------------
  Aleutians    Large catcher   Blocked           |      1,221,873      1,221,873      1,221,873   |          0        0     |             0            0
                               Unblocked         |      9,864,595      9,864,595      9,864,595   |          0        0     |             0            0
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |     11,086,468     11,086,468     11,086,468   |          0              |             0
                                                 |                                                |                         |
               Small catcher   Blocked           |      1,063,027      1,063,027      1,063,027   |          0        0     |             0            0
                               Unblocked         |      1,339,798      1,339,798      1,339,798   |          0        0     |             0            0
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |      2,402,825      2,402,825      2,402,825   |          0              |             0
               Total                             |     29,863,329     29,863,329     29,863,329   |          0              |             0
                                                 |                                                |                         |
  Bering Sea   Freezer         Blocked           |      3,368,311      3,368,311      3,368,311   |          0        0     |             0            0
                               Unblocked         |      3,285,900      3,285,900      3,285,900   |          0        0     |             0            0
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |      6,654,211      6,654,211      6,654,211   |          0              |             0
                                                 |                                                |                         |
               Large catcher   Blocked           |      5,322,387      5,322,387      5,322,387   |          0        0     |             0            0
                               Unblocked         |      2,450,899      2,450,899      2,450,899   |          0        0     |             0            0
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |      7,773,286      7,773,286      7,773,286   |          0              |             0
                                                 |                                                |                         |
               Small catcher   Blocked           |      2,325,310      2,325,310      2,325,310   |          0        0     |             0            0
                               Unblocked         |        845,995        845,995        845,995   |          0        0     |             0            0
                                                 |   ------------   ------------   ------------   |   ---------             |   ------------
                                                 |      3,171,305      3,171,305      3,171,305   |          0              |             0
  Bering Sea   Totals                            |     17,598,802     17,598,802     17,598,802   |          0              |             0
  ----------------------------------------------- ------------------------------------------------ ------------------------- --------------------------------