<Back to Chapter 3>

<Back to List of Tables>

TABLE 3.8-2.  QS holders by management area and type of holder
-------------------------------------------------------- ------------------------- ------------------------ ------------------------
                                                        |                         |  Initial %   Year-end %|  Mean        Mean
                            Initial        Year-end     |   Person Net    Percent |  of Area     Percent of|  Initial     Year-end
Area    Type                Persons        Persons      |   Change        Initial |  Persons     Area QS   |  QS          QS
--------------------------------------------------------|-------------------------|------------------------|------------------------
SE       Corporate                   96              87 |            -9       -9.4|      13.6       13.3   |   85,422      89,042
         Partnership                 25              23 |            -2       -8.0|       3.5        3.5   |  170,951     174,357
         Estates                      8               2 |            -6      -75.0|       1.1        0.3   |   29,617       2,539
         Individual                 577             502 |           -75      -13.0|      81.6       76.5   |   91,188     102,440
         One Owner Corp               1               0 |            -1     -100.0|       0.1        0.0   |   26,271           0
         Crew                         0              42 |            42        0.0|       0.0        6.4   |        0      51,570
        ------------------------------------------------|-------------------------|------------------------|-----------------------
         Total                      707             656 |           -51       -7.2|                        |   92,437      99,623
        ------------------------------------------------|-------------------------|------------------------|-----------------------
WY       Corporate                   94              87 |            -7       -7.4|      20.9       20.7   |  219,753     242,547
         Partnership                 21              19 |            -2       -9.5|       4.7        4.5   |   94,936     103,283
         Estates                      4               2 |            -2      -50.0|       0.9        0.5   |   21,846       2,088
         Individual                 329             293 |           -36      -10.9|      73.3       69.8   |   90,553      97,771
         One Owner Corp               1               0 |            -1     -100.0|       0.2        0.0   |   67,484           0
         Crew                         0              19 |            19        0.0|       0.0        4.5   |        0      46,437
        ------------------------------------------------|-------------------------|------------------------|-----------------------
         Total                      449             420 |           -29       -6.5|                        |  117,143     125,232
        ------------------------------------------------|-------------------------|------------------------|-----------------------
CG       Corporate                  133             125 |            -8       -6.0|      21.0       21.1   |  358,148     389,286
         Partnership                 32              28 |            -4      -12.5|       5.1        4.7   |  223,974     234,249
         Estates                      5               4 |            -1      -20.0|       0.8        0.7   |   93,173      28,864
         Individual                 462             415 |           -47      -10.2|      73.0       70.1   |  113,187     122,955
         One Owner Corp               1               0 |            -1     -100.0|       0.2        0.0   |   76,051           0
         Crew                         0              20 |            20        0.0|       0.0        3.4   |        0      63,694
        ------------------------------------------------|-------------------------|------------------------|-----------------------
         Total                      633             592 |           -41       -6.5|                        |  170,040     181,816
        ------------------------------------------------|-------------------------|------------------------|-----------------------
WG       Corporate                   77              75 |            -2       -2.6|      34.1       34.6   |  234,855     247,811
         Partnership                 17              14 |            -3      -17.6|       7.5        6.5   |  265,900     299,003
         Estates                      2               2 |             0        0.0|       0.9        0.9   |   40,819       9,517
         Individual                 129             123 |            -6       -4.7|      57.1       56.7   |   96,983     100,632
         One Owner Corp               1               0 |            -1     -100.0|       0.4        0.0   |      254           0
         Crew                         0               3 |             3        0.0|       0.0        1.4   |        0       9,429
        ------------------------------------------------|-------------------------|------------------------|-----------------------
         Total                      226             217 |            -9       -4.0|                        |  155,738     162,197
        ------------------------------------------------|-------------------------|------------------------|-----------------------
AI       Corporate                   56              54 |            -2       -3.6|      43.8       43.2   |  322,407     332,054
         Partnership                  9               8 |            -1      -11.1|       7.0        6.4   |  560,756     577,247
         Estates                      2               1 |            -1      -50.0|       1.6        0.8   |    7,821       8,652
         Individual                  60              59 |            -1       -1.7|      46.9       47.2   |  112,278     114,119
         One Owner Corp               1               0 |            -1     -100.0|       0.8        0.0   |    9,394           0
         Crew                         0               3 |             3        0.0|       0.0        2.4   |        0     190,911
        ------------------------------------------------|-------------------------|------------------------|-----------------------
         Total                      128             125 |            -3       -2.3|                        |  233,307     238,907
        ------------------------------------------------ ------------------------- ------------------------ -----------------------
(continued)
TABLE 3.8-2.  QS holders by management area and type of holder
-------------------------------------------------------- ------------------------- ------------------------ ------------------------
                                                        |                         |  Initial %   Year-end %|  Mean        Mean
                            Initial        Year-end     |   Person Net    Percent |  of Area     Percent of|  Initial     Year-end
Area    Type                Persons        Persons      |   Change        Initial |  Persons     Area QS   |  QS          QS
--------------------------------------------------------|-------------------------|------------------------|------------------------

BS       Corporate                   53              53 |             0        0.0|      37.9       38.4   |  208,405     214,433
         Partnership                 11              10 |            -1       -9.1|       7.9        7.2   |  176,774     187,312
         Estates                      1               1 |             0        0.0|       0.7        0.7   |  399,927     114,869
         Individual                  75              71 |            -4       -5.3|      53.6       51.4   |   56,119      58,410
         Crew                         0               3 |             3        0.0|       0.0        2.2   |        0      32,930
        ------------------------------------------------|-------------------------|------------------------|-----------------------
         Total                      140             138 |            -2       -1.4|                        |  125,706     127,528
        ------------------------------------------------ ------------------------- ------------------------ -----------------------