<Back to Chapter 3>

<Back to List of Tables>

TABLE 3.8-3.   Quota Share by Management Area, Vessel Class, and Type of Holder

---------------------------------------------------------------------------------- --------------------------- -------------------------------------------
                                                                                  |                Percent    |
Type of                 Vessel                                                    |   Change in    Change     |   Initial       Year-end        Change in
QS Holder               Category         Area      Initial QS       Year-end QS   |   QS           in QS      |   Percent       Percent         Percent
----------------------------------------------------------------------------------|---------------------------|-------------------------------------------
                                                                                  |                           |
Corporate               Freezer          SE          1,560,413       1,534,282    |    -26,131        -1.7    |     25.7           25.3          -0.4
                                         WY          1,617,854       1,749,482    |    131,628         8.1    |     37.9           41.0           3.1
                                         CG          9,378,104       9,422,785    |     44,681         0.5    |     62.2           62.5           0.3
                                         WG          9,171,097       9,145,868    |    -25,229        -0.3    |     68.5           68.3          -0.2
                                         AI         11,505,876      11,489,140    |    -16,736        -0.1    |     70.3           70.2          -0.1
                                         BS          5,090,858       5,064,006    |    -26,852        -0.5    |     76.5           76.1          -0.4
                                                                                  |                           |
                        > 60 ft          SE          2,929,067       2,914,141    |    -14,926        -0.5    |     21.6           21.5          -0.1
                                         WY         16,847,368      16,768,766    |    -78,602        -0.5    |     52.5           52.3          -0.2
                                         CG         27,345,409      28,059,665    |    714,256         2.6    |     51.9           53.2           1.3
                                         WG          6,927,540       6,869,821    |    -57,719        -0.8    |     45.2           44.8          -0.4
                                         AI          5,699,138       5,564,632    |   -134,506        -2.4    |     51.4           50.2          -1.2
                                         BS          4,632,111       4,632,111    |          0         0.0    |     59.6           59.6           0.0
                                                                                  |                           |
                        0 to 60 ft       SE          3,710,999       3,298,194    |   -412,805       -11.1    |      8.1            7.2          -0.9
                                         WY          2,191,552       2,583,335    |    391,783        17.9    |     13.5           15.9           2.4
                                         CG         10,910,191      11,178,260    |    268,069         2.5    |     27.4           28.1           0.7
                                         WG          1,985,185       2,570,102    |    584,917        29.5    |     30.7           39.7           9.0
                                         AI            849,774         877,163    |     27,389         3.2    |     35.4           36.5           1.1
                                         BS          1,322,502       1,668,830    |    346,328        26.2    |     41.7           52.6          10.9
                                                                                  |                           |
Partnership             Freezer          SE          1,545,207       1,545,207    |          0         0.0    |     25.5           25.5           0.0
                                         WY            410,318         410,318    |          0         0.0    |      9.6            9.6           0.0
                                         CG          2,685,642       2,685,642    |          0         0.0    |     17.8           17.8           0.0
                                         WG          3,718,908       3,718,908    |          0         0.0    |     27.8           27.8           0.0
                                         AI          4,212,861       4,212,861    |          0         0.0    |     25.7           25.7           0.0
                                         BS          1,249,358       1,249,358    |          0         0.0    |     18.8           18.8           0.0
                                                                                  |                           |
                        > 60 ft          SE          1,421,282       1,282,670    |   -138,612        -9.8    |     10.5            9.5          -1.0
                                         WY            883,918         852,635    |    -31,283        -3.5    |      2.8            2.7          -0.1
                                         CG          2,744,799       2,157,975    |   -586,824       -21.4    |      5.2            4.1          -1.1
                                         WG            102,053           3,272    |    -98,781       -96.8    |      0.7            0.0          -0.7
                                         AI             24,200          24,200    |          0         0.0    |      0.2            0.2           0.0
                                         BS              9,499           9,499    |          0         0.0    |      0.1            0.1           0.0
                                                                                  |                           |
                        0 to 60 ft       SE          1,307,285       1,182,340    |   -124,945        -9.6    |      2.9            2.6          -0.3
                                         WY            699,426         699,426    |          0         0.0    |      4.3            4.3           0.0
                                         CG          1,736,721       1,715,357    |    -21,364        -1.2    |      4.4            4.3          -0.1
                                         WG            699,334         463,859    |   -235,475       -33.7    |     10.8            7.2          -3.6
                                         AI            809,747         380,913    |   -428,834       -53.0    |     33.7           15.9         -17.8
                                         BS            685,658         614,264    |    -71,394       -10.4    |     21.6           19.4          -2.2
(continued)                                                                       |                           |
---------------------------------------------------------------------------------- --------------------------- -------------------------------------------





TABLE 3.8-3.  Quota Share by Management Area, Vessel Class, and Type of Holder

---------------------------------------------------------------------------------- --------------------------- -------------------------------------------
                                                                                  |                Percent    |
Type of                 Vessel                                                    |   Change in    Change     |   Initial       Year-end        Change in
QS Holder               Category         Area      Initial QS       Year-end QS   |   QS           in QS      |   Percent       Percent         Percent
----------------------------------------------------------------------------------|---------------------------|-------------------------------------------
Effective Individual    Freezer          SE          2,964,635       2,990,766    |     26,131         0.9    |     48.8           49.3           0.5
                                         WY          2,238,098       2,106,470    |   -131,628        -5.9    |     52.5           49.4          -3.1
                                         CG          3,003,989       2,959,308    |    -44,681        -1.5    |     19.9           19.6          -0.3
                                         WG            508,034         533,263    |     25,229         5.0    |      3.8            4.0           0.2
                                         AI            655,299         672,035    |     16,736         2.6    |      4.0            4.1           0.1
                                         BS            313,995         340,847    |     26,852         8.6    |      4.7            5.1           0.4
                                                                                  |                           |
                        > 60 ft          SE          9,191,883       9,345,421    |    153,538         1.7    |     67.9           69.0           1.1
                                         WY         14,333,806      14,438,004    |    104,198         0.7    |     44.7           45.0           0.3
                                         CG         22,645,206      22,517,774    |   -127,432        -0.6    |     42.9           42.7          -0.2
                                         WG          8,300,678       8,457,178    |    156,500         1.9    |     54.1           55.2           1.1
                                         AI          5,363,130       5,497,636    |    134,506         2.5    |     48.4           49.6           1.2
                                         BS          3,131,676       3,131,676    |          0         0.0    |     40.3           40.3           0.0
                                                                                  |                           |
                        0 to 60 ft       SE         40,721,991      41,259,741    |    537,750         1.3    |     89.0           90.2           1.2
                                         WY         13,374,929      12,988,833    |   -386,096        -2.9    |     82.2           79.8          -2.4
                                         CG         27,185,249      26,938,544    |   -246,705        -0.9    |     68.2           67.6          -0.6
                                         WG          3,784,013       3,434,571    |   -349,442        -9.2    |     58.5           53.1          -5.4
                                         AI            743,304       1,144,749    |    401,445        54.0    |     30.9           47.6          16.7
                                         BS          1,163,145         888,211    |   -274,934       -23.6    |     36.7           28.0          -8.7
                                                                                  |                           |
---------------------------------------------------------------------------------- --------------------------- -------------------------------------------