<Back to Chapter 3>

<Back to List of Tables>

TABLE 3.8-4.  Quota Share Holders by Management Area, Vessel Class, and Type of Holder

-------------------------------------------------------------------- ------------------------------------------------------------- ------------------------
                                                                    |               Percent        Percent of         Percent of  |    Mean       Mean
Type of             Vessel                    Initial     Year-end  |  Change in    Change in      Initial            Year-end    |    Initial    Year-end
QS Holder           Category        Area      Persons     Persons   |  QS Holders   QS Holders     Persons            Persons     |    QS         QS
--------------------------------------------------------------------|-------------------------------------------------------------|-----------------------
                                                                    |                                                             |
Corporate             Freezer        SE          19           18    |     -1         -5.3            46.3                40.9     |    82,127     85,238
                                     WY          19           19    |      0          0.0            61.3                57.6     |    85,150     92,078
                                     CG          22           22    |      0          0.0            55.0                53.7     |   426,277    428,308
                                     WG          18           17    |     -1         -5.6            62.1                58.6     |   509,505    537,992
                                     AI          16           17    |      1          6.3            64.0                60.7     |   719,117    675,832
                                     BS          15           14    |     -1         -6.7            65.2                60.9     |   339,391    361,715
                                                                    |                                                             |
                      > 60 ft        SE          40           37    |     -3         -7.5            33.9                31.6     |    73,227     78,761
                                     WY          44           43    |     -1         -2.3            33.8                35.0     |   382,895    389,971
                                     CG          68           66    |     -2         -2.9            36.0                36.9     |   402,138    425,146
                                     WG          43           42    |     -1         -2.3            42.6                42.9     |   161,106    163,567
                                     AI          31           28    |     -3         -9.7            50.0                48.3     |   183,843    198,737
                                     BS          28           28    |      0          0.0            44.4                45.9     |   165,433    165,433
                                                                    |                                                             |
                      0 to 60 ft     SE          37           33    |     -4        -10.8             6.7                 6.6     |   100,297     99,945
                                     WY          31           27    |     -4        -12.9            10.7                10.1     |    70,695     95,679
                                     CG          45           41    |     -4         -8.9            11.0                10.8     |   242,449    272,640
                                     WG          16           17    |      1          6.3            16.3                18.3     |   124,074    151,182
                                     AI           9           11    |      2         22.2            22.0                26.8     |    94,419     79,742
                                     BS          10           12    |      2         20.0            18.2                21.8     |   132,250    139,069
                                                                    |                                                             |
Partnership           Freezer        SE           4            4    |      0          0.0             9.8                 9.1     |   386,302    386,302
                                     WY           4            4    |      0          0.0            12.9                12.1     |   102,580    102,580
                                     CG           5            5    |      0          0.0            12.5                12.2     |   537,128    537,128
                                     WG           5            5    |      0          0.0            17.2                17.2     |   743,782    743,782
                                     AI           4            4    |      0          0.0            16.0                14.3     |   1053215    1053215
                                     BS           4            4    |      0          0.0            17.4                17.4     |   312,340    312,340
                                                                    |                                                             |
                      > 60 ft        SE           7            7    |      0          0.0             5.9                 6.0     |   203,040    183,239
                                     WY           9            8    |     -1        -11.1             6.9                 6.5     |    98,213    106,579
                                     CG          13           11    |     -2        -15.4             6.9                 6.1     |   211,138    196,180
                                     WG           7            5    |     -2        -28.6             6.9                 5.1     |    14,579        654
                                     AI           1            1    |      0          0.0             1.6                 1.7     |    24,200     24,200
                                     BS           3            3    |      0          0.0             4.8                 4.9     |     3,166      3,166
                                                                    |                                                             |
                      0 to 60 ft     SE          14           12    |     -2        -14.3             2.5                 2.4     |    93,378     98,528
                                     WY           8            7    |     -1        -12.5             2.8                 2.6     |    87,428     99,918
                                     CG          14           12    |     -2        -14.3             3.4                 3.2     |   124,052    142,946
                                     WG           5            4    |     -1        -20.0             5.1                 4.3     |   139,867    115,965
                                     AI           4            3    |     -1        -25.0             9.8                 7.3     |   202,437    126,971
                                     BS           4            3    |     -1        -25.0             7.3                 5.5     |   171,415    204,755
 (continued)                                                        |                                                             |
 ------------------------------------------------------------------- ------------------------------------------------------------- ------------------------

TABLE 3.8-4.  Quota Share Holders by Management Area, Vessel Class, and Type of Holder

-------------------------------------------------------------------- ------------------------------------------------------------- ------------------------
                                                                    |               Percent        Percent of         Percent of  |    Mean       Mean
Type of             Vessel                    Initial     Year-end  |  Change in    Change in      Initial            Year-end    |    Initial    Year-end
QS Holder           Category        Area      Persons     Persons   |  QS Holders   QS Holders     Persons            Persons     |    QS         QS
--------------------------------------------------------------------|-------------------------------------------------------------|-----------------------
Effective Individual  Freezer        SE          18           22    |       4         22.2            43.9                50.0    |   164,702    135,944
                                     WY           8           10    |       2         25.0            25.8                30.3    |   279,762    210,647
                                     CG          13           14    |       1          7.7            32.5                34.1    |   231,076    211,379
                                     WG           6            7    |       1         16.7            20.7                24.1    |    84,672     76,180
                                     AI           5            7    |       2         40.0            20.0                25.0    |   131,060     96,005
                                     BS           4            5    |       1         25.0            17.4                21.7    |    78,499     68,169
                                                                    |                                                             |
Effective Individual  > 60 ft        SE          71           73    |       2          2.8            60.2                62.4    |   129,463    128,019
                                     WY          77           72    |      -5         -6.5            59.2                58.5    |   186,153    200,528
                                     CG         108          102    |      -6         -5.6            57.1                57.0    |   209,678    220,762
                                     WG          51           51    |       0          0.0            50.5                52.0    |   162,758    165,827
                                     AI          30           29    |      -1         -3.3            48.4                50.0    |   178,771    189,574
                                     BS          32           30    |      -2         -6.3            50.8                49.2    |    97,865    104,389
                                                                    |                                                             |
Effective Individual  0 to 60 ft     SE         499          455    |     -44         -8.8            90.7                91.0    |    81,607     90,681
                                     WY         250          234    |     -16         -6.4            86.5                87.3    |    53,500     55,508
                                     CG         350          326    |     -24         -6.9            85.6                86.0    |    77,672     82,634
                                     WG          77           72    |      -5         -6.5            78.6                77.4    |    49,143     47,702
                                     AI          28           27    |      -1         -3.6            68.3                65.9    |    26,547     42,398
                                     BS          41           40    |      -1         -2.4            74.5                72.7    |    28,369     22,205
 -------------------------------------------------------------------  ------------------------------------------------------------ ------------------------