<Back to Chapter 4>

<Back to List of Tables>

                          TABLE 4.3.1-3.  Rate of transfer of QS by area and vessel category


                             Mgmt        Vessel             Initial QS                  QS    Transfer               QS     Lease
                             area       category           after swaps         transferred    Rate (%)           leased     Rate (%)


                          Southeast     Freezer              6,070,255             270,348        4.4           1,250,725     20.6
                                        Large catchers      13,542,232           1,017,460        7.5               8,684      0.1
                                        Small catchers      45,740,275           4,610,012       10.1                   0      0.0
                                                          ------------        ------------                  ------------
                                                            65,352,762           5,897,820                      1,259,409

                          W. Yakutat    Freezer              4,266,270             198,867        4.7             823,074     19.3
                                        Large catchers      32,059,405           1,509,862        4.7              64,029      0.2
                                        Small catchers      16,271,594           1,575,428        9.7                   0      0.0
                                                          ------------        ------------                  ------------
                                                            52,597,269           3,284,157                        887,103

                          Cent. Gulf    Freezer             15,067,735             563,533        3.7           2,902,784     19.3
                                        Large catchers      52,735,414           2,888,961        5.5                   0      0.0
                                        Small catchers      39,832,161           4,380,982       11.0                   0      0.0
                                                          ------------        ------------                  ------------
                                                           107,635,310           7,833,476                      2,902,784

                          West. Gulf    Freezer             13,398,039              44,223        0.3           3,718,498     27.8
                                        Large catchers      15,330,271             333,425        2.2                   0      0.0
                                        Small catchers       6,468,532           1,530,851       23.7                   0      0.0
                                                          ------------        ------------                  ------------
                                                            35,196,842           1,908,499                      3,718,498

                          Aleutians     Freezer             16,374,036             695,809        4.3           6,445,229     39.4
                                        Large catchers      11,086,468             550,180        5.0                   0      0.0
                                        Small catchers       2,402,825             897,635       37.4                   0      0.0
                                                          ------------        ------------                  ------------
                                                            29,863,329           2,143,624                      6,445,229

                          Bering Sea    Freezer              6,654,211             237,952        3.6           2,008,938     30.2
                                        Large catchers       7,773,286             235,905        3.0                   0      0.0
                                        Small catchers       3,171,305             529,670       16.7                   0      0.0
                                                          ------------        ------------                   ------------
                                                            17,598,802           1,003,527                      2,008,938

                          All Areas                       ============        ============                   ============
                          Totals                           308,244,314          22,071,103                     17,221,961