<Back to Chapter 5>

<Back to List of Tables>

              TABLE 5.2-1.  Average 1995 prices for QS and IFQ transfers
              -------------------------------- ---------------------- -------------------------------- -------------------------------- ----------
                                              |     Avg      Avg     |       Tot num          IFQs    |       Tot num          QS      |
                 Mngt       Vessel            |    price    price    |       of IFQs           per    |         of QS         per      |  Numbr of
                 area       Category          |    $/IFQ    $/QS     |       transfered     transfer  |      transfered     transfer   |  transfers
              --------------------------------|----------------------|--------------------------------|--------------------------------|----------
              Southeast     Freezer           |     C        C       |         1,172         1,172    |         6,183         6,183    |       1
                            Large catchers    |    6.00     1.14     |        14,751         2,950    |        77,839        15,568    |       5
                            Small catchers    |    6.29     1.19     |       279,602         3,830    |     1,475,582        20,213    |      73
                                              |                      |                                |                                |
              W. Yakutat    Freezer           |     C        C       |           749           749    |         4,818         4,818    |       1
                            Large catchers    |    5.55     0.86     |        98,310        16,385    |       632,236       105,373    |       6
                            Small catchers    |    6.28     0.98     |       109,171         4,199    |       702,069        27,003    |      26
                                              |                      |                                |                                |
              Cent. Gulf    Freezer           |     C        C       |        11,120         5,560    |        81,280        40,640    |       2
                            Large catchers    |    5.24     0.72     |       140,707        17,588    |     1,028,427       128,553    |       8
                            Small catchers    |    6.54     0.89     |       293,728         7,164    |     2,146,837        52,362    |      41
                                              |                      |                                |                                |
              West. Gulf    Freezer           |     C        C       |         2,261         2,261    |        18,403        18,403    |       1
                            Large catchers    |     C        C       |        20,781         6,927    |       169,123        56,374    |       3
                            Small catchers    |    6.33     0.78     |       106,309        13,289    |       865,182       108,148    |       8
                                              |                      |                                |                                |
              Aleutians     Large catchers    |    4.21     0.39     |        50,285        12,571    |       537,859       134,465    |       4
                            Small catchers    |     C        C       |        41,268        20,634    |       441,412       220,706    |       2
                                              |                      |                                |                                |
              Bering Sea    Freezer           |     C        C       |         2,312         2,312    |        26,852        26,852    |       1
                            Small catchers    |     C        C       |         9,639         3,213    |       111,948        37,316    |       3
              -------------------------------- ---------------------- -------------------------------- -------------------------------- ----------












                                                  C indicates confidential data (fewer than four transactions)
                                                    Data includes only priced transfers and sweep-up transfers
                                                      Data includes only observations with positive prices