<Back to Chapter 5>

<Back to List of Tables>

       TABLE 5.3-1.  Annual prices for QS and IFQs by area, vessel class and block status
       --------------------------------------------- ---------------------- -------------------------------- -------------------------------- ----------
                                                    |     Avg      Avg     |       Tot num          IFQs    |       Tot num            QS    |
        Mgt          Vessel              Block      |    price    price    |       of IFQs           per    |         of QS           per    |    Num of
        area         category           status      |    $/IFQ    $/QS     |         trans         trans    |         trans         trans    |     trans
       ---------------------------------------------|----------------------|--------------------------------|--------------------------------|----------
       Southeast     Freezer           Blocked      |     C        C       |         1,172         1,172    |         6,183         6,183    |       1
                                                    |                      |                                |                                |
                     Large catchers    Blocked      |     C        C       |        11,422         5,711    |        60,276        30,138    |       2
                                       Unblocked    |     C        C       |         3,329         1,110    |        17,563         5,854    |       3
                                                    |                      |                                |                                |
                     Small catchers    Blocked      |    6.26     1.19     |       259,482         3,816    |     1,369,397        20,138    |      68
                                       Unblocked    |    6.69     1.27     |        20,120         4,024    |       106,185        21,237    |       5
                                                    |                      |                                |                                |
       W. Yakutat    Freezer           Blocked      |     C        C       |           749           749    |         4,818         4,818    |       1
                                                    |                      |                                |                                |
                     Large catchers    Blocked      |     C        C       |         6,460         3,230    |        41,539        20,770    |       2
                                       Unblocked    |    5.50     0.86     |        91,850        22,963    |       590,697       147,674    |       4
                                                    |                      |                                |                                |
                     Small catchers    Blocked      |    6.50     1.01     |        66,909         3,345    |       430,286        21,514    |      20
                                       Unblocked    |    5.92     0.92     |        42,262         7,044    |       271,783        45,297    |       6
                                                    |                      |                                |                                |
       Cent. Gulf    Freezer           Blocked      |     C        C       |        11,120         5,560    |        81,280        40,640    |       2
                                                    |                      |                                |                                |
                     Large catchers    Blocked      |    5.92     0.81     |        35,486         7,097    |       259,369        51,874    |       5
                                       Unblocked    |     C        C       |       105,221        35,074    |       769,058       256,353    |       3
                                                    |                      |                                |                                |
                     Small catchers    Blocked      |    6.18     0.85     |       132,705         4,021    |       969,934        29,392    |      33
                                       Unblocked    |    6.83     0.93     |       161,023        20,128    |     1,176,903       147,113    |       8
                                                    |                      |                                |                                |
       West. Gulf    Freezer           Unblocked    |     C        C       |         2,261         2,261    |        18,403        18,403    |       1
                                                    |                      |                                |                                |
                     Large catchers    Blocked      |     C        C       |        20,772        10,386    |       169,050        84,525    |       2
                                       Unblocked    |     C        C       |             9             9    |            73            73    |       1
                                                    |                      |                                |                                |
                     Small catchers    Blocked      |    7.14     0.88     |        18,409         4,602    |       149,821        37,455    |       4
                                       Unblocked    |    6.16     0.76     |        87,900        21,975    |       715,361       178,840    |       4
                                                    |                      |                                |                                |
       Aleutians     Large catchers    Blocked      |     C        C       |         5,481         2,741    |        58,627        29,314    |       2
                                       Unblocked    |     C        C       |        44,804        22,402    |       479,232       239,616    |       2
                                                    |                      |                                |                                |
                     Small catchers    Blocked      |     C        C       |         1,176         1,176    |        12,578        12,578    |       1
                                       Unblocked    |     C        C       |        40,092        40,092    |       428,834       428,834    |       1
                                                    |                      |                                |                                |
       Bering Sea    Freezer           Blocked      |     C        C       |         2,312         2,312    |        26,852        26,852    |       1
                                                    |                      |                                |                                |
                     Small catchers    Blocked      |     C        C       |         9,639         3,213    |       111,948        37,316    |       3
       --------------------------------------------- ---------------------- -------------------------------- -------------------------------- ----------

                                                  C indicates confidential data (fewer than four transactions)
                                                    Data includes only priced transfers and sweep-up transfers
                                                      Data includes only observations with positive prices