<Back to Chapter 5>

<Back to List of Tables>

 TABLE 5.3-2.  Annual prices for blocked QS and IFQ, prices for different sized blocks
 ---------------------------------------------------------- ---------------------- -------------------------------- -------------------------------- ----------
                                                           |     Avg      Avg     |       Tot num          IFQs    |       Tot num            QS    |
  Mgt          Vessel                    Block             |    price    price    |       of IFQs           per    |         of QS           per    |  Number of
  area         category                   size             |    $/IFQ    $/QS     |         trans         trans    |      transfered       trans    |  transfers
 ----------------------------------------------------------|----------------------|--------------------------------|--------------------------------|----------
 Southeast     Freezer            1,000 < lbs <=  2,000    |     C        C       |         1,172         1,172    |         6,183         6,183    |       1
                                                           |                      |                                |                                |
               Large catchers     5,000 < lbs <= 10,000    |     C        C       |        11,422         5,711    |        60,276        30,138    |       2
                                                           |                      |                                |                                |
               Small catchers                 <=  1,000    |    5.02     0.95     |        11,022           459    |        58,169         2,424    |      24
                                  1,000 < lbs <=  2,000    |    5.08     0.96     |         8,898         1,483    |        46,958         7,826    |       6
                                  2,000 < lbs <=  3,000    |    6.17     1.17     |        21,110         2,639    |       111,406        13,926    |       8
                                  3,000 < lbs <=  4,000    |    5.96     1.13     |        16,950         3,390    |        89,458        17,892    |       5
                                  4,000 < lbs <=  5,000    |     C        C       |        13,417         4,472    |        70,807        23,602    |       3
                                  5,000 < lbs <= 10,000    |    6.33     1.20     |       138,350         7,686    |       730,125        40,563    |      18
                                 10,000 < lbs <= 15,000    |    6.65     1.26     |        49,735        12,434    |       262,474        65,619    |       4
                                                           |                      |                                |                                |
 W. Yakutat    Freezer                        <=  1,000    |     C        C       |           749           749    |         4,818         4,818    |       1
                                                           |                      |                                |                                |
               Large catchers     1,000 < lbs <=  2,000    |     C        C       |         1,704         1,704    |        10,956        10,956    |       1
                                  4,000 < lbs <=  5,000    |     C        C       |         4,756         4,756    |        30,583        30,583    |       1
                                                           |                      |                                |                                |
               Small catchers                 <=  1,000    |    6.44     1.00     |         1,890           378    |        12,156         2,431    |       5
                                  1,000 < lbs <=  2,000    |    5.73     0.89     |         6,830         1,708    |        43,919        10,980    |       4
                                  2,000 < lbs <=  3,000    |     C        C       |         2,295         2,295    |        14,757        14,757    |       1
                                  3,000 < lbs <=  4,000    |     C        C       |         3,776         3,776    |        24,285        24,285    |       1
                                  4,000 < lbs <=  5,000    |     C        C       |         8,584         4,292    |        55,208        27,604    |       2
                                  5,000 < lbs <= 10,000    |    6.72     1.04     |        43,534         6,219    |       279,961        39,994    |       7
                                                           |                      |                                |                                |
 Cent. Gulf    Freezer            2,000 < lbs <=  3,000    |     C        C       |         2,123         2,123    |        15,519        15,519    |       1
                                  5,000 < lbs <= 10,000    |     C        C       |         8,997         8,997    |        65,761        65,761    |       1
                                                           |                      |                                |                                |
               Large catchers                 <=  1,000    |     C        C       |           856           856    |         6,258         6,258    |       1
                                  5,000 < lbs <= 10,000    |     C        C       |        22,928         7,643    |       167,581        55,860    |       3
                                 10,000 < lbs <= 15,000    |     C        C       |        11,702        11,702    |        85,530        85,530    |       1
                                                           |                      |                                |                                |
               Small catchers                 <=  1,000    |    5.97     0.82     |         3,874           484    |        28,317         3,540    |       8
                                  1,000 < lbs <=  2,000    |    5.60     0.77     |         5,537         1,384    |        40,471        10,118    |       4
                                  2,000 < lbs <=  3,000    |     C        C       |         7,512         2,504    |        54,907        18,302    |       3
                                  3,000 < lbs <=  4,000    |    6.04     0.83     |        17,628         3,526    |       128,845        25,769    |       5
                                  4,000 < lbs <=  5,000    |    6.50     0.89     |        19,339         4,835    |       141,347        35,337    |       4
                                  5,000 < lbs <= 10,000    |    6.24     0.85     |        42,108         7,018    |       307,764        51,294    |       6
                                 10,000 < lbs <= 15,000    |     C        C       |        36,707        12,236    |       268,283        89,428    |       3
                                                           |                      |                                |                                |
 West. Gulf    Large catchers     5,000 < lbs <= 10,000    |     C        C       |         7,712         7,712    |        62,762        62,762    |       1
 ---------------------------------------------------------- ---------------------- -------------------------------- -------------------------------- ----------

                                                  C indicates confidential data (fewer than four transactions)
                                                    Data includes only priced transfers and sweep-up transfers
                                                      Data includes only observations with positive prices
 TABLE 5.3-2.  Annual prices for blocked QS and IFQ, prices for different sized blocks
 ---------------------------------------------------------- ---------------------- -------------------------------- -------------------------------- ----------
                                                           |     Avg      Avg     |       Tot num          IFQs    |       Tot num            QS    |
  Mgt          Vessel                    Block             |    price    price    |       of IFQs           per    |        of QS            per    |    Num of
  area         category                   size             |    $/IFQ    $/QS     |         trans         trans    |     transfered        trans    |  transfers
 ----------------------------------------------------------|----------------------|--------------------------------|--------------------------------|----------
 West. Gulf    Large catchers    10,000 < lbs <= 15,000    |     C        C       |        13,060        13,060    |       106,288       106,288    |       1
                                                           |                      |                                |                                |
               Small catchers                 <=  1,000    |     C        C       |            39            39    |           317           317    |       1
                                  1,000 < lbs <=  2,000    |     C        C       |         1,178         1,178    |         9,591         9,591    |       1
                                  4,000 < lbs <=  5,000    |     C        C       |         4,304         4,304    |        35,029        35,029    |       1
                                 10,000 < lbs <= 15,000    |     C        C       |        12,888        12,888    |       104,884       104,884    |       1
                                                           |                      |                                |                                |
 Aleutians     Large catchers                 <=  1,000    |     C        C       |           254           254    |         2,713         2,713    |       1
                                  5,000 < lbs <= 10,000    |     C        C       |         5,227         5,227    |        55,914        55,914    |       1
                                                           |                      |                                |                                |
               Small catchers     1,000 < lbs <=  2,000    |     C        C       |         1,176         1,176    |        12,578        12,578    |       1
                                                           |                      |                                |                                |
 Bering Sea    Freezer            2,000 < lbs <=  3,000    |     C        C       |         2,312         2,312    |        26,852        26,852    |       1
                                                           |                      |                                |                                |
               Small catchers                 <=  1,000    |     C        C       |            47            47    |           543           543    |       1
                                  3,000 < lbs <=  4,000    |     C        C       |         3,445         3,445    |        40,011        40,011    |       1
                                  5,000 < lbs <= 10,000    |     C        C       |         6,147         6,147    |        71,394        71,394    |       1
 ---------------------------------------------------------- ---------------------- -------------------------------- -------------------------------- ----------







                                                  C indicates confidential data (fewer than four transactions)
                                                    Data includes only priced transfers and sweep-up transfers
                                                      Data includes only observations with positive prices