<Back to Chapter 5>

<Back to List of Tables>

     TABLE 5.7-1  1995 sablefish transfer activity by area and relationship of transfer parties, amount and percent of quota share

     --------------------------- -------------------- ---------------------- ---------------------- ---------------------- --------------------------
     Area        Family Percent |    Friend  Percent |      Partner Percent |         None Percent |      Missing Percent |        Total   Percent
     ---------------------------|--------------------|----------------------|----------------------|----------------------|--------------------------
      SE        605,937   10.3  |   963,507    16.3  |      439,957    7.5  |    3,374,699   57.2  |      513,720    8.7  |    5,897,820    100.0
                                |                    |                      |                      |                      |
      WY        277,089    8.5  |   117,374     3.6  |      422,457   12.9  |    1,706,927   52.1  |      754,623   23.0  |    3,278,470    100.0
                                |                    |                      |                      |                      |
      CG        404,810    5.2  |   539,372     6.9  |      656,886    8.4  |    4,630,004   59.1  |    1,602,404   20.5  |    7,833,476    100.0
                                |                    |                      |                      |                      |
      WG            254    0.0  |     9,591     0.5  |      225,546   11.8  |    1,082,155   56.7  |      590,953   31.0  |    1,908,499    100.0
                                |                    |                      |                      |                      |
      AI          9,394    0.4  |    68,492     3.2  |            0    0.0  |    1,560,483   72.8  |      505,255   23.6  |    2,143,624    100.0
                                |                    |                      |                      |                      |
      BS         26,852    2.7  |    40,011     4.0  |            0    0.0  |      441,277   44.0  |      495,387   49.4  |    1,003,527    100.0
                                |                    |                      |                      |                      |
     ---------------------------Á--------------------Á----------------------Á----------------------Á----------------------Á--------------------------

     One transfer indicated both a relationship of 'Business Partner' and 'Other Friend or Relative'; this observations was assigned to the
     Partner category.