<Back to Chapter 5>

<Back to List of Tables>


      TABLE 5.7-2  1995 sablefish transfer activity by area and relationship of transfer parties, number and percent of transactions

     --------------------------- -------------------- ---------------------- ---------------------- ---------------------- --------------------------
     Area        Family Percent |    Friend  Percent |      Partner Percent |         None Percent |      Missing Percent |        Total   Percent
     ---------------------------|--------------------|----------------------|----------------------|----------------------|--------------------------
      SE             18   12.0  |        28    18.7  |            4    2.7  |           92   61.3  |            8    5.3  |          150    100.0
                                |                    |                      |                      |                      |
      WY             11   15.5  |         9    12.7  |            1    1.4  |           39   54.9  |           11   15.5  |           71    100.0
                                |                    |                      |                      |                      |
      CG             13   12.4  |        13    12.4  |            3    2.9  |           56   53.3  |           20   19.0  |          105    100.0
                                |                    |                      |                      |                      |
      WG              1    3.7  |         1     3.7  |            2    7.4  |           15   55.6  |            8   29.6  |           27    100.0
                                |                    |                      |                      |                      |
      AI              1    6.7  |         2    13.3  |            0    0.0  |            7   46.7  |            5   33.3  |           15    100.0
                                |                    |                      |                      |                      |
      BS              1    7.7  |         1     7.7  |            0    0.0  |            7   53.8  |            4   30.8  |           13    100.0
                                |                    |                      |                      |                      |
     ---------------------------Á--------------------Á----------------------Á----------------------Á----------------------Á--------------------------

     One transfer indicated both a relationship of 'Business Partner' and 'Other Friend or Relative'; this observations was assigned to the
     Partner category.