<Back to Chapter 7>

<Back to List of Tables>

TABLE 7.1-1.  Comparison of Total Allowable Catches (TAC) and Harvests by Area and
              Year, 1991-1995

---------------- ---------------------------------------------------- ---------------
                |      Total                                         |    Harvest as
                |      Allowable                        Harvest      |    percent of
Area    Year    |      Catch (TAC)        Harvest       minus TAC    |    TAC
----------------|----------------------------------------------------|---------------
 SE      91     |      10,367,226      10,848,012         480,786    |       104.6
         92     |      10,451,001      10,627,495         176,494    |       101.7
         93     |      11,372,532      12,643,296       1,270,764    |       111.2
         94     |      14,953,937      14,042,432        -911,505    |        93.9
         95     |      12,985,212      11,889,418      -1,095,794    |        91.6
                |                                                    |
 WY      91     |       8,482,275      10,246,116       1,763,841    |       120.8
         92     |       7,833,015       9,944,545       2,111,530    |       127.0
         93     |       8,021,510       9,065,405       1,043,895    |       113.0
         94     |      10,157,787      11,639,260       1,481,473    |       114.6
         95     |       8,586,995       7,966,588        -620,407    |        92.8
                |                                                    |
 CG      91     |      18,651,085      20,331,346       1,680,261    |       109.0
         92     |      16,878,571      18,112,446       1,233,875    |       107.3
         93     |      16,949,119      20,365,049       3,415,930    |       120.2
         94     |      19,788,669      14,860,366      -4,928,303    |        75.1
         95     |      15,167,786      13,965,380      -1,202,406    |        92.1
                |                                                    |
 WG      91     |       5,158,811       3,671,681      -1,487,130    |        71.2
         92     |       4,409,240       5,322,280         913,040    |       120.7
         93     |       3,580,303       1,540,237      -2,040,066    |        43.0
         94     |       4,038,864         598,492      -3,440,372    |        14.8
         95     |       4,585,610       3,921,357        -664,253    |        85.5
                |                                                    |
 AI      91     |       5,291,088       4,234,283      -1,056,805    |        80.0
         92     |       4,960,395       3,145,105      -1,815,290    |        63.4
         93     |       4,299,009       4,263,206         -35,803    |        99.2
         94     |       4,629,702       3,069,026      -1,560,676    |        66.3
         95     |       2,910,098       1,903,114      -1,006,984    |        65.4
                |                                                    |
 BS      91     |       3,417,161       1,878,196      -1,538,965    |        55.0
         92     |       1,543,234       1,249,116        -294,118    |        80.9
         93     |       1,653,465       1,436,788        -216,677    |        86.9
         94     |         595,247         617,692          22,445    |       103.8
         95     |       1,410,957         982,171        -428,786    |        69.6
                |                                                    |
---------------- ---------------------------------------------------- ---------------





Total allowable catches exclude distributions to trawlers and CDQ programs