<Back to Chapter 7>

<Back to List of Tables>

 TABLE 7.1-3.  Percent of IFQs Landed by Vessel Class of Quota Share Held

------------------------------- ------------------------------------------------------ --------------------------
                               |     IFQ                                              |
                               |     Equivalent                                       |    Percent      Percent
Vessel                         |     of QS After                    IFQ Equivalent    |    IFQ          IFQ  NOT
Category         Area          |     Swaps *             Harvest    Minus Harvest     |    Harvested    Harvested
-------------------------------|------------------------------------------------------|--------------------------
Freezer          Southeast     |       1,150,323       1,035,543          114,780     |       90.0         10.0
                 W. Yakutat    |         663,391         634,647           28,744     |       95.7          4.3
                 Cent. Gulf    |       2,061,532       1,975,033           86,499     |       95.8          4.2
                 West. Gulf    |       1,646,355       1,567,172           79,183     |       95.2          4.8
                 Aleutians     |       1,530,856       1,109,897          420,959     |       72.5         27.5
                 Bering Sea    |         572,898         405,858          167,040     |       70.8         29.2
                               |    ------------    ------------    --------------    |
                               |       7,625,355       6,728,150          897,205     |
                               |                                                      |
Large catcher    Southeast     |       2,566,275       2,480,434           85,841     |       96.7          3.3
                 W. Yakutat    |       4,985,135       4,900,973           84,162     |       98.3          1.7
                 Cent. Gulf    |       7,215,134       6,994,775          220,359     |       96.9          3.1
                 West. Gulf    |       1,883,789       1,758,312          125,477     |       93.3          6.7
                 Aleutians     |       1,036,506         710,778          325,728     |       68.6         31.4
                 Bering Sea    |         669,245         471,282          197,963     |       70.4         29.6
                               |    ------------    ------------    --------------    |
                               |      18,356,084      17,316,554        1,039,530     |
                               |                                                      |
Small catcher    Southeast     |       8,667,856       8,373,441          294,415     |       96.6          3.4
                 W. Yakutat    |       2,530,181       2,430,968           99,213     |       96.1          3.9
                 Cent. Gulf    |       5,449,742       4,995,572          454,170     |       91.7          8.3
                 West. Gulf    |         794,855         595,873          198,982     |       75.0         25.0
                 Aleutians     |         224,647          82,439          142,208     |       36.7         63.3
                 Bering Sea    |         273,035         105,031          168,004     |       38.5         61.5
                               |    ------------    ------------    --------------    |
                               |      17,940,316      16,583,324        1,356,992     |
                               |    ------------    ------------    --------------    |
  TOTAL                        |      43,921,755      40,628,028        3,293,727     |       92.5          7.5
------------------------------- ------------------------------------------------------ --------------------------

* This number is an estimate because some quota share was issued without IFQ.