<Back to Chapter 7>

<Back to List of Tables>

     Table 7.2-2  Number of Initial QS Recipients Associated With Fished and Unfished Quota Shares at Year-end 1995, By Area
     ------------------ -------------------------------------------------------------------------------------------------------------------
                       |                   QUOTA SHARE UNITS HELD BY ORIGINAL OWNER AT YEAR-END 1995
                       |---------------------- ----------------------------------------------- --------------------------------------------
                       |                      |  Persons               Mean of QS  IFQ        |  Persons             Mean of QS   IFQ
           Initial     |    Total     Percent |  With Some   Percent   With Some   Equivalent |  With NO   Percent   With NO      Equivalent
     Area  Persons     |    Persons   Initial |  Harvest     Initial   Harvest     of Mean    |  Harvest   Initial   Harvest      of Mean
     ------------------|----------------------|-----------------------------------------------|--------------------------------------------
      SE       707     |      520       73.6  |     369       52.2       129,686     24,576   |    151      21.4         7,590    1,438
                       |                      |                                               |
      WY       449     |      354       78.8  |     225       50.1       192,680     29,961   |    129      28.7         7,616    1,184
                       |                      |                                               |
      CG       633     |      491       77.6  |     322       50.9       258,947     35,429   |    169      26.7         9,484    1,298
                       |                      |                                               |
      WG       226     |      189       83.6  |      97       42.9       311,621     38,292   |     92      40.7        21,701    2,667
                       |                      |                                               |
      AI       128     |      106       82.8  |      59       46.1       411,723     38,493   |     47      36.7        37,886    3,542
                       |                      |                                               |
      BS       140     |      122       87.1  |      65       46.4       189,845     16,345   |     57      40.7        44,122    3,799
                       |                      |                                               |
     ------------------ ---------------------- ----------------------------------------------- --------------------------------------------

     Only persons whose initial quota share units in a given area and category are equal to the current file's quota share units are included.
     These persons transferred no quota share, nor did they receive any quota share through transfer.