<Back to Chapter 8>

<Back to List of Tables>

          TABLE 8.1-2. Alaska Sablefish Deliveries by Census Area, 1991-1995
          -----------------------------------------------------------------------------
                                                                           Percent
                                                              Pounds       Total
          Area                                   Year         Landed       Harvest
          -----------------------------------------------------------------------------

          KETCHIKAN/PRINCE OF WALES               91         1,499,252     2.9
                                                  92         1,084,597     2.2
                                                  93         1,253,704     2.5
                                                  94         1,783,025     4.0
                                                  95           623,445     1.5

          WRANGELL-PETERSBURG CENSUS AREA         91         2,219,025     4.3
                                                  92         2,923,296     6.0
                                                  93         3,266,984     6.6
                                                  94         4,030,771     9.0
                                                  95         2,024,982     5.0

          SITKA/JUNEAU/HAINES                     91         3,916,241     7.6
                                                  92         3,842,141     7.9
                                                  93         3,595,039     7.3
                                                  94         5,661,772    12.6
                                                  95         6,024,114    14.8

          SKAGWAY-YAKUTAT-ANGOON CENSUS AREA      91         6,115,837    11.9
                                                  92         5,993,468    12.4
                                                  93         7,739,549    15.7
                                                  94         7,850,543    17.5
                                                  95         5,547,790    13.7

          VALDEZ-CORDOVA CENSUS AREA              91         3,267,057     6.4
                                                  92         2,555,694     5.3
                                                  93         2,202,364     4.5
                                                  94         1,954,723     4.4
                                                  95         1,709,629     4.2

          KENAI PENINSULA BOROUGH                 91        13,291,830    26.0
                                                  92        10,333,650    21.4
                                                  93        10,166,782    20.6
                                                  94         8,226,662    18.4
                                                  95        10,084,701    24.8

          KODIAK ISLAND BOROUGH                   91         7,560,370    14.8
                                                  92         6,423,037    13.3
                                                  93         7,642,884    15.5
                                                  94         5,523,117    12.3
                                                  95         4,174,520    10.3

          ALEUTIANS/ALASKA PENINSULA              91         5,774,578    11.3
                                                  92         4,927,040    10.2
                                                  93         1,985,665     4.0
                                                  94         1,160,320     2.6
                                                  95         3,610,526     8.9

          FLOATERS                                91         1,256,886     2.5
                                                  92         3,221,230     6.7
                                                  93           593,951     1.2
                                                  94           171,715     0.4
                                                  95*          432,630     1.1

          -------------------------------------------------------------------------------
          KETCHIKAN/PRINCE OF WALES :  The Ketchikan Gateway Borough and the Prince of Wales
                                       /Outer Ketchikan Census Area
          SITKA/JUNEAU/HAINES       :  The Sitka Borough, the Juneau Borough, and the Haines
                                       Borough
          ALEUTIANS/ALASKA PENINSULA:  The Aleutians East Borough, the Aleutians West Census
                                       Area, and the Lake and Peninsula Borough

          *The 1995 Floater category contains Motherships, Catcher/Sellers delivering to
                    Alaskan ports, and two miscellaneous "Other" types of processors.