<Back to List of Tables>
<Back to Chapter 3>
Table III.A-s3. 1991-1994 fishing operations that did not receive an initial allocation of QS for the
area: Counts of leftout vessel owners, the number and percentage that received QS in
other areas, and the number and percentage that received QS of any type.
-----------------------------------------------------------------------------------------------------
FISHERY: Halibut
Number Number Pct. w/ Number Pct. w/
Vessel With QS in QS in With Any Any Type
Area Year Owners Any Area Any Area Type of QS of QS
---------- -------- -------- -------- -------- ---------- --------
2C 1991 353 12 3.4 14 4.0
1992 406 20 4.9 21 5.2
1993 351 22 6.3 25 7.1
1994 326 38 11.7 39 12.0
------------------------------------------------------------------------------------
All Years 782 56 7.2 61 7.8
3A 1991 470 41 8.7 43 9.1
1992 405 25 6.2 26 6.4
1993 283 18 6.4 18 6.4
1994 355 27 7.6 29 8.2
------------------------------------------------------------------------------------
All Years 911 79 8.7 82 9.0
3B 1991 186 63 33.9 65 34.9
1992 145 37 25.5 37 25.5
1993 109 39 35.8 39 35.8
1994 89 24 27.0 24 27.0
------------------------------------------------------------------------------------
All Years 321 104 32.4 106 33.0
4A 1991 92 55 59.8 55 59.8
1992 67 30 44.8 30 44.8
1993 61 30 49.2 30 49.2
1994 70 39 55.7 39 55.7
------------------------------------------------------------------------------------
All Years 198 105 53.0 105 53.0
4B 1991 39 19 48.7 19 48.7
1992 28 19 67.9 19 67.9
1993 20 10 50.0 10 50.0
1994 25 12 48.0 12 48.0
------------------------------------------------------------------------------------
All Years 82 43 52.4 43 52.4
4C 1991 24 20 83.3 20 83.3
1992 28 18 64.3 18 64.3
1993 22 14 63.6 14 63.6
1994 27 12 44.4 12 44.4
------------------------------------------------------------------------------------
All Years 71 44 62.0 44 62.0
(con't)
Table III.A-s3. 1991-1994 fishing operations that did not receive an initial allocation of QS for the
area: Counts of leftout vessel owners, the number and percentage that received QS in
other areas, the number and percentage that received QS of any type.
-----------------------------------------------------------------------------------------------------
FISHERY: Halibut
Number Number Pct. w/ Number Pct. w/
Vessel With QS in QS in With Any Any Type
Area Year Owners Any Area Any Area Type of QS of QS
---------- -------- -------- -------- -------- ---------- --------
4D 1991 24 15 62.5 15 62.5
1992 12 11 91.7 11 91.7
1993 8 7 87.5 7 87.5
1994 26 13 50.0 13 50.0
------------------------------------------------------------------------------------
All Years 50 26 52.0 26 52.0
4E 1991 34 7 20.6 7 20.6
1992 20 3 15.0 3 15.0
1993 24 1 4.2 1 4.2
1994 46 1 2.2 1 2.2
------------------------------------------------------------------------------------
All Years 94 10 10.6 10 10.6