<Back to List of Tables>

<Back to Chapter 3>

 Table III.B-3a. Entities that received halibut QS in a management area, and their percent change from
                 their catch in that area over the 1991 - 1994 time period.  The table includes entities
                 that received swappable CDQ QS in an area.
 -------------------------------------------------------------------------------------------------------


 FISHERY: Halibut

                  Percent       Number of      Pct. of       Total Lbs.      Total QS       Average
    Area           Change        Persons       Persons        In Range       In Range        Pounds
  --------        --------       --------      --------       --------       --------       --------

  2C              100 % +           416          17.5         9,866,664      4,258,523        23,718
                  50% to 100%       134           5.6         4,171,702      3,834,881        31,132
                  > 0% to 49%       240          10.1         7,162,930      9,387,415        29,846
                  -50% to < 0%      432          18.2         9,473,489     20,368,173        21,929
                  -99% to -51%      368          15.5         2,253,786     12,639,531         6,124
                  -100%             782          33.0                 0      8,272,977             0


  3A              100 % +           631          20.8        27,065,120     15,410,362        42,892
                  50% to 100%       183           6.0        10,234,491     12,509,303        55,926
                  > 0% to 49%       287           9.5        14,713,476     24,899,199        51,267
                  -50% to < 0%      433          14.3        17,337,193     49,310,063        40,040
                  -99% to -51%      423          13.9         6,597,421     51,361,133        15,597
                  -100%           1,078          35.5                 0     28,583,760             0


  3B              100 % +           202          19.4        12,343,574      5,443,707        61,107
                  50% to 100%        48           4.6         2,291,811      2,339,578        47,746
                  > 0% to 49%        55           5.3         2,936,841      4,258,568        53,397
                  -50% to < 0%       86           8.3         3,748,322      9,416,794        43,585
                  -99% to -51%       72           6.9         1,904,015     13,237,080        26,445
                  -100%             576          55.4                 0     18,574,114             0


  4A              100 % +            75          14.3         3,122,542      1,137,305        41,634
                  50% to 100%        15           2.9           426,421        391,777        28,428
                  > 0% to 49%        25           4.8           665,113        960,539        26,605
                  -50% to < 0%       31           5.9           676,548      1,592,167        21,824
                  -99% to -51%       44           8.4           632,767      4,151,145        14,381
                  -100%             334          63.7                 0      5,996,850             0


  4B              100 % +            18          12.1         1,756,790        531,775        97,599
                  50% to 100%         7           4.0           333,057        231,859        47,560
                  > 0% to 49%        15          10.1         1,671,149      1,752,491       111,410
                  -50% to < 0%       18          12.1         1,024,620      1,674,875        56,923
                  -99% to -51%       15          10.1           238,395      1,308,420        15,893
                  -100%              77          51.7                 0      3,521,836             0


  4C              100 % +            15          18.8           817,165        299,614        54,478
                  50% to 100%         1           1.3               *             *              *
                  > 0% to 49%         9          11.3           382,903        441,225        42,545
                  -50% to < 0%        9          11.3           426,546        748,665        47,394
                  -99% to -51%       15          18.8           193,809      1,236,580        12,921
                  -100%              31          38.8                 0      1,233,112             0



 (con't)

 Table III.B-3a. Entities that received halibut QS in a management area, and their percent change from
                 their catch in that area over the 1991 - 1994 time period.   The table includes entities
                 that received swappable CDQ QS in an area.
 -------------------------------------------------------------------------------------------------------

 FISHERY: Halibut

                  Percent       Number of      Pct. of       Total Lbs.      Total QS       Average
    Area           Change        Persons       Persons        In Range       In Range        Pounds
  --------        --------       --------      --------       --------       --------       --------

  4D              100 % +             7          10.4           923,629        372,989       131,947
                  > 0% to 49%         4           6.0           192,745        199,475        48,186
                  -50% to < 0%       12          17.9           892,174      1,562,129        74,348
                  -99% to -51%        5           7.5           107,912        680,375        21,582
                  -100%              39          58.2                 0      1,871,028             0


  4E              100 % +            12          11.5            80,996          7,958         6,750
                  50% to 100%         3           2.9             8,029          1,996         2,676
                  > 0% to 49%         6           5.8            11,890          3,685         1,982
                  -50% to < 0%        4           3.8             6,266          4,252         1,567
                  -99% to -51%       23          22.1            17,722         42,050           771
                  -100%              56          53.8                 0         80,058             0








 Notes:   This table excludes entities and QS from the NMFS Initial Allocation file if there was no
          match to the CFEC permit or vessel license files.  Without a match, it is not possible to
          determine whether the entity fished or did not fish during the 1991-1994 time period.