<Back to List of Tables>
<Back to Chapter 3>
Table III.C-v3a.
Vessel owners of halibut fishing operations that DID NOT receive initial allocations
of halibut QS. Number of years fished and year combinations, by management area.
------------------------------------------------------------------------------------
FISHERY: Halibut
AREA: 2C
Years
Years Total Year
Fished Owners Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 88 91-92-93-94- 88 88 88 88
3 107 91-92-93- 0 37 37 37
91-92-94- 10 0 10 10
91-93-94- 9 9 0 9
92-93-94- 51 51 51 0
2 176 91-92- 0 0 61 61
91-93- 0 10 0 10
91-94- 9 0 0 9
92-93- 0 42 42 0
92-94- 10 0 10 0
93-94- 44 44 0 0
1 411 91- 0 0 0 129
92- 0 0 107 0
93- 0 70 0 0
94- 105 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 326 351 406 353
Unique
Vessel Owners = 782
AREA: 3A
Years
Years Total Year
Fished Owners Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 61 91-92-93-94- 61 61 61 61
3 108 91-92-93- 0 23 23 23
91-92-94- 24 0 24 24
91-93-94- 11 11 0 11
92-93-94- 50 50 50 0
2 203 91-92- 0 0 84 84
91-93- 0 12 0 12
91-94- 15 0 0 15
92-93- 0 28 28 0
92-94- 18 0 18 0
93-94- 46 46 0 0
1 539 91- 0 0 0 240
92- 0 0 117 0
93- 0 52 0 0
94- 130 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 355 283 405 470
Unique
Vessel Owners = 911
Table III.C-v3a.
Vessel owners of halibut fishing operations that DID NOT receive initial allocations
of halibut QS. Number of years fished and year combinations, by management area.
------------------------------------------------------------------------------------
FISHERY: Halibut
AREA: 3B
Years
Years Total Year
Fished Owners Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 14 91-92-93-94- 14 14 14 14
3 45 91-92-93- 0 22 22 22
91-92-94- 8 0 8 8
91-93-94- 9 9 0 9
92-93-94- 6 6 6 0
2 76 91-92- 0 0 34 34
91-93- 0 3 0 3
91-94- 6 0 0 6
92-93- 0 13 13 0
92-94- 6 0 6 0
93-94- 14 14 0 0
1 186 91- 0 0 0 90
92- 0 0 42 0
93- 0 28 0 0
94- 26 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 89 109 145 186
Unique
Vessel Owners = 321
AREA: 4A
Years
Years Total Year
Fished Owners Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 6 91-92-93-94- 6 6 6 6
3 15 91-92-93- 0 1 1 1
91-92-94- 2 0 2 2
91-93-94- 4 4 0 4
92-93-94- 8 8 8 0
2 44 91-92- 0 0 9 9
91-93- 0 7 0 7
91-94- 6 0 0 6
92-93- 0 8 8 0
92-94- 1 0 1 0
93-94- 13 13 0 0
1 133 91- 0 0 0 57
92- 0 0 32 0
93- 0 14 0 0
94- 30 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 70 61 67 92
Unique
Vessel Owners = 198
Table III.C-v3a.
Vessel owners of halibut fishing operations that DID NOT receive initial allocations
of halibut QS. Number of years fished and year combinations, by management area.
------------------------------------------------------------------------------------
FISHERY: Halibut
AREA: 4B
Years
Years Total Year
Fished Owners Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 1 91-92-93-94- 1 1 1 1
3 4 91-92-93- 0 3 3 3
92-93-94- 1 1 1 0
2 19 91-92- 0 0 7 7
91-93- 0 1 0 1
92-93- 0 4 4 0
92-94- 2 0 2 0
93-94- 5 5 0 0
1 58 91- 0 0 0 27
92- 0 0 10 0
93- 0 5 0 0
94- 16 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 25 20 28 39
Unique
Vessel Owners = 82
AREA: 4C
Years
Years Total Year
Fished Owners Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 2 91-92-93-94- 2 2 2 2
3 4 92-93-94- 4 4 4 0
2 16 91-92- 0 0 5 5
91-93- 0 1 0 1
91-94- 1 0 0 1
92-93- 0 3 3 0
93-94- 6 6 0 0
1 49 91- 0 0 0 15
92- 0 0 14 0
93- 0 6 0 0
94- 14 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 27 22 28 24
Unique
Vessel Owners = 71
Table III.C-v3a.
Vessel owners of halibut fishing operations that DID NOT receive initial allocations
of halibut QS. Number of years fished and year combinations, by management area.
------------------------------------------------------------------------------------
FISHERY: Halibut
AREA: 4D
Years
Years Total Year
Fished Owners Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 2 91-92-93-94- 2 2 2 2
3 3 91-92-94- 2 0 2 2
91-93-94- 1 1 0 1
2 8 91-92- 0 0 3 3
91-94- 2 0 0 2
92-94- 3 0 3 0
1 37 91- 0 0 0 14
92- 0 0 2 0
93- 0 5 0 0
94- 16 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 26 8 12 24
Unique
Vessel Owners = 50
AREA: 4E
Years
Years Total Year
Fished Owners Combinations 94 93 92 91
------------------------------------------------------------------------------------------
4 2 91-92-93-94- 2 2 2 2
3 2 92-93-94- 2 2 2 0
2 20 91-92- 0 0 6 6
91-94- 1 0 0 1
92-93- 0 1 1 0
92-94- 2 0 2 0
93-94- 10 10 0 0
1 70 91- 0 0 0 25
92- 0 0 7 0
93- 0 9 0 0
94- 29 0 0 0
------------------------------------------------------------------------------------------
TOTAL YEAR TOTALS 46 24 20 34
Unique
Vessel Owners = 94