<Back to List of Tables>

<Back to CFEC Publications by Subject >


 Table III.A-s1.  1991 - 1994 halibut harvests and the portions taken by fishing operations that did or did not receive initial
                  QS allocations in the area.  Note that a fishing operation is a unique permit holder / vessel owner combination.
                  Some entities who received an initial QS allocation did not participate on 1991 to 1994 fishing operations and
                  are not reflected on this table.
 ------------------------------------------------------------------------------------------------------------------------------------

 FISHERY: Halibut

                                            1991 - 1994                                      1991 - 1994
                                          OPERATIONS WITH                                OPERATIONS WITHOUT
                          |----------  AN INITIAL ALLOCATION ----------|   |----------  AN INITIAL ALLOCATION ----------|

                             Number                            Pct. of         Number                            Pct. of
                               of        Total       Average    Total            of        Total        Average   Total
    Area          Year     Operations    Pounds       Pounds    Pounds       Operations    Pounds       Pounds    Pounds
 ----------     --------   ----------   --------     --------  --------       --------    --------     --------  --------

 2C               1991       1,448      7,592,105     5,243      92.1     |      361        653,084     1,809       7.9
                  1992       1,339      8,228,648     6,145      88.5     |      416      1,071,747     2,576      11.5
                  1993       1,164      8,967,509     7,704      86.4     |      358      1,410,705     3,941      13.6
                  1994       1,058      8,140,309     7,694      87.0     |      334      1,214,942     3,638      13.0
               -----------------------------------------------------------------------------------------------------------
               All Years     1,932     32,928,571    17,044      88.3     |      836      4,350,478     5,204      11.7


 3A               1991       1,794     18,572,460    10,353      88.1     |      496      2,497,692     5,036      11.9
                  1992       1,541     21,567,396    13,996      87.0     |      420      3,213,196     7,650      13.0
                  1993       1,204     17,335,482    14,398      86.4     |      297      2,729,797     9,191      13.6
                  1994       1,331     18,472,611    13,879      84.8     |      365      3,300,518     9,043      15.2
               -----------------------------------------------------------------------------------------------------------
               All Years     2,624     75,947,949    28,944      86.6     |    1,023     11,741,203    11,477      13.4


 3B               1991         430      8,702,303    20,238      77.4     |      191      2,547,423    13,337      22.6
                  1992         333      6,391,208    19,193      76.3     |      148      1,987,446    13,429      23.7
                  1993         282      5,394,780    19,130      75.0     |      114      1,797,657    15,769      25.0
                  1994         229      2,736,272    11,949      76.7     |       93        831,124     8,937      23.3
               -----------------------------------------------------------------------------------------------------------
               All Years       615     23,224,563    37,764      76.4     |      366      7,163,650    19,573      23.6


 4A               1991         137      1,379,967    10,073      61.8     |       96        854,100     8,897      38.2
                  1992         112      1,548,417    13,825      66.6     |       71        775,581    10,924      33.4
                  1993          99      1,578,744    15,947      66.5     |       63        793,668    12,598      33.5
                  1994          95      1,016,263    10,698      59.4     |       78        693,307     8,889      40.6
               -----------------------------------------------------------------------------------------------------------
               All Years       236      5,523,391    23,404      63.9     |      226      3,116,656    13,791      36.1

 (con't) Table III.A-s1.  1991 - 1994 halibut harvests and the portions taken by fishing operations that did or did not receive initial
                  QS allocations in the area.  Note that a fishing operation is a unique permit holder / vessel owner combination.
                  Some entities who received an initial QS allocation did not participate on 1991 to 1994 fishing operations and
                  are not reflected on this table.
 ---------------------------------------------------------------------------------------------------------------------------------

 FISHERY: Halibut

                                            1991 - 1994                                      1991 - 1994
                                          OPERATIONS WITH                                 OPERATIONS WITHOUT
                          |----------  AN INITIAL ALLOCATION ----------|   |----------  AN INITIAL ALLOCATION ----------|

                             Number                            Pct. of         Number                            Pct. of
                               of        Total       Average    Total            of        Total       Average    Total
    Area          Year     Operations    Pounds       Pounds    Pounds       Operations    Pounds       Pounds    Pounds
 ----------     --------   ----------   --------     --------  --------       --------    --------     --------  --------

 4B               1991          44        985,161    22,390      65.6     |       40        517,031    12,926      34.4
                  1992          55      1,516,556    27,574      70.6     |       28        631,156    22,541      29.4
                  1993          43      1,285,200    29,888      72.1     |       21        498,107    23,719      27.9
                  1994          44      1,237,094    28,116      65.0     |       27        665,782    24,659      35.0
               -----------------------------------------------------------------------------------------------------------
               All Years        94      5,024,011    53,447      68.5     |       91      2,312,076    25,407      31.5


 4C               1991          29        494,963    17,068      73.0     |       24        183,130     7,630      27.0
                  1992          39        434,183    11,133      57.8     |       28        317,321    11,333      42.2
                  1993          37        507,783    13,724      61.1     |       26        323,235    12,432      38.9
                  1994          39        398,147    10,209      56.6     |       27        305,528    11,316      43.4
               -----------------------------------------------------------------------------------------------------------
               All Years        61      1,835,076    30,083      61.9     |       77      1,129,214    14,665      38.1


 4D               1991          24        849,727    35,405      59.2     |       24        586,806    24,450      40.8
                  1992          11        352,173    32,016      54.8     |       12        289,936    24,161      45.2
                  1993          10        549,591    54,959      69.3     |        8        243,234    30,404      30.7
                  1994          13        364,969    28,075      51.3     |       27        345,932    12,812      48.7
               -----------------------------------------------------------------------------------------------------------
               All Years        35      2,116,460    60,470      59.1     |       54      1,465,908    27,146      40.9


 4E               1991          30         18,594       620      17.9     |       34         85,541     2,516      82.1
                  1992          21         34,803     1,657      52.1     |       20         32,015     1,601      47.9
                  1993          23         24,092     1,047      37.5     |       24         40,089     1,670      62.5
                  1994          27         47,414     1,756      39.5     |       49         72,597     1,482      60.5
               -----------------------------------------------------------------------------------------------------------
               All Years        51        124,903     2,449      35.2     |       99        230,242     2,326      64.8