<Back to List of Tables>

<Back to Chapter 3>

 Table III.D-p2a.  Halibut fishing operations that DID NOT receive an initial allocation of halibut
                   QS.  Number of permit holders and harvest by management area and resident type.
 -------------------------------------------------------------------------------------------------

 FISHERY: Halibut

                                                                                                 Pct. of
                Resident                              Permit         Total         Average      Res Class
   Area          Type                    Year         Holders        Catch          Catch         Catch
 ----------    -----------              --------      --------      --------       --------      --------

 2C            AK Rural Local            1991          133          188,022         1,414         28.8
                                         1992          156          358,450         2,298         33.4
                                         1993          118          318,326         2,698         22.6
                                         1994          109          259,878         2,384         21.4
                --------------------------------------------------------------------------------------------
                                       All Years       265        1,124,676         4,244         25.9


               AK Rural Non-local        1991            4            4,601         1,150          0.7
                                         1992            6           19,076         3,179          1.8
                                         1993            5           33,978         6,796          2.4
                                         1994            9           29,443         3,271          2.4
                --------------------------------------------------------------------------------------------
                                       All Years        16           87,098         5,444          2.0


               AK Urban Local            1991          170          304,209         1,789         46.6
                                         1992          204          567,789         2,783         53.0
                                         1993          191          796,894         4,172         56.5
                                         1994          157          651,940         4,152         53.7
                --------------------------------------------------------------------------------------------
                                       All Years       385        2,320,832         6,028         53.3


               AK Urban Non-local        1991            4             *             *              *
                                         1992            5           13,668         2,734          1.3
                                         1993            3             *             *              *
                                         1994           13           89,746         6,904          7.4
                --------------------------------------------------------------------------------------------
                                       All Years        24          129,591         5,400          3.0


               Non-resident              1991           48          148,435         3,092         22.7
                                         1992           44          112,764         2,563         10.5
                                         1993           40          243,147         6,079         17.2
                                         1994           44          183,935         4,180         15.1
                --------------------------------------------------------------------------------------------
                                       All Years       111          688,281         6,201         15.8


 3A            AK Rural Local            1991          125          190,276         1,522          7.6
                                         1992           96          240,217         2,502          7.5
                                         1993           59          294,104         4,985         10.8
                                         1994           71          338,705         4,770         10.3
                --------------------------------------------------------------------------------------------
                                       All Years       207        1,063,302         5,137          9.1


               AK Rural Non-local        1991           19           87,940         4,628          3.5
 (con't)

 Table III.D-p2a.  Halibut fishing operations that DID NOT receive an initial allocation of halibut
                   QS.  Number of permit holders and harvest by management area and resident type.
 -------------------------------------------------------------------------------------------------

 FISHERY: Halibut

                                                                                                 Pct. of
                Resident                              Permit         Total         Average      Res Class
   Area          Type                    Year         Holders        Catch          Catch         Catch
 ----------    ----------               --------      --------      --------       --------      --------

 3A            AK Rural Non-local        1992            9           58,926         6,547          1.8
                                         1993            6           30,923         5,154          1.1
                                         1994           10          110,156        11,016          3.3
                --------------------------------------------------------------------------------------------
                                       All Years        35          287,945         8,227          2.5


               AK Urban Local            1991          225          828,154         3,681         33.2
                                         1992          203        1,300,738         6,408         40.5
                                         1993          151        1,374,326         9,101         50.3
                                         1994          184        1,614,345         8,774         48.9
                --------------------------------------------------------------------------------------------
                                       All Years       454        5,117,563        11,272         43.6


               AK Urban Non-local        1991           51          328,922         6,449         13.2
                                         1992           35          423,412        12,097         13.2
                                         1993           24          263,892        10,996          9.7
                                         1994           36          431,828        11,995         13.1
                --------------------------------------------------------------------------------------------
                                       All Years        85        1,448,054        17,036         12.3


               Non-resident              1991           75        1,062,400        14,165         42.5
                                         1992           73        1,189,903        16,300         37.0
                                         1993           54          766,552        14,195         28.1
                                         1994           61          805,484        13,205         24.4
                --------------------------------------------------------------------------------------------
                                       All Years       178        3,824,339        21,485         32.6


 3B            AK Rural Local            1991           43          339,596         7,898         13.3
                                         1992           37          305,302         8,251         15.4
                                         1993           28          202,803         7,243         11.3
                                         1994           43          313,711         7,296         37.7
                --------------------------------------------------------------------------------------------
                                       All Years        76        1,161,412        15,282         16.2


               AK Rural Non-local        1991           20          232,261        11,613          9.1
                                         1992           16          185,984        11,624          9.4
                                         1993           13          134,753        10,366          7.5
                                         1994            5           39,474         7,895          4.7
                --------------------------------------------------------------------------------------------
                                       All Years        33          592,472        17,954          8.3


               AK Urban Non-local        1991           86        1,362,782        15,846         53.5
                                         1992           61          950,131        15,576         47.8
 (con't)

 Table III.D-p2a.  Halibut fishing operations that DID NOT receive an initial allocation of halibut
                   QS.  Number of permit holders and harvest by management area and resident type.
 -------------------------------------------------------------------------------------------------

 FISHERY: Halibut

                                                                                                 Pct. of
                Resident                              Permit         Total         Average      Res Class
   Area          Type                    Year         Holders        Catch          Catch         Catch
 ----------    ----------               --------      --------      --------       --------      --------

 3B            AK Urban Non-local        1993           52        1,049,889        20,190         58.4
                                         1994           28          300,382        10,728         36.1
                --------------------------------------------------------------------------------------------
                                       All Years       156        3,663,184        23,482         51.1


               Non-resident              1991           42          612,784        14,590         24.1
                                         1992           34          546,029        16,060         27.5
                                         1993           20          410,212        20,511         22.8
                                         1994           17          177,557        10,445         21.4
                --------------------------------------------------------------------------------------------
                                       All Years        79        1,746,582        22,109         24.4


 4A            AK Rural Local            1991            5           22,269         4,454          2.6
                                         1992            5           17,175         3,435          2.2
                                         1993            4           11,736         2,934          1.5
                                         1994           11           52,211         4,746          7.5
                --------------------------------------------------------------------------------------------
                                       All Years        17          103,391         6,082          3.3


               AK Rural Non-local        1991           24          166,465         6,936         19.5
                                         1992           19          174,632         9,191         22.5
                                         1993           13          202,889        15,607         25.6
                                         1994           13           58,136         4,472          8.4
                --------------------------------------------------------------------------------------------
                                       All Years        51          602,122        11,806         19.3


               AK Urban Local            1991            3             *             *              *
                                         1992            3             *             *              *
                                         1993            3             *             *              *
                                         1994            8           59,360         7,420          8.6
                --------------------------------------------------------------------------------------------
                                       All Years         9           91,936        10,215          2.9


               AK Urban Non-local        1991           47          365,805         7,783         42.8
                                         1992           30          448,623        14,954         57.8
                                         1993           40          541,505        13,538         68.2
                                         1994           42          421,644        10,039         60.8
                --------------------------------------------------------------------------------------------
                                       All Years       106        1,777,577        16,770         57.0


               Non-resident              1991           17          288,103        16,947         33.7
                                         1992           14          123,726         8,838         16.0
                                         1993            3             *             *              *
 (con't)

 Table III.D-p2a.  Halibut fishing operations that DID NOT receive an initial allocation of halibut
                   QS.  Number of permit holders and harvest by management area and resident type.
 -------------------------------------------------------------------------------------------------

 FISHERY: Halibut

                                                                                                 Pct. of
                Resident                              Permit         Total         Average      Res Class
   Area          Type                    Year         Holders        Catch          Catch         Catch
 ----------    ----------               --------      --------      --------       --------      --------

 4A            Non-resident              1994            4             *             *              *
                --------------------------------------------------------------------------------------------
                                       All Years        32          541,630        16,926         17.4


 4B            AK Rural Local            1991            1             *             *              *
                                         1992            1             *             *              *
                                         1993            2             *             *              *
                                         1994            2             *             *              *
                --------------------------------------------------------------------------------------------
                                       All Years         2             *             *              *


               AK Rural Non-local        1991           10          162,495        16,250         31.4
                                         1992            1             *             *              *
                                         1993            1             *             *              *
                                         1994            1             *             *              *
                --------------------------------------------------------------------------------------------
                                       All Years        12          272,509        22,709         11.8


               AK Urban Non-local        1991           13          131,996        10,154         25.5
                                         1992           12          171,247        14,271         27.1
                                         1993            8          116,036        14,505         23.3
                                         1994           15          373,242        24,883         56.1
                --------------------------------------------------------------------------------------------
                                       All Years        41          792,521        19,330         34.3


               Non-resident              1991           16          210,708        13,169         40.8
                                         1992           14          436,992        31,214         69.2
                                         1993           10          313,715        31,372         63.0
                                         1994            9          225,915        25,102         33.9
                --------------------------------------------------------------------------------------------
                                       All Years        32        1,187,330        37,104         51.4


 4C            AK Rural Local            1991            1             *             *              *
                                         1992            4             *             *              *
                                         1993           10           63,743         6,374         19.7
                                         1994           12           50,416         4,201         16.5
                --------------------------------------------------------------------------------------------
                                       All Years        18          171,284         9,516         15.2


               AK Rural Non-local        1991            3             *             *              *
                                         1992            6           64,257        10,710         20.2
                                         1993            2           13,917         6,959          4.3
                                         1994            1             *             *              *
 (con't)

 Table III.D-p2a.  Halibut fishing operations that DID NOT receive an initial allocation of halibut
                   QS.  Number of permit holders and harvest by management area and resident type.
 -------------------------------------------------------------------------------------------------

 FISHERY: Halibut

                                                                                                 Pct. of
                Resident                              Permit         Total         Average      Res Class
   Area          Type                    Year         Holders        Catch          Catch         Catch
 ----------    ----------               --------      --------      --------       --------      --------

 4C             --------------------------------------------------------------------------------------------
               AK Rural Non-local      All Years        10          110,229        11,023          9.8


               AK Urban Non-local        1991           12          103,746         8,646         56.7
                                         1992           10          114,345        11,435         36.0
                                         1993           10          139,936        13,994         43.3
                                         1994           10          137,725        13,773         45.1
                --------------------------------------------------------------------------------------------
                                       All Years        29          495,752        17,095         43.9


               Non-resident              1991            8           56,588         7,074         30.9
                                         1992            8           92,966        11,621         29.3
                                         1993            4          105,639        26,410         32.7
                                         1994            4           96,756        24,189         31.7
                --------------------------------------------------------------------------------------------
                                       All Years        19          351,949        18,524         31.2


 4D            AK Rural Local            1994           13           18,174         1,398          5.3
                --------------------------------------------------------------------------------------------
                                       All Years        13           18,174         1,398          1.2


               AK Rural Non-local        1991            1             *             *              *
                        ------------------------------------------------------------------------------------
                                       All Years         1             *             *              *


               AK Urban Non-local        1991           10          263,493        26,349         44.9
                                         1992            4          117,823        29,456         40.6
                                         1993            5          146,729        29,346         60.3
                                         1994            4           84,625        21,156         24.5
                --------------------------------------------------------------------------------------------
                                       All Years        18          612,670        34,037         41.8


               Non-resident              1991           13          323,100        24,854         55.1
                                         1992            8          172,113        21,514         59.4
                                         1993            3           96,505        32,168         39.7
                                         1994           10          243,133        24,313         70.3
                --------------------------------------------------------------------------------------------
                                       All Years        18          834,851        46,381         57.0


 4E            AK Rural Local            1991           16            4,735           296          5.5
                                         1992            8           12,299         1,537         38.4
                                         1993           18           19,075         1,060         47.6
 (con't)

 Table III.D-p2a.  Halibut fishing operations that DID NOT receive an initial allocation of halibut
                   QS.  Number of permit holders and harvest by management area and resident type.
 -------------------------------------------------------------------------------------------------

 FISHERY: Halibut

                                                                                                 Pct. of
                Resident                              Permit         Total         Average      Res Class
   Area          Type                    Year         Holders        Catch          Catch         Catch
 ----------    ----------               --------      --------      --------       --------      --------

 4E            AK Rural Local            1994           42           66,453         1,582         91.5
                --------------------------------------------------------------------------------------------
                                       All Years        63          102,562         1,628         44.5


               AK Rural Non-local        1991            6           35,366         5,894         41.3
                                         1992            3             *             *              *
                                         1993            1             *             *              *
                                         1994            1             *             *              *
                --------------------------------------------------------------------------------------------
                                       All Years         8           48,915         6,114         21.2


               AK Urban Local            1993            1             *             *              *
                                         1994            1             *             *              *
                --------------------------------------------------------------------------------------------
                                       All Years         2             *             *              *


               AK Urban Non-local        1991            6           41,684         6,947         48.7
                                         1992            3             *             *              *
                                         1993            4           15,493         3,873         38.6
                                         1994            4             *             *              *
                --------------------------------------------------------------------------------------------
                                       All Years        13           70,894         5,453         30.8


               Non-resident              1991            6            3,756           626          4.4
                                         1992            6              778           130          2.4
                --------------------------------------------------------------------------------------------
                                       All Years         9            4,534           504          2.0



      Note: An asterisk denotes confidential data.