<Back to List of Tables>
<Back to Chapter 3>
Table III.D-p5. Age distribution of permit holders of halibut operations that DID NOT
receive an initial allocation of halibut QS, by management area.
Note that age information is missing for some permit holders.
---------------------------------------------------------------------------------------
FISHERY: Halibut
Age Cumltv.
Area Year Category Count Percent Percent
-------- -------- -------- -------- -------- --------
2C 1991 20-29 30 8.4 8.4
30-39 102 28.4 36.8
40-49 119 33.1 69.9
50-59 70 19.5 89.4
60-69 26 7.2 96.6
>= 70 12 3.3 100.0
1992 20-29 42 10.1 10.1
30-39 125 30.1 40.2
40-49 136 32.8 73.0
50-59 71 17.1 90.1
60-69 29 7.0 97.1
>= 70 12 2.9 100.0
1993 20-29 40 11.2 11.2
30-39 116 32.5 43.7
40-49 119 33.3 77.0
50-59 55 15.4 92.4
60-69 21 5.9 98.3
>= 70 6 1.7 100.0
1994 <= 19 2 0.6 0.6
20-29 38 11.4 12.0
30-39 110 33.1 45.1
40-49 119 35.8 80.9
50-59 43 13.0 93.9
60-69 16 4.8 98.7
>= 70 4 1.2 100.0
3A 1991 20-29 39 7.9 7.9
30-39 167 33.8 41.7
40-49 185 37.4 79.1
50-59 72 14.6 93.7
60-69 26 5.3 99.0
>= 70 5 1.0 100.0
1992 20-29 35 8.4 8.4
30-39 129 31.1 39.5
40-49 148 35.7 75.2
50-59 72 17.3 92.5
60-69 22 5.3 97.8
>= 70 9 2.2 100.0
1993 20-29 35 11.9 11.9
30-39 99 33.8 45.7
(con't)
Table III.D-p5. Age distribution of permit holders of halibut operations that DID
NOT
receive an initial allocation of halibut QS, by management area.
Note that age information is missing for some permit holders.
---------------------------------------------------------------------------------------
FISHERY: Halibut
Age Cumltv.
Area Year Category Count Percent Percent
-------- -------- -------- -------- -------- --------
3A 1993 40-49 100 34.1 79.8
50-59 40 13.7 93.5
60-69 13 4.4 97.9
>= 70 6 2.0 100.0
1994 20-29 39 10.8 10.8
30-39 128 35.5 46.3
40-49 121 33.5 79.8
50-59 52 14.4 94.2
60-69 18 5.0 99.2
>= 70 3 0.8 100.0
3B 1991 20-29 19 10.0 10.0
30-39 68 35.8 45.8
40-49 63 33.2 79.0
50-59 29 15.3 94.3
60-69 11 5.8 100.0
1992 20-29 19 12.9 12.9
30-39 56 38.1 51.0
40-49 40 27.2 78.2
50-59 24 16.3 94.5
60-69 7 4.8 99.3
>= 70 1 0.7 100.0
1993 20-29 10 8.8 8.8
30-39 37 32.7 41.5
40-49 42 37.2 78.7
50-59 18 15.9 94.6
60-69 5 4.4 99.0
>= 70 1 0.9 100.0
1994 20-29 12 13.0 13.0
30-39 29 31.5 44.5
40-49 31 33.7 78.2
50-59 16 17.4 95.6
60-69 2 2.2 97.8
>= 70 2 2.2 100.0
4A 1991 20-29 15 15.6 15.6
30-39 39 40.6 56.2
40-49 30 31.3 87.5
50-59 9 9.4 96.9
60-69 3 3.1 100.0
1992 20-29 6 8.5 8.5
(con't)
Table III.D-p5. Age distribution of permit holders of halibut operations that DID
NOT
receive an initial allocation of halibut QS, by management area.
Note that age information is missing for some permit holders.
---------------------------------------------------------------------------------------
FISHERY: Halibut
Age Cumltv.
Area Year Category Count Percent Percent
-------- -------- -------- -------- -------- --------
4A 1992 30-39 30 42.3 50.8
40-49 23 32.4 83.2
50-59 7 9.9 93.1
60-69 4 5.6 98.7
>= 70 1 1.4 100.0
1993 20-29 12 19.0 19.0
30-39 19 30.2 49.2
40-49 21 33.3 82.5
50-59 7 11.1 93.6
60-69 4 6.3 100.0
1994 20-29 14 17.9 17.9
30-39 31 39.7 57.6
40-49 23 29.5 87.1
50-59 7 9.0 96.1
60-69 3 3.8 100.0
4B 1991 30-39 17 43.6 43.6
40-49 12 30.8 74.4
50-59 10 25.6 100.0
1992 20-29 1 3.6 3.6
30-39 13 46.4 50.0
40-49 10 35.7 85.7
50-59 4 14.3 100.0
1993 20-29 2 9.5 9.5
30-39 7 33.3 42.8
40-49 8 38.1 80.9
50-59 4 19.0 100.0
1994 20-29 4 14.8 14.8
30-39 6 22.2 37.0
40-49 10 37.0 74.0
50-59 5 18.5 92.5
60-69 1 3.7 96.2
>= 70 1 3.7 100.0
4C 1991 30-39 8 33.3 33.3
40-49 12 50.0 83.3
50-59 4 16.7 100.0
1992 20-29 3 10.7 10.7
(con't)
Table III.D-p5. Age distribution of permit holders of halibut operations that DID
NOT
receive an initial allocation of halibut QS, by management area.
Note that age information is missing for some permit holders.
---------------------------------------------------------------------------------------
FISHERY: Halibut
Age Cumltv.
Area Year Category Count Percent Percent
-------- -------- -------- -------- -------- --------
4C 1992 30-39 13 46.4 57.1
40-49 9 32.1 89.2
50-59 3 10.7 100.0
1993 <= 19 1 3.8 3.8
30-39 11 42.3 46.1
40-49 10 38.5 84.6
50-59 3 11.5 96.1
60-69 1 3.8 100.0
1994 30-39 10 37.0 37.0
40-49 12 44.4 81.4
50-59 3 11.1 92.5
60-69 1 3.7 96.2
>= 70 1 3.7 100.0
4D 1991 30-39 6 25.0 25.0
40-49 9 37.5 62.5
50-59 8 33.3 95.8
60-69 1 4.2 100.0
1992 30-39 3 25.0 25.0
40-49 6 50.0 75.0
50-59 3 25.0 100.0
1993 30-39 4 50.0 50.0
40-49 2 25.0 75.0
50-59 2 25.0 100.0
1994 30-39 5 18.5 18.5
40-49 10 37.0 55.5
50-59 8 29.6 85.1
60-69 4 14.8 100.0
4E 1991 30-39 14 41.2 41.2
40-49 10 29.4 70.6
50-59 6 17.6 88.2
60-69 4 11.8 100.0
1992 20-29 3 15.0 15.0
30-39 5 25.0 40.0
40-49 4 20.0 60.0
50-59 6 30.0 90.0
(con't)
Table III.D-p5. Age distribution of permit holders of halibut operations that DID
NOT
receive an initial allocation of halibut QS, by management area.
Note that age information is missing for some permit holders.
---------------------------------------------------------------------------------------
FISHERY: Halibut
Age Cumltv.
Area Year Category Count Percent Percent
-------- -------- -------- -------- -------- --------
4E 1992 60-69 2 10.0 100.0
1993 30-39 13 54.2 54.2
40-49 7 29.2 83.4
50-59 2 8.3 91.7
60-69 2 8.3 100.0
1994 <= 19 1 2.1 2.1
20-29 2 4.2 6.3
30-39 21 43.8 50.1
40-49 10 20.8 70.9
50-59 10 20.8 91.7
60-69 4 8.3 100.0