<Back to List of Tables>

<Back to Chapter 4>

 Table IVA-s3.  1991-1994 fishing operations that did not receive an initial allocation of QS for the
                area: Counts of leftout vessel owners, the number and percentage that received QS in
                other areas, and the number and percentage with QS in any species/area combination.
 ----------------------------------------------------------------------------------------------------

 FISHERY: Sablefish

                              Number        Number        Pct. w/         Number          Pct. w/
                              Vessel      With QS in       QS in         With Any        Any Type
   Area          Year         Owners       Any Area       Any Area      Type of QS        of QS
 ----------     --------     --------      --------       --------      ----------       --------

 Southeast        1991         132             3            2.3             90            68.2
                  1992         172             5            2.9            105            61.0
                  1993         119             4            3.4             71            59.7
                  1994         187             6            3.2            121            64.7
                ------------------------------------------------------------------------------------
                All Years      339            13            3.8            203            59.9


 West Yakutat     1991          84            26           31.0             57            67.9
                  1992         126            38           30.2             73            57.9
                  1993          98            28           28.6             58            59.2
                  1994         131            29           22.1             73            55.7
                ------------------------------------------------------------------------------------
                All Years      282            72           25.5            158            56.0


 Central Gulf     1991         158            11            7.0             95            60.1
                  1992         277            18            6.5            182            65.7
                  1993         238            11            4.6            140            58.8
                  1994         308             7            2.3            206            66.9
                ------------------------------------------------------------------------------------
                All Years      559            27            4.8            334            59.7


 Western Gulf     1991          52            20           38.5             36            69.2
                  1992          54            21           38.9             31            57.4
                  1993          17             0            0.0              5            29.4
                  1994          15             0            0.0              4            26.7
                ------------------------------------------------------------------------------------
                All Years      108            34           31.5             61            56.5


 Aleutian Is.     1991          21             8           38.1             10            47.6
                  1992          18             2           11.1              4            22.2
                  1993          21             3           14.3              3            14.3
                  1994          28             6           21.4             11            39.3
                ------------------------------------------------------------------------------------
                All Years       66            15           22.7             23            34.8


 Bering Sea       1991          56            24           42.9             30            53.6
                  1992          57            21           36.8             29            50.9
                  1993          44            12           27.3             16            36.4
                  1994          34             8           23.5             12            35.3
                ------------------------------------------------------------------------------------
                All Years      133            44           33.1             62            46.6